| POWER RANKINGS | |
| Denver Broncos | 1 |
| Philadelphia Eagles | 2 |
| Dallas Cowboys | 3 |
| Buffalo Bills | 4 |
| Detroit Lions | 5 |
| Kansas City Chiefs | 6 |
| Tennessee Titans | 7 |
| Las Vegas Raiders | 8 |
| Washington Commanders | 9 |
| Jacksonville Jaguars | 10 |
| Miami Dolphins | 11 |
| Los Angeles Rams | 12 |
| Pittsburgh Steelers | 13 |
| Cleveland Browns | 14 |
| Houston Texans | 15 |
| Seattle Seahawks | 16 |
| New England Patriots | 17 |
| San Francisco 49ers | 18 |
| New Orleans Saints | 19 |
| Green Bay Packers | 20 |
| New York Giants | 21 |
| Los Angeles Chargers | 22 |
| Tampa Bay Buccaneers | 23 |
| Baltimore Ravens | 24 |
| Cincinnati Bengals | 25 |
| Indianapolis Colts | 26 |
| Carolina Panthers | 27 |
| Atlanta Falcons | 28 |
| Chicago Bears | 29 |
| Arizona Cardinals | 30 |
| Minnesota Vikings | 31 |
| New York Jets | 32 |
| AFC East | |
| Buffalo Bills | 4 |
| Miami Dolphins | 11 |
| New England Patriots | 17 |
| New York Jets | 32 |
| 16 | |
| AFC North | |
| Pittsburgh Steelers | 13 |
| Cleveland Browns | 14 |
| Baltimore Ravens | 24 |
| Cincinnati Bengals | 25 |
| 19 | |
| AFC South | |
| Tennessee Titans | 7 |
| Jacksonville Jaguars | 10 |
| Houston Texans | 15 |
| Indianapolis Colts | 26 |
| 14.5 | |
| AFC West | |
| Denver Broncos | 1 |
| Kansas City Chiefs | 6 |
| Las Vegas Raiders | 8 |
| Los Angeles Chargers | 22 |
| 9.25 | |
| NFC East | |
| Philadelphia Eagles | 2 |
| Dallas Cowboys | 3 |
| Washington Commanders | 9 |
| New York Giants | 21 |
| 8.75 | |
| NFC North | |
| Detroit Lions | 5 |
| Green Bay Packers | 20 |
| Chicago Bears | 29 |
| Minnesota Vikings | 31 |
| 21.25 | |
| NFC South | |
| New Orleans Saints | 19 |
| Tampa Bay Buccaneers | 23 |
| Carolina Panthers | 27 |
| Atlanta Falcons | 28 |
| 24.25 | |
| NFC West | |
| Los Angeles Rams | 12 |
| Seattle Seahawks | 16 |
| San Francisco 49ers | 18 |
| Arizona Cardinals | 30 |
| 19 |
1. NFC East
2. AFC West
3. AFC South
4. AFC East
T-5. AFC North
T-5. NFC West
7. NFC North
8. NFC Southp


