
| Ranking | Team | Average Age |
| 1 | New York Giants | 25.7 |
| 2 | Philadelphia Eagles | 25.8 |
| 3 | Cleveland Browns | 26.1 |
| 4 | Detroit Lions | 26.2 |
| 5 | Jacksonville Jaguars | 26.3 |
| 6 | Kansas City Chiefs | 26.3 |
| 7 | Los Angeles Rams | 26.6 |
| 8 | Cincinatti Bengals | 26.7 |
| 9 | Los Angeles Chargers | 26.7 |
| 10 | Baltimore Ravens | 26.8 |
| 11 | Tennessee Titans | 26.8 |
| 12 | Green Bay Packers | 26.8 |
| 13 | Atlanta Falcons | 26.8 |
| 14 | San Francisco 49ers | 26.8 |
| 15 | Minnesota Vikings | 26.8 |
| 16 | Chicago Bears | 26.9 |
| 17 | Pittsburgh Steelers | 27.0 |
| 18 | Indianapolis Colts | 27.0 |
| 19 | Washington Commanders | 27.0 |
| 20 | Seattle Seahawks | 27.0 |
| 21 | Miami Dolphins | 27.1 |
| 22 | New York Jets | 27.1 |
| 23 | Denver Broncos | 27.1 |
| 24 | Dallas Cowboys | 27.1 |
| 25 | Carolina Panthers | 27.1 |
| 26 | New England Patriots | 27.2 |
| 27 | Las Vegas Raiders | 27.2 |
| 28 | Buffalo Bills | 27.3 |
| 29 | Houston Texans | 27.5 |
| 30 | New Orleans Saints | 27.9 |
| 31 | Arizona Cardinals | 28.0 |
| 32 | Tampa Bay Buccaneers | 28.3 |

