2027 : Regular Season : Week 2
16-25,
260 YDS, 4 TD
8 REC,
95 YDS, 2 TD
22 CAR,
68 YDS
1.0 TKL, 1 FF, 2 FR
20-26,
236 YDS
10 REC,
152 YDS
7 CAR,
28 YDS, 1 TD
4.0 TKL, 2.5 SCK
Team Stats
Rams
|
Stat |
Cardinals
|
---|---|---|
260 | Pass Yards | 236 |
4 | Pass TDs | 0 |
112 | Rush Yards | 65 |
0 | Rush TDs | 2 |
372 | Total Yards | 301 |
1 | Def. Sacks | 4 |
2 | Off. RZ Chances | 3 |
2 | Off. RZ TDs | 2 |
0 | Off. RZ FGs | 0 |
100.0 | Off. RZ % | 66.7 |
Player Stats
Passing
Los Angeles
Rams
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
Q.Ewers | 16/25 | 260 | 4 | 0 | 138.3 | 26 |
Total | 16/25 | 260 | 4 | 0 | 152.1 | 26 |
Arizona
Cardinals
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
K.Murray | 20/26 | 236 | 0 | 0 | 104.0 | 9 |
Total | 20/26 | 236 | 0 | 0 | 104.1 | 9 |
Receiving
Rushing
Defense
Los Angeles
Rams
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
T.Hendrickson | 1.0 | 0.0 | 0 | 1 | 2 | 0 | 10 |
J.Verse | 5.0 | 1.0 | 0 | 0 | 0 | 0 | 6 |
E.Stokes | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
K.Turner | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
K.Ringo | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
P.Bowen | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
L.Chenal | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
B.VanSumeren | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
B.Young | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
M.Verdon | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
K.Curl | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
J.Celestine | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Total | 31 | 1 | 0 | 1 | 2 | 0 | 27 |
Arizona
Cardinals
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
N.Madubuike | 4.0 | 2.5 | 0 | 0 | 0 | 0 | 9 |
S.Styles | 9.0 | 0.0 | 0 | 0 | 0 | 0 | 8 |
M.Bell | 4.0 | 1.0 | 0 | 0 | 0 | 0 | 5 |
D.Brown | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
O.Pappoe | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
O.Odighizuwa | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
C.Borders | 2.0 | 0.5 | 0 | 0 | 0 | 0 | 3 |
J.Thompson | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
T.Holloway | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
M.Melton | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
G.Williams | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
A.Carter | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
C.Tindall | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
D.Taylor-Demerson | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Total | 42 | 4 | 0 | 0 | 0 | 0 | 43 |
Kicking
Los Angeles
Rams
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
J.Karty | 1/1 | 55 | 4/4 | 6 | 6 | 12 |
Total | 1/1 | 55 | 4/4 | 6 | 6 | 12 |
Arizona
Cardinals
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
B.Aubrey | 0/0 | 0 | 2/2 | 3 | 3 | 2 |
Total | 0/0 | 0 | 2/2 | 3 | 3 | 2 |
Punting
Los Angeles
Rams
Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
B.Gillikin | 3 | 157 | 68 | 1 | 1 | 52.3 | 49.7 |
Total | 3 | 157 | 68 | 1 | 1 | 0 | 0 |
Arizona
Cardinals
Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
C.Bojorquez | 4 | 193 | 63 | 2 | 0 | 48.3 | 44.5 |
Total | 4 | 193 | 63 | 2 | 0 | 0 | 0 |