2025 : Regular Season : Week 4
22-31,
371 YDS, 4 TD
5 REC,
158 YDS, 1 TD
2 CAR,
6 YDS, 1 TD
2.0 TKL, 1.0 SCK, 1 FF
18-34,
262 YDS, 1 TD, 1 INT
3 REC,
63 YDS, 1 TD
11 CAR,
14 YDS
5.0 TKL
Team Stats
|
Jaguars
|
Stat |
49ers
|
|---|---|---|
| 423 | Pass Yards | 240 |
| 4 | Pass TDs | 1 |
| 47 | Rush Yards | 17 |
| 1 | Rush TDs | 0 |
| 470 | Total Yards | 257 |
| 3 | Def. Sacks | 0 |
| 7 | Off. RZ Chances | 3 |
| 4 | Off. RZ TDs | 0 |
| 1 | Off. RZ FGs | 0 |
| 71.4 | Off. RZ % | 0.0 |
Player Stats
Passing
Jacksonville
Jaguars
| Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
|---|---|---|---|---|---|---|
| T.Lawrence | 22/31 | 371 | 4 | 0 | 150.6 | 31 |
| N.Mullens | 5/5 | 52 | 0 | 0 | 109.9 | 2 |
| Total | 27/36 | 423 | 4 | 0 | 150.8 | 33 |
San Francisco
49ers
| Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
|---|---|---|---|---|---|---|
| B.Purdy | 18/34 | 262 | 1 | 1 | 75.8 | 12 |
| Total | 18/34 | 262 | 1 | 1 | 75.8 | 12 |
Receiving
Jacksonville
Jaguars
| Player | Catches | Yards | Long | TDs | Fantasy Pts |
|---|---|---|---|---|---|
| B.Thomas Jr | 5 | 158 | 59 | 1 | 27 |
| D.Brown | 5 | 57 | 22 | 1 | 17 |
| B.Tuten | 2 | 65 | 57 | 1 | 15 |
| B.Strange | 5 | 48 | 32 | 0 | 10 |
| L.Allen | 2 | 24 | 21 | 0 | 4 |
| T.Patrick | 1 | 11 | 11 | 0 | 2 |
| P.Washington | 1 | 10 | 10 | 0 | 2 |
| Total | 21 | 373 | 59 | 3 | 77 |
San Francisco
49ers
| Player | Catches | Yards | Long | TDs | Fantasy Pts |
|---|---|---|---|---|---|
| G.Kittle | 3 | 63 | 28 | 1 | 15 |
| R.Pearsall | 4 | 52 | 24 | 0 | 9 |
| J.Watkins | 4 | 52 | 16 | 0 | 9 |
| J.Jennings | 3 | 43 | 34 | 0 | 7 |
| K.Juszczyk | 2 | 33 | 17 | 0 | 5 |
| C.McCaffrey | 2 | 19 | 11 | 0 | 4 |
| Total | 18 | 262 | 34 | 1 | 49 |
Rushing
Jacksonville
Jaguars
| Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
|---|---|---|---|---|---|---|---|
| T.Lawrence | 2 | 6 | 5 | 0 | 1 | 0 | 7 |
| L.Allen | 7 | 19 | 7 | 1 | 0 | 0 | 2 |
| B.Tuten | 2 | 12 | 7 | 1 | 0 | 0 | 1 |
| T.Bigsby | 7 | 12 | 12 | 0 | 0 | 0 | 1 |
| B.Strange | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| N.Mullens | 2 | -2 | 0 | 0 | 0 | 0 | 0 |
| Total | 20 | 47 | 12 | 3 | 1 | 0 | 11 |
San Francisco
49ers
| Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
|---|---|---|---|---|---|---|---|
| C.McCaffrey | 11 | 14 | 8 | 2 | 0 | 0 | 1 |
| J.James | 1 | 4 | 4 | 0 | 0 | 0 | 0 |
| B.Purdy | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| G.Kittle | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| R.Pearsall | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| J.Watkins | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| J.Jennings | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| B.Robinson Jr | 1 | -1 | 0 | 0 | 0 | 0 | 0 |
| Total | 13 | 17 | 8 | 6 | 0 | 1 | 1 |
Defense
Jacksonville
Jaguars
| Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
|---|---|---|---|---|---|---|---|
| T.Walker | 2.0 | 1.0 | 0 | 1 | 0 | 0 | 9 |
| A.Armstead | 0.0 | 0.0 | 0 | 0 | 1 | 1 | 9 |
| D.Lloyd | 4.0 | 1.0 | 0 | 0 | 0 | 0 | 7 |
| D.Savage | 3.0 | 0.0 | 1 | 0 | 0 | 0 | 6 |
| T.Campbell | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
| J.Peppers | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| E.Murray | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| E.Ogbah | 1.0 | 0.5 | 0 | 0 | 0 | 0 | 3 |
| J.Lewis | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| T.Hunter | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| J.Kiser | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| K.Saunders | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| A.Wingard | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| J.Hines-Allen | 0.0 | 0.5 | 0 | 0 | 0 | 0 | 1 |
| J.Jones | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| Total | 24 | 3 | 1 | 1 | 1 | 1 | 51 |
San Francisco
49ers
| Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
|---|---|---|---|---|---|---|---|
| F.Warner | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 6 |
| U.Stout | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
| R.Green | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
| A.Collins | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| M.Sigle | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| J.Simmons | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| D.Lenoir | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| T.Bethune | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| N.Martin | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| N.Bosa | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| R.Beal Jr | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| J.Brown | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| D.Luter Jr | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| Total | 25 | 0 | 0 | 0 | 0 | 0 | 28 |
Kicking
Jacksonville
Jaguars
| Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
|---|---|---|---|---|---|---|
| C.Little | 1/1 | 20 | 5/6 | 0 | 0 | 8 |
| L.Cooke | 0/0 | 0 | 0/0 | 8 | 0 | 0 |
| Total | 1/1 | 20 | 5/6 | 8 | 0 | 8 |
San Francisco
49ers
| Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
|---|---|---|---|---|---|---|
| J.Moody | 0/0 | 0 | 1/1 | 0 | 0 | 1 |
| T.Morstead | 0/0 | 0 | 0/0 | 2 | 0 | 0 |
| Total | 0/0 | 0 | 1/1 | 2 | 0 | 1 |
Punting
Jacksonville
Jaguars
| Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
|---|---|---|---|---|---|---|---|
| L.Cooke | 1 | 39 | 39 | 0 | 0 | 39.0 | 37.0 |
| Total | 1 | 39 | 39 | 0 | 0 | 0 | 0 |
San Francisco
49ers
| Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
|---|---|---|---|---|---|---|---|
| T.Morstead | 3 | 120 | 43 | 1 | 0 | 40.0 | 41.0 |
| Total | 3 | 120 | 43 | 1 | 0 | 0 | 0 |


