2028 : Pre Season : Week 2
Team Stats
Bengals
|
Stat |
Eagles
|
---|---|---|
176 | Pass Yards | 285 |
2 | Pass TDs | 2 |
156 | Rush Yards | 47 |
0 | Rush TDs | 0 |
332 | Total Yards | 332 |
4 | Def. Sacks | 2 |
5 | Off. RZ Chances | 3 |
1 | Off. RZ TDs | 1 |
0 | Off. RZ FGs | 1 |
20.0 | Off. RZ % | 66.7 |
Player Stats
Passing
Cincinnati
Bengals
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
J.Burrow | 6/12 | 122 | 1 | 0 | 113.8 | 9 |
M.Moss | 5/7 | 44 | 1 | 1 | 87.7 | 4 |
B.Underwood | 3/3 | 21 | 0 | 0 | 95.8 | 1 |
Total | 14/22 | 187 | 2 | 1 | 101.9 | 14 |
Philadelphia
Eagles
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
G.Mertz | 24/38 | 306 | 2 | 4 | 66.2 | 12 |
D.Uiagalelei | 1/2 | 20 | 0 | 0 | 85.4 | 1 |
Total | 25/40 | 326 | 2 | 4 | 63.3 | 13 |
Receiving
Rushing
Cincinnati
Bengals
Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
---|---|---|---|---|---|---|---|
J.Cook | 4 | 49 | 43 | 1 | 0 | 0 | 5 |
J.Burrow | 2 | 37 | 23 | 0 | 0 | 0 | 4 |
M.Lloyd | 9 | 30 | 12 | 1 | 0 | 0 | 3 |
Q.Judkins | 8 | 20 | 8 | 2 | 0 | 0 | 2 |
J.Jackson | 3 | 9 | 5 | 1 | 0 | 0 | 1 |
B.Underwood | 3 | 7 | 8 | 0 | 0 | 0 | 1 |
D.Jones | 1 | 4 | 4 | 0 | 0 | 0 | 0 |
T.Higgins | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
E.Egbuka | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
D.Burks | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
N.Whittington | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Total | 30 | 156 | 43 | 10 | 0 | 1 | 16 |
Philadelphia
Eagles
Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
---|---|---|---|---|---|---|---|
M.Cooper | 4 | 15 | 7 | 0 | 0 | 0 | 2 |
A.Allen | 6 | 15 | 7 | 1 | 0 | 0 | 2 |
G.Mertz | 1 | 11 | 11 | 0 | 0 | 0 | 1 |
D.Uiagalelei | 1 | 6 | 6 | 0 | 0 | 0 | 1 |
A.Okwuegbunam | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
N.Rogers | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Total | 12 | 47 | 11 | 3 | 0 | 0 | 6 |
Defense
Cincinnati
Bengals
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
J.Dean | 3.0 | 0.0 | 1 | 0 | 0 | 1 | 12 |
P.Payton | 2.0 | 2.0 | 0 | 0 | 0 | 0 | 7 |
J.Battle | 2.0 | 0.0 | 1 | 0 | 0 | 0 | 5 |
J.Mathews Jr. | 2.0 | 1.0 | 0 | 0 | 0 | 0 | 4 |
A.Stamps | 1.0 | 0.0 | 1 | 0 | 0 | 0 | 4 |
D.Hill | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
B.Washington Jr | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
A.Scott Jr | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 3 |
R.McCulloch | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
J.Love | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
T.Foster | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
B.Anderson | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
J.van den Berg | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
K.Medrano | 0.0 | 0.5 | 0 | 0 | 0 | 0 | 1 |
E.Hausmann | 0.0 | 0.5 | 0 | 0 | 0 | 0 | 1 |
J.Sneed | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
T.Williams | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Total | 23 | 4 | 4 | 0 | 0 | 1 | 52 |
Philadelphia
Eagles
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
N.Jackson | 2.0 | 2.0 | 0 | 0 | 0 | 0 | 6 |
J.Jones | 0.0 | 0.0 | 1 | 0 | 1 | 0 | 6 |
J.Frausto-Ramos | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
D.Ellies | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
J.Woods | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
J.Hewlett | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 3 |
L.Carter | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
S.Cheeks | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
D.White | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
I.Walker | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
K.Lee | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
S.Brown | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
M.Abraham | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
J.Davis | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
D.Bailey | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
D.White | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
T.Raby | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Total | 22 | 2 | 1 | 1 | 1 | 0 | 39 |
Kicking
Cincinnati
Bengals
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
E.McPherson | 0/1 | 0 | 3/3 | 4 | 3 | 3 |
Total | 0/1 | 0 | 3/3 | 4 | 3 | 3 |
Philadelphia
Eagles
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
J.Elliott | 1/1 | 26 | 2/2 | 0 | 0 | 5 |
R.Stonehouse | 0/0 | 0 | 0/0 | 4 | 4 | 0 |
Total | 1/1 | 26 | 2/2 | 4 | 4 | 5 |
Punting
Cincinnati
Bengals
Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
E.McPherson | 1 | 34 | 34 | 0 | 0 | 34.0 | 32.0 |
Total | 1 | 34 | 34 | 0 | 0 | 0 | 0 |
Philadelphia
Eagles
Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
R.Stonehouse | 3 | 144 | 60 | 2 | 1 | 48.0 | 38.7 |
Total | 3 | 144 | 60 | 2 | 1 | 0 | 0 |