2025 : Regular Season : Week 8
Team Stats
|
Jets
|
Stat |
Bengals
|
|---|---|---|
| 286 | Pass Yards | 367 |
| 4 | Pass TDs | 1 |
| 124 | Rush Yards | 46 |
| 1 | Rush TDs | 4 |
| 410 | Total Yards | 413 |
| 2 | Def. Sacks | 0 |
| 5 | Off. RZ Chances | 6 |
| 4 | Off. RZ TDs | 5 |
| 0 | Off. RZ FGs | 1 |
| 80.0 | Off. RZ % | 100.0 |
Player Stats
Passing
New York
Jets
| Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
|---|---|---|---|---|---|---|
| J.Fields | 22/30 | 286 | 4 | 0 | 142.4 | 27 |
| Total | 22/30 | 286 | 4 | 0 | 147.2 | 27 |
Receiving
Rushing
Defense
New York
Jets
| Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
|---|---|---|---|---|---|---|---|
| S.Gardner | 6.0 | 0.0 | 0 | 0 | 0 | 0 | 6 |
| A.Thomas | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 5 |
| Q.Williams | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
| A.Cisco | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
| Q.Williams | 2.0 | 1.0 | 0 | 0 | 0 | 0 | 4 |
| W.McDonald IV | 2.0 | 1.0 | 0 | 0 | 0 | 0 | 4 |
| S.Griffin | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| E.Asante | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| K.Black | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| J.Briggs | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| H.Phillips | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| T.Adams | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| M.Carter II | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| J.Sherwood | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| Total | 32 | 2 | 0 | 0 | 0 | 0 | 39 |
Cincinnati
Bengals
| Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
|---|---|---|---|---|---|---|---|
| J.Battle | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 5 |
| C.Taylor-Britt | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
| B.Hill | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| S.Stewart | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| D.Hill | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| L.Wilson | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| G.Stone | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| J.Fuller | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| T.Hendrickson | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| B.Carter | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| C.Sample | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| A.Orji | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| D.Knight Jr. | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| D.Turner II | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| Total | 26 | 0 | 0 | 0 | 0 | 0 | 31 |
Kicking
New York
Jets
| Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
|---|---|---|---|---|---|---|
| N.Folk | 0/0 | 0 | 5/5 | 6 | 0 | 5 |
| Total | 0/0 | 0 | 5/5 | 6 | 0 | 5 |
Cincinnati
Bengals
| Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
|---|---|---|---|---|---|---|
| E.McPherson | 1/1 | 25 | 5/5 | 0 | 0 | 8 |
| R.Stonehouse | 0/0 | 0 | 0/0 | 7 | 0 | 0 |
| Total | 1/1 | 25 | 5/5 | 7 | 0 | 8 |
Punting
New York
Jets
| Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
|---|---|---|---|---|---|---|---|
| A.McNamara | 1 | 36 | 36 | 0 | 0 | 36.0 | 36.0 |
| Total | 1 | 36 | 36 | 0 | 0 | 0 | 0 |
Cincinnati
Bengals
| Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
|---|---|---|---|---|---|---|---|
| R.Stonehouse | 1 | 49 | 49 | 0 | 0 | 49.0 | 38.0 |
| Total | 1 | 49 | 49 | 0 | 0 | 0 | 0 |


