2028 : Regular Season : Week 11
Team Stats
Rams
|
Stat |
Jets
|
---|---|---|
251 | Pass Yards | 261 |
1 | Pass TDs | 2 |
64 | Rush Yards | 120 |
0 | Rush TDs | 3 |
315 | Total Yards | 381 |
2 | Def. Sacks | 7 |
4 | Off. RZ Chances | 6 |
0 | Off. RZ TDs | 2 |
2 | Off. RZ FGs | 0 |
50.0 | Off. RZ % | 33.3 |
Player Stats
Passing
Receiving
Los Angeles
Rams
Player | Catches | Yards | Long | TDs | Fantasy Pts |
---|---|---|---|---|---|
M.Andrews | 7 | 115 | 35 | 0 | 19 |
C.Roberts | 2 | 64 | 43 | 1 | 14 |
D.Metcalf | 4 | 84 | 32 | 0 | 12 |
R.Hemby | 4 | 40 | 15 | 0 | 8 |
J.Price | 2 | 15 | 12 | 0 | 4 |
J.Roberts | 1 | 5 | 5 | 0 | 2 |
Total | 20 | 323 | 43 | 1 | 59 |
New York
Jets
Player | Catches | Yards | Long | TDs | Fantasy Pts |
---|---|---|---|---|---|
J.Reed | 8 | 137 | 76 | 2 | 34 |
M.Riley | 2 | 43 | 28 | 0 | 6 |
J.Williams | 1 | 30 | 30 | 0 | 4 |
C.Turner | 1 | 30 | 30 | 0 | 4 |
E.Singleton Jr. | 1 | 22 | 22 | 0 | 3 |
B.Hall | 1 | 5 | 5 | 0 | 2 |
Total | 14 | 267 | 76 | 2 | 53 |
Rushing
Defense
Los Angeles
Rams
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
K.Ringo | 0.0 | 0.0 | 0 | 0 | 1 | 1 | 9 |
P.Bowen | 5.0 | 0.0 | 0 | 1 | 0 | 0 | 8 |
B.Young | 1.0 | 1.5 | 0 | 0 | 0 | 0 | 4 |
L.Chenal | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
E.Stokes | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
M.Sweat | 1.0 | 0.5 | 0 | 0 | 0 | 0 | 2 |
K.Curl | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
T.Hendrickson | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
M.Verdon | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
J.Celestine | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Total | 15 | 2 | 0 | 1 | 1 | 1 | 32 |
New York
Jets
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
J.Clifton | 2.0 | 0.0 | 1 | 0 | 0 | 1 | 11 |
D.Walker | 3.0 | 2.0 | 0 | 1 | 0 | 0 | 10 |
B.Clark | 5.0 | 0.0 | 1 | 0 | 0 | 0 | 8 |
H.Reddick | 2.0 | 2.5 | 0 | 0 | 0 | 0 | 7 |
J.Kilgore | 1.0 | 0.0 | 2 | 0 | 0 | 0 | 7 |
M.Uiagalelei | 2.0 | 2.0 | 0 | 0 | 0 | 0 | 6 |
K.Joseph | 1.0 | 0.0 | 1 | 0 | 0 | 0 | 4 |
N.Stackhouse | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 3 |
D.Witherspoon | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
K.Gordon | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
K.Thomas | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
A.Highsmith | 1.0 | 0.5 | 0 | 0 | 0 | 0 | 2 |
T.Payne | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
M.Carter II | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
J.Ausberry | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
C.Fordham | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Total | 27 | 7 | 5 | 1 | 1 | 1 | 69 |
Kicking
Los Angeles
Rams
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
J.Karty | 2/2 | 37 | 0/0 | 5 | 5 | 6 |
Total | 2/2 | 37 | 0/0 | 5 | 5 | 6 |
New York
Jets
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
C.McLaughlin | 1/1 | 51 | 6/6 | 8 | 0 | 14 |
Total | 1/1 | 51 | 6/6 | 8 | 0 | 14 |
Punting
Los Angeles
Rams
Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New York
Jets
Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
C.Waitman | 1 | 39 | 39 | 0 | 0 | 39.0 | 31.0 |
Total | 1 | 39 | 39 | 0 | 0 | 0 | 0 |