2028 : Regular Season : Week 18
Team Stats
Rams
|
Stat |
Bills
|
---|---|---|
332 | Pass Yards | 301 |
4 | Pass TDs | 2 |
67 | Rush Yards | 121 |
1 | Rush TDs | 2 |
399 | Total Yards | 422 |
3 | Def. Sacks | 0 |
5 | Off. RZ Chances | 5 |
1 | Off. RZ TDs | 4 |
0 | Off. RZ FGs | 0 |
20.0 | Off. RZ % | 80.0 |
Player Stats
Passing
Los Angeles
Rams
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
Q.Ewers | 27/29 | 332 | 4 | 1 | 139.5 | 27 |
Total | 27/29 | 332 | 4 | 1 | 158.3 | 27 |
Buffalo
Bills
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
J.Allen | 24/32 | 301 | 2 | 1 | 111.5 | 18 |
Total | 24/32 | 301 | 2 | 1 | 111.6 | 18 |
Receiving
Rushing
Defense
Los Angeles
Rams
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
M.Sweat | 6.0 | 1.5 | 0 | 0 | 0 | 0 | 6 |
K.Curl | 2.0 | 0.0 | 1 | 0 | 0 | 0 | 6 |
L.Chenal | 6.0 | 0.0 | 0 | 0 | 0 | 0 | 5 |
T.Hendrickson | 3.0 | 0.5 | 0 | 0 | 0 | 0 | 4 |
P.Bowen | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
M.Verdon | 5.0 | 0.5 | 0 | 0 | 0 | 0 | 2 |
E.Stokes | 4.0 | 0.5 | 0 | 0 | 0 | 0 | 2 |
K.Ringo | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
K.Turner | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
C.Gonzalez | 6.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
B.VanSumeren | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
D.Anderson | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
B.Young | 0.0 | 0.0 | 0 | 0 | 0 | 0 | -1 |
Total | 42 | 3 | 1 | 0 | 0 | 0 | 34 |
Buffalo
Bills
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
R.Oben | 1.0 | 0.0 | 0 | 1 | 0 | 0 | 4 |
T.Bernard | 6.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
C.Hicks | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
J.Sweat | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
C.Bishop | 2.0 | 0.0 | 1 | 0 | 0 | 0 | 3 |
T.Bryant | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
K.Elam | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
S.Perkins | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
K.Carroll | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
A.Newsom | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
J.Lyons | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
K.Walker | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Total | 38 | 0 | 1 | 1 | 0 | 0 | 23 |
Kicking
Los Angeles
Rams
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
J.Karty | 0/0 | 0 | 5/5 | 6 | 4 | 5 |
Total | 0/0 | 0 | 5/5 | 6 | 4 | 5 |
Buffalo
Bills
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
H.Mevis | 0/1 | 0 | 3/3 | 4 | 3 | 3 |
Total | 0/1 | 0 | 3/3 | 4 | 3 | 3 |
Punting
Los Angeles
Rams
Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Buffalo
Bills
Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
B.Guilbeau | 1 | 35 | 35 | 0 | 0 | 35.0 | 21.0 |
Total | 1 | 35 | 35 | 0 | 0 | 0 | 0 |