2025 : Regular Season : Week 10

 
 
 
 
32
 
 
 
 
36
22-31, 370 YDS, 3 TD, 3 INT
6 REC, 132 YDS, 1 TD
19 CAR, 120 YDS, 1 TD
4.0 TKL, 1 INT, 1 FF, 1 FR
 
22-27, 443 YDS, 4 TD, 3 INT
7 REC, 137 YDS, 1 TD
13 CAR, 61 YDS, 1 TD, 1 FUM
2.0 TKL, 2.0 SCK, 1 FF, 1 FR
 
 
 
 
32
 
 
 
 
36

Team Stats

Rams
Stat
49ers
317 Pass Yards 421
 
3 Pass TDs 4
 
123 Rush Yards 66
 
1 Rush TDs 1
 
440 Total Yards 487
 
3 Def. Sacks 5
 
7 Off. RZ Chances 6
 
2 Off. RZ TDs 2
 
1 Off. RZ FGs 0
 
42.9 Off. RZ % 33.3
 
 
 
 
 
32
 
 
 
 
36

Player Stats

Passing

Los Angeles Rams
Player Comp/Att Yards TDs INTs Rating Fantasy Pts
M.Stafford 22/31 370 3 3 103.6 21
P.Nacua 1/0 0 0 0 0.0 0
Total 23/31 370 3 3 105.4 21
San Francisco 49ers
Player Comp/Att Yards TDs INTs Rating Fantasy Pts
B.Purdy 22/27 443 4 3 118.7 28
A.Iosivas 1/0 0 0 0 0.0 0
Total 23/27 443 4 3 144.5 28

Receiving

Los Angeles Rams
Player Catches Yards Long TDs Fantasy Pts
T.Ferguson 6 132 37 1 25
T.Atwell 4 80 64 1 18
D.Adams 3 62 42 1 15
P.Nacua 5 43 12 0 9
J.Hunter 4 53 41 0 9
Total 22 370 64 3 76
San Francisco 49ers
Player Catches Yards Long TDs Fantasy Pts
B.Aiyuk 7 137 42 1 27
A.Iosivas 4 111 45 1 21
D.Culp 3 107 73 1 20
R.Pearsall 3 46 29 0 8
K.Juszczyk 1 2 2 1 7
G.Kittle 3 34 17 0 6
J.Watkins 1 6 6 0 2
Total 22 443 73 4 91

Rushing

Los Angeles Rams
Player Att Yards Long BKT TDs FUM Fantasy Pts
J.Hunter 19 120 27 1 1 0 18
K.Williams 1 3 3 0 0 0 0
M.Stafford 0 0 0 0 0 1 0
P.Nacua 0 0 0 1 0 0 0
D.Adams 0 0 0 1 0 1 0
T.Ferguson 0 0 0 1 0 0 0
T.Atwell 0 0 0 1 0 0 0
Total 20 123 27 5 1 2 18
San Francisco 49ers
Player Att Yards Long BKT TDs FUM Fantasy Pts
C.McCaffrey 13 61 15 2 1 1 12
B.Robinson Jr 3 10 7 1 0 0 1
J.James 3 4 3 0 0 0 0
B.Aiyuk 0 0 0 1 0 0 0
T.Harrell 0 0 0 1 0 0 0
D.Culp 0 0 0 0 0 1 0
B.Purdy 2 -9 0 0 0 0 -1
Total 21 66 15 5 1 2 12

Defense

Los Angeles Rams
Player Tackles Sacks INTs FF FR TDs Fantasy Pts
K.Curl 4.0 0.0 1 1 1 0 13
O.Speights 4.0 0.0 0 1 0 0 7
J.Verse 2.0 2.0 0 0 0 0 6
K.Kinchens 1.0 0.0 1 0 0 0 4
D.Williams 3.0 0.0 0 0 0 0 3
J.Stewart 3.0 0.0 0 0 0 0 3
K.Turner 1.0 1.0 0 0 0 0 3
N.Landman 0.0 0.0 1 0 0 0 3
J.McCollough 1.0 0.0 0 0 0 0 1
S.Dolac 1.0 0.0 0 0 0 0 1
B.Fiske 1.0 0.0 0 0 0 0 1
Q.Lake 1.0 0.0 0 0 0 0 1
A.Samuel Jr 1.0 0.0 0 0 0 0 1
Total 23 3 3 2 1 0 47
San Francisco 49ers
Player Tackles Sacks INTs FF FR TDs Fantasy Pts
N.Bosa 2.0 2.0 0 1 1 0 12
F.Warner 4.0 0.0 2 0 0 0 10
R.Green 4.0 0.0 0 1 1 0 10
M.Williams 3.0 2.0 0 0 0 0 7
M.Sigle 5.0 0.0 0 0 0 0 5
N.Martin 2.0 0.0 1 0 0 0 5
U.Stout 4.0 0.0 0 0 0 0 4
A.Collins 3.0 0.0 0 0 0 0 3
J.Simmons 2.0 0.5 0 0 0 0 3
J.Brown 2.0 0.0 0 0 0 0 3
R.Beal Jr 1.0 0.5 0 0 0 0 3
J.Pinnock 1.0 0.0 0 0 0 0 1
D.Lenoir 0.0 0.0 0 0 0 0 1
Total 33 5 3 2 2 0 67

Kicking

Los Angeles Rams
Player FGs Long XPs KOs TBs Fantasy Pts
J.Karty 1/1 34 3/3 6 0 6
Total 1/1 34 3/3 6 0 6
San Francisco 49ers
Player FGs Long XPs KOs TBs Fantasy Pts
J.Moody 0/0 0 4/4 0 0 4
T.Morstead 0/0 0 0/0 6 2 0
Total 0/0 0 4/4 6 2 4

Punting

Los Angeles Rams
Player Punts Yards Long In 20 TBs Avg Net Avg
E.Evans 1 37 37 0 0 37.0 32.0
Total 1 37 37 0 0 0 0
San Francisco 49ers
Player Punts Yards Long In 20 TBs Avg Net Avg
T.Morstead 1 43 43 0 0 43.0 33.0
Total 1 43 43 0 0 0 0