2025 : Regular Season : Week 13

56
 
 
 
 
56
 
 
 
 
59
29-41, 466 YDS, 5 TD, 1 INT
7 REC, 93 YDS, 2 TD
6 CAR, 92 YDS, 1 TD
2.0 TKL, 1 INT, 1 TD
 
26-41, 635 YDS, 3 TD, 2 INT
7 REC, 208 YDS, 1 TD
18 CAR, 156 YDS, 3 TD
5.0 TKL
56
 
 
 
 
56
 
 
 
 
59

Team Stats

Bears
Stat
Eagles
442 Pass Yards 616
 
5 Pass TDs 3
 
131 Rush Yards 175
 
2 Rush TDs 5
 
573 Total Yards 791
 
2 Def. Sacks 2
 
8 Off. RZ Chances 11
 
3 Off. RZ TDs 3
 
0 Off. RZ FGs 1
 
37.5 Off. RZ % 36.4
 
56
 
 
 
 
56
 
 
 
 
59

Player Stats

Passing

Chicago Bears
Player Comp/Att Yards TDs INTs Rating Fantasy Pts
C.Williams 29/41 466 5 1 137.8 37
Total 29/41 466 5 1 139 37
Philadelphia Eagles
Player Comp/Att Yards TDs INTs Rating Fantasy Pts
J.Hurts 26/41 635 3 2 111.0 33
Total 26/41 635 3 2 123.6 33

Receiving

Chicago Bears
Player Catches Yards Long TDs Fantasy Pts
D.Moore 7 93 42 2 28
R.Odunze 7 120 52 1 25
C.Loveland 8 98 20 1 24
L.Burden III 2 88 71 1 17
D.Swift 4 60 25 0 10
J.Walker 1 7 7 0 2
Total 29 466 71 5 106
Philadelphia Eagles
Player Catches Yards Long TDs Fantasy Pts
A.Brown 7 208 53 1 34
D.Goedert 8 152 40 0 23
S.Barkley 4 121 63 1 22
J.Dotson 4 81 30 1 18
D.Smith 2 69 60 0 9
B.VanSumeren 1 4 4 0 1
Total 26 635 63 3 107

Rushing

Chicago Bears
Player Att Yards Long BKT TDs FUM Fantasy Pts
D.Swift 6 92 76 3 1 0 15
C.Williams 8 39 21 0 1 0 10
D.Moore 1 0 0 0 0 0 0
R.Odunze 0 0 0 2 0 0 0
C.Loveland 0 0 0 1 0 0 0
D.Duvernay 0 0 0 1 0 1 0
Total 15 131 76 7 2 1 25
Philadelphia Eagles
Player Att Yards Long BKT TDs FUM Fantasy Pts
S.Barkley 18 156 47 6 3 0 34
J.Hurts 7 19 10 0 2 0 14
D.Goedert 0 0 0 2 0 0 0
A.Brown 0 0 0 1 0 0 0
J.Dotson 0 0 0 1 0 0 0
Total 25 175 47 10 5 0 48

Defense

Chicago Bears
Player Tackles Sacks INTs FF FR TDs Fantasy Pts
R.Hyppolite II 2.0 0.0 1 0 0 1 11
T.Stevenson 8.0 1.0 0 0 0 0 10
C.Paul Jr. 8.0 0.0 0 0 0 0 10
T.Edwards 2.0 0.0 1 0 0 0 6
Z.Frazier 4.0 0.0 0 0 0 0 5
K.Gordon 4.0 0.0 0 0 0 0 5
J.Johnson 4.0 0.0 0 0 0 0 4
G.Dexter Sr 1.0 1.0 0 0 0 0 3
T.Edmunds 0.0 0.0 0 0 1 0 3
J.Brisker 2.0 0.0 0 0 0 0 2
J.Owens 1.0 0.0 0 0 0 0 1
M.Sweat 1.0 0.0 0 0 0 0 1
S.Wade 1.0 0.0 0 0 0 0 1
J.Jefferson 1.0 0.0 0 0 0 0 1
Total 39 2 2 0 1 1 63
Philadelphia Eagles
Player Tackles Sacks INTs FF FR TDs Fantasy Pts
C.DeJean 5.0 0.0 0 0 0 0 6
J.Campbell 2.0 0.0 1 0 0 0 5
K.Ringo 3.0 0.0 0 0 0 0 4
Q.Mitchell 3.0 0.0 0 0 0 0 3
N.Smith Jr 1.0 1.0 0 0 0 0 3
Z.Smith 1.0 1.0 0 0 0 0 3
R.Blankenship 2.0 0.0 0 0 0 0 2
Z.Baun 1.0 0.0 0 0 0 0 1
J.Davis 1.0 0.0 0 0 0 0 1
J.Carter 1.0 0.0 0 0 0 0 1
S.Brown 1.0 0.0 0 0 0 0 1
J.Bennett 1.0 0.0 0 0 0 0 1
Total 22 2 1 0 0 0 31

Kicking

Chicago Bears
Player FGs Long XPs KOs TBs Fantasy Pts
C.Santos 0/0 0 6/6 0 0 6
T.Taylor 0/0 0 0/0 9 0 0
Total 0/0 0 6/6 9 0 6
Philadelphia Eagles
Player FGs Long XPs KOs TBs Fantasy Pts
J.Elliott 1/1 30 6/7 10 8 9
Total 1/1 30 6/7 10 8 9

Punting

Chicago Bears
Player Punts Yards Long In 20 TBs Avg Net Avg
T.Taylor 4 178 45 1 0 44.5 38.3
Total 4 178 45 1 0 0 0
Philadelphia Eagles
Player Punts Yards Long In 20 TBs Avg Net Avg
B.Mann 3 122 46 2 0 40.7 37.7
Total 3 122 46 2 0 0 0