2025 : Regular Season : Week 14
22-30,
279 YDS, 3 TD
6 REC,
57 YDS, 1 TD
12 CAR,
98 YDS, 1 TD
5.0 TKL
28-34,
322 YDS, 2 TD
7 REC,
125 YDS
22 CAR,
142 YDS, 4 TD
3.0 TKL, 1.0 SCK
Team Stats
Colts
|
Stat |
Jaguars
|
---|---|---|
274 | Pass Yards | 321 |
3 | Pass TDs | 2 |
150 | Rush Yards | 152 |
1 | Rush TDs | 5 |
424 | Total Yards | 473 |
1 | Def. Sacks | 1 |
7 | Off. RZ Chances | 7 |
2 | Off. RZ TDs | 5 |
0 | Off. RZ FGs | 0 |
28.6 | Off. RZ % | 71.4 |
Player Stats
Passing
Indianapolis
Colts
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
A.Richardson Sr | 22/30 | 279 | 3 | 0 | 135.2 | 23 |
D.Jones | 1/1 | 6 | 0 | 0 | 91.6 | 0 |
Total | 23/31 | 285 | 3 | 0 | 134.5 | 23 |
Jacksonville
Jaguars
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
T.Lawrence | 28/34 | 322 | 2 | 0 | 125.7 | 21 |
Total | 28/34 | 322 | 2 | 0 | 129.9 | 21 |
Receiving
Indianapolis
Colts
Player | Catches | Yards | Long | TDs | Fantasy Pts |
---|---|---|---|---|---|
T.Warren | 6 | 57 | 23 | 1 | 18 |
J.Downs | 2 | 95 | 82 | 1 | 18 |
A.Gould | 3 | 84 | 65 | 1 | 17 |
J.Taylor | 6 | 34 | 14 | 0 | 9 |
A.Mitchell | 5 | 11 | 14 | 0 | 6 |
D.Giddens | 1 | 4 | 4 | 0 | 1 |
Total | 23 | 285 | 82 | 3 | 69 |
Jacksonville
Jaguars
Player | Catches | Yards | Long | TDs | Fantasy Pts |
---|---|---|---|---|---|
B.Tuten | 7 | 125 | 67 | 0 | 20 |
B.Thomas Jr | 6 | 79 | 20 | 1 | 20 |
D.Brown | 4 | 43 | 17 | 1 | 14 |
C.Claypool | 4 | 21 | 8 | 0 | 6 |
T.Etienne Jr | 3 | 11 | 9 | 0 | 4 |
B.Strange | 1 | 5 | 5 | 0 | 2 |
Total | 25 | 284 | 67 | 2 | 66 |
Rushing
Indianapolis
Colts
Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
---|---|---|---|---|---|---|---|
A.Richardson Sr | 12 | 98 | 18 | 0 | 1 | 0 | 16 |
J.Taylor | 6 | 52 | 53 | 2 | 0 | 0 | 5 |
T.Warren | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Total | 18 | 150 | 53 | 3 | 1 | 0 | 21 |
Jacksonville
Jaguars
Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
---|---|---|---|---|---|---|---|
B.Tuten | 22 | 142 | 48 | 6 | 4 | 0 | 38 |
T.Lawrence | 2 | 10 | 8 | 0 | 1 | 0 | 7 |
D.Brown | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
T.Etienne Jr | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 25 | 152 | 48 | 7 | 5 | 0 | 45 |
Defense
Indianapolis
Colts
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
J.Carlies | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 6 |
K.Joseph | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 5 |
G.Stewart | 2.0 | 1.0 | 0 | 0 | 0 | 0 | 4 |
K.Moore II | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
Z.Franklin | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
L.Latu | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
C.Ward | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
C.Bynum | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
N.Cross | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
I.Bolden | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
J.Tuimoloau | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
A.Adebawore | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
D.Scott | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
A.Walker Jr | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Total | 32 | 1 | 0 | 0 | 0 | 0 | 36 |
Jacksonville
Jaguars
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
T.Walker | 3.0 | 1.0 | 0 | 0 | 0 | 0 | 5 |
F.Oluokun | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
T.Hunter | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
J.Kiser | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
D.Savage | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
T.Campbell | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
V.Miller | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
T.Tomlinson | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
C.Awuzie | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
J.Jones | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
D.Smoot | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
D.Lloyd | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
J.Peppers | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
D.Jones | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
A.Armstead | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Total | 25 | 1 | 0 | 0 | 0 | 0 | 29 |
Kicking
Punting
Indianapolis
Colts
Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
R.Sanchez | 3 | 112 | 38 | 0 | 0 | 37.3 | 33.3 |
Total | 3 | 112 | 38 | 0 | 0 | 0 | 0 |
Jacksonville
Jaguars
Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |