2024 : Regular Season : Week 14

43
 
 
 
 
43
 
 
 
 
46
21-37, 313 YDS, 4 TD, 3 INT
4 REC, 38 YDS, 3 TD
10 CAR, 60 YDS
1.0 TKL, 1.0 SCK, 1 FF, 2 FR, 1 TD
 
39-61, 549 YDS, 3 TD, 3 INT
13 REC, 140 YDS, 1 TD
4 CAR, 27 YDS, 1 TD
3.0 TKL, 1.0 SCK, 1 INT
43
 
 
 
 
43
 
 
 
 
46

Team Stats

Bills
Stat
Rams
262 Pass Yards 369
 
4 Pass TDs 4
 
101 Rush Yards 70
 
0 Rush TDs 2
 
363 Total Yards 439
 
4 Def. Sacks 5
 
6 Off. RZ Chances 9
 
2 Off. RZ TDs 5
 
1 Off. RZ FGs 0
 
50.0 Off. RZ % 55.6
 
43
 
 
 
 
43
 
 
 
 
46

Player Stats

Passing

Buffalo Bills
Player Comp/Att Yards TDs INTs Rating Fantasy Pts
J.Allen 21/37 313 4 3 86.8 23
Total 21/37 313 4 3 87.1 23
Los Angeles Rams
Player Comp/Att Yards TDs INTs Rating Fantasy Pts
Q.Ewers 39/61 549 3 3 88.7 28
M.Stafford 31/53 400 4 2 91.7 28
Total 70/114 949 7 5 90 56

Receiving

Buffalo Bills
Player Catches Yards Long TDs Fantasy Pts
T.Tucker 4 38 34 3 26
D.Kincaid 5 136 70 1 25
K.Shakir 6 82 31 0 14
M.Valdes-Scantling 3 25 22 0 6
R.Davis 2 26 15 0 5
T.Johnson 1 6 6 0 2
Total 21 313 70 4 78
Los Angeles Rams
Player Catches Yards Long TDs Fantasy Pts
C.Roberts 13 140 31 1 33
T.McLaurin 7 202 68 1 33
T.Higbee 9 135 39 1 29
T.Atwell 8 95 20 0 18
P.Nacua 5 72 27 1 18
C.Kupp 7 92 23 0 16
M.Hardman Jr 3 46 21 1 14
N.Carter 6 53 14 0 11
O.Delp 4 60 35 0 10
B.Presley 5 44 12 0 9
J.McKinnon 1 5 5 1 8
C.Parkinson 1 1 1 1 7
J.Whittington 1 4 4 0 1
Total 70 949 68 7 207

Rushing

Buffalo Bills
Player Att Yards Long BKT TDs FUM Fantasy Pts
T.Johnson 10 60 25 1 0 0 6
J.Allen 2 22 23 4 0 0 2
R.Davis 3 19 11 5 0 0 2
D.Kincaid 0 0 0 1 0 0 0
M.Valdes-Scantling 0 0 0 1 0 0 0
T.Tucker 0 0 0 1 0 0 0
Total 15 101 25 13 0 0 10
Los Angeles Rams
Player Att Yards Long BKT TDs FUM Fantasy Pts
K.Williams 4 27 14 1 1 0 9
M.Stafford 1 1 1 0 1 1 6
N.Carter 10 44 14 0 0 0 4
J.McKinnon 9 43 13 2 0 0 4
Q.Ewers 1 13 13 1 0 1 1
T.Atwell 0 0 0 0 0 1 0
T.Higbee 0 0 0 2 0 0 0
C.Kupp 0 0 0 2 0 0 0
P.Nacua 0 0 0 1 0 0 0
M.Hardman Jr 0 0 0 2 0 0 0
O.Delp 0 0 0 3 0 1 0
B.Presley 0 0 0 2 0 0 0
C.Roberts 0 0 0 3 0 0 0
J.Garoppolo 1 -1 0 0 0 0 0
Total 26 127 14 19 2 4 24

Defense

Buffalo Bills
Player Tackles Sacks INTs FF FR TDs Fantasy Pts
T.Bernard 1.0 1.0 0 1 2 1 19
E.Oliver 3.0 3.0 0 0 0 0 10
K.Elam 4.0 0.0 0 1 0 0 7
R.Douglas 2.0 0.0 1 0 0 0 6
C.Bishop 5.0 0.0 0 0 0 0 5
M.Milano 1.0 0.0 1 0 0 0 5
T.Johnson 2.0 0.0 0 0 0 0 3
T.Rapp 2.0 0.0 0 0 0 0 2
L.Cine 1.0 0.0 0 0 0 0 1
G.Rousseau 0.0 0.0 0 0 0 0 1
Total 21 4 2 2 2 1 59
Los Angeles Rams
Player Tackles Sacks INTs FF FR TDs Fantasy Pts
C.Durant 3.0 1.0 1 0 0 0 10
M.Hoecht 2.0 1.0 1 0 0 0 7
K.Turner 2.0 1.5 0 0 0 0 5
K.Curl 2.0 0.0 1 0 0 0 5
E.Stokes 1.0 0.0 1 0 0 0 4
G.Stone 3.0 0.0 0 0 0 0 3
D.Williams 3.0 0.0 0 0 0 0 3
B.Young 2.0 0.5 0 0 0 0 3
O.Speights 2.0 0.5 0 0 0 0 3
J.Johnson III 2.0 0.5 0 0 0 0 3
K.Turner 1.0 1.0 0 0 0 0 3
J.Verse 0.0 0.0 1 0 0 0 3
K.Ringo 0.0 0.0 1 0 0 0 3
X.Howard 2.0 0.0 0 0 0 0 2
R.Robertson-Harris 2.0 0.0 0 0 0 0 2
C.Durant 2.0 0.0 0 0 0 0 2
B.Young 2.0 0.0 0 0 0 0 2
L.Chenal 2.0 0.0 0 0 0 0 2
T.Hendrickson 1.0 0.0 0 0 0 0 2
Z.Cunningham 1.0 0.0 0 0 0 0 1
B.Fiske 1.0 0.0 0 0 0 0 1
J.Verse 1.0 0.0 0 0 0 0 1
T.White 0.0 0.0 0 0 0 0 1
Total 37 6 6 0 0 0 71

Kicking

Buffalo Bills
Player FGs Long XPs KOs TBs Fantasy Pts
T.Bass 3/3 45 4/4 9 2 13
Total 3/3 45 4/4 9 2 13
Los Angeles Rams
Player FGs Long XPs KOs TBs Fantasy Pts
J.Karty 2/2 40 2/2 5 5 8
J.Karty 1/1 47 5/5 0 0 8
E.Evans 0/0 0 0/0 8 8 0
Total 3/3 47 7/7 13 13 16

Punting

Buffalo Bills
Player Punts Yards Long In 20 TBs Avg Net Avg
S.Martin 3 123 43 0 0 41.0 41.0
Total 3 123 43 0 0 0 0
Los Angeles Rams
Player Punts Yards Long In 20 TBs Avg Net Avg
E.Evans 1 46 46 1 0 46.0 46.0
E.Evans 1 40 40 1 0 40.0 37.0
Total 2 86 46 2 0 0 0