2025 : Regular Season : Week 17

 
 
47
 
 
54
 
 
 
 
47
23-35, 401 YDS, 3 TD, 4 INT
5 REC, 146 YDS, 1 TD
8 CAR, 161 YDS, 2 TD
2.0 TKL, 1 INT, 1 FR, 1 TD
 
22-34, 292 YDS, 5 TD, 1 INT
8 REC, 116 YDS, 1 TD
14 CAR, 174 YDS, 2 TD, 1 FUM
4.0 TKL, 2 INT
 
 
47
 
 
54
 
 
 
 
47

Team Stats

Patriots
Stat
Jets
381 Pass Yards 272
 
3 Pass TDs 5
 
209 Rush Yards 342
 
3 Rush TDs 2
 
590 Total Yards 614
 
4 Def. Sacks 2
 
9 Off. RZ Chances 10
 
2 Off. RZ TDs 3
 
1 Off. RZ FGs 0
 
33.3 Off. RZ % 30.0
 
 
 
47
 
 
54
 
 
 
 
47

Player Stats

Passing

New England Patriots
Player Comp/Att Yards TDs INTs Rating Fantasy Pts
D.Maye 23/35 401 3 4 93.5 20
S.Diggs 1/0 0 0 0 0.0 0
Total 24/35 401 3 4 88.1 20
New York Jets
Player Comp/Att Yards TDs INTs Rating Fantasy Pts
J.Fields 22/34 292 5 1 119.1 30
Total 22/34 292 5 1 128.6 30

Receiving

New England Patriots
Player Catches Yards Long TDs Fantasy Pts
D.Douglas 5 146 61 1 26
A.Gibson 5 97 66 0 15
H.Henry 5 93 30 0 14
S.Diggs 4 40 30 1 14
K.Boutte 3 20 11 1 11
A.Hooper 1 5 5 0 2
Total 23 401 66 3 82
New York Jets
Player Catches Yards Long TDs Fantasy Pts
A.Smith 8 116 47 1 26
M.Taylor 5 51 21 2 22
G.Wilson 4 61 27 1 16
B.Hall 4 60 31 1 16
A.Lazard 1 4 4 0 1
Total 22 292 47 5 81

Rushing

New England Patriots
Player Att Yards Long BKT TDs FUM Fantasy Pts
T.Henderson 8 161 78 0 2 0 28
D.Maye 3 9 6 0 1 0 7
R.Stevenson 2 22 17 0 0 0 2
A.Gibson 8 17 12 2 0 0 2
J.Westover 1 0 0 0 0 0 0
H.Henry 0 0 0 1 0 0 0
Total 22 209 78 3 3 0 39
New York Jets
Player Att Yards Long BKT TDs FUM Fantasy Pts
J.Fields 14 174 39 1 2 1 29
B.Hall 19 168 56 5 0 2 17
A.Smith 0 0 0 1 0 0 0
M.Taylor 0 0 0 2 0 0 0
X.Gipson 0 0 0 1 0 0 0
K.Nwangwu 0 0 0 0 0 1 0
Total 33 342 56 10 2 4 46

Defense

New England Patriots
Player Tackles Sacks INTs FF FR TDs Fantasy Pts
B.Schooler 2.0 0.0 1 0 1 1 14
C.Gonzalez 7.0 0.0 0 0 0 0 8
K.White 1.0 1.0 0 1 0 0 7
R.Spillane 1.0 0.0 0 2 0 0 7
K.Dugger 3.0 0.0 0 1 0 0 6
C.Elliss 0.0 1.0 0 0 1 0 6
C.Woodson 5.0 0.0 0 0 0 0 5
M.Mapu 5.0 0.0 0 0 0 0 5
H.Landry III 2.0 1.0 0 0 0 0 4
J.Gibbens 1.0 0.0 0 1 0 0 4
K.Tonga 1.0 1.0 0 0 0 0 3
C.Davis III 2.0 0.0 0 0 0 0 2
M.Jones 2.0 0.0 0 0 0 0 2
D.Pettus 1.0 0.0 0 0 0 0 1
M.Williams 0.0 0.0 0 0 0 0 1
Total 33 4 1 5 2 1 75
New York Jets
Player Tackles Sacks INTs FF FR TDs Fantasy Pts
A.Thomas 4.0 0.0 2 0 0 0 10
S.Gardner 5.0 0.0 0 0 0 0 6
S.Griffin 2.0 0.0 1 0 0 0 5
A.Cisco 2.0 1.0 0 0 0 0 4
W.McDonald IV 1.0 1.0 0 0 0 0 4
Q.Williams 3.0 0.0 0 0 0 0 3
M.Carter II 3.0 0.0 0 0 0 0 3
Q.Williams 2.0 0.0 0 0 0 0 3
T.Adams 2.0 0.0 0 0 0 0 3
B.Stephens 0.0 0.0 1 0 0 0 3
C.Jones 0.0 0.0 0 0 1 0 3
J.Sherwood 1.0 0.0 0 0 0 0 2
J.Briggs 1.0 0.0 0 0 0 0 1
H.Phillips 1.0 0.0 0 0 0 0 1
J.Johnson II 1.0 0.0 0 0 0 0 1
K.Black 1.0 0.0 0 0 0 0 1
Total 29 2 4 0 1 0 53

Kicking

New England Patriots
Player FGs Long XPs KOs TBs Fantasy Pts
A.Borregales 1/1 30 3/3 0 0 6
B.Baringer 0/0 0 0/0 9 3 0
Total 1/1 30 3/3 9 3 6
New York Jets
Player FGs Long XPs KOs TBs Fantasy Pts
N.Folk 0/0 0 5/7 9 0 5
Total 0/0 0 5/7 9 0 5

Punting

New England Patriots
Player Punts Yards Long In 20 TBs Avg Net Avg
B.Baringer 3 118 44 2 0 39.3 32.3
Total 3 118 44 2 0 0 0
New York Jets
Player Punts Yards Long In 20 TBs Avg Net Avg
A.McNamara 2 77 40 1 0 38.5 35.5
Total 2 77 40 1 0 0 0