2026 : Pre Season : Week 1
                5-9,
                126 YDS, 2 TD
            
        
                7 REC,
                91 YDS, 1 TD
            
        
                10 CAR, 
                33 YDS, 1 FUM
            
        
                2.0 TKL, 1.0 SCK, 1 FR, 1 TD
            
        Team Stats
| 
            
        
                49ers
            
    
         | Stat | 
            
        
                Jets
            
    
         | 
|---|---|---|
| 146 | Pass Yards | 293 | 
| 2 | Pass TDs | 4 | 
| 120 | Rush Yards | 61 | 
| 1 | Rush TDs | 0 | 
| 266 | Total Yards | 354 | 
| 4 | Def. Sacks | 5 | 
| 4 | Off. RZ Chances | 8 | 
| 2 | Off. RZ TDs | 1 | 
| 0 | Off. RZ FGs | 2 | 
| 50.0 | Off. RZ % | 37.5 | 
Player Stats
Passing
            
        
                San Francisco
                49ers
                
    
        
    | Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts | 
|---|---|---|---|---|---|---|
| B.Horvath | 7/15 | 113 | 1 | 1 | 66.8 | 7 | 
| K.Rourke | 5/14 | 82 | 1 | 3 | 40.4 | 1 | 
| D.Finn | 1/13 | 4 | 0 | 1 | 7.5 | -2 | 
| Total | 13/42 | 199 | 2 | 5 | 13.8 | 6 | 
            
        
                New York
                Jets
                
    
        
    | Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts | 
|---|---|---|---|---|---|---|
| J.Fields | 5/9 | 126 | 2 | 0 | 140.0 | 13 | 
| D.Thompson-Robinson | 7/20 | 89 | 1 | 4 | 26.8 | 0 | 
| Total | 12/29 | 215 | 3 | 4 | 44.4 | 13 | 
Receiving
Rushing
Defense
            
        
                San Francisco
                49ers
                
    
        
    | Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts | 
|---|---|---|---|---|---|---|---|
| D.Winters | 3.0 | 0.0 | 3 | 0 | 1 | 0 | 15 | 
| J.Watkins | 2.0 | 0.0 | 1 | 1 | 0 | 0 | 10 | 
| D.Moore | 2.0 | 0.0 | 1 | 0 | 0 | 0 | 6 | 
| M.Sigle | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 4 | 
| J.Joyner | 1.0 | 1.5 | 0 | 0 | 0 | 0 | 4 | 
| K.Scott | 1.0 | 0.0 | 1 | 0 | 0 | 0 | 4 | 
| M.Mustapha | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 | 
| C.Brantley | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 | 
| C.Bruener | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 | 
| R.Beal Jr | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 3 | 
| N.Bosa | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 3 | 
| T.Akingbesote | 1.0 | 0.5 | 0 | 0 | 0 | 0 | 2 | 
| D.Lenoir | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 
| R.Green | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 
| S.Heyward | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 
| J.Humphrey | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 
| D.Johnson | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 
| N.Martin | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 
| C.West | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 
| I.Stalbird | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 
| F.Warner | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 
| Total | 32 | 4 | 6 | 1 | 1 | 0 | 71 | 
            
        
                New York
                Jets
                
    
        
    | Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts | 
|---|---|---|---|---|---|---|---|
| H.Phillips | 2.0 | 1.0 | 0 | 0 | 1 | 1 | 13 | 
| W.McDonald IV | 2.0 | 2.5 | 0 | 1 | 0 | 0 | 10 | 
| D.Ojabo | 1.0 | 1.0 | 0 | 1 | 0 | 0 | 8 | 
| D.Lawson | 0.0 | 0.0 | 2 | 0 | 0 | 0 | 7 | 
| A.Washington | 1.0 | 0.0 | 1 | 0 | 0 | 0 | 6 | 
| K.Black | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 5 | 
| A.Thomas | 1.0 | 0.0 | 1 | 0 | 0 | 0 | 4 | 
| B.Stephens | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 | 
| Q.Stiggers | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 3 | 
| K.Elliss | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 3 | 
| F.Mauigoa | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 
| S.Williams | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 
| S.Gardner | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 
| D.Williams | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 
| D.Elliott | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 
| J.Bates III | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 
| J.Adams | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 
| Q.Williams | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 
| T.Baron | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 
| J.Johnson II | 0.0 | 0.5 | 0 | 0 | 0 | 0 | 1 | 
| M.Carter II | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 
| Total | 27 | 5 | 5 | 2 | 1 | 1 | 78 | 
Kicking
            
        
                    San Francisco
                    49ers
                
    
        
    | Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts | 
|---|---|---|---|---|---|---|
| J.Bates | 0/0 | 0 | 2/2 | 4 | 1 | 2 | 
| Total | 0/0 | 0 | 2/2 | 4 | 1 | 2 | 


 
                         
                         
                         
                    