2026 : Regular Season : Week 1
30-36,
341 YDS, 4 TD
9 REC,
86 YDS, 3 TD
9 CAR,
70 YDS, 1 TD
2.0 TKL, 1 FF, 1 FR
Team Stats
|
Panthers
|
Stat |
Bears
|
|---|---|---|
| 160 | Pass Yards | 325 |
| 1 | Pass TDs | 4 |
| 80 | Rush Yards | 84 |
| 1 | Rush TDs | 1 |
| 240 | Total Yards | 409 |
| 2 | Def. Sacks | 1 |
| 4 | Off. RZ Chances | 5 |
| 0 | Off. RZ TDs | 4 |
| 2 | Off. RZ FGs | 0 |
| 50.0 | Off. RZ % | 80.0 |
Player Stats
Passing
Carolina
Panthers
| Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
|---|---|---|---|---|---|---|
| L.Sellers | 11/18 | 171 | 1 | 1 | 87.9 | 9 |
| Total | 11/18 | 171 | 1 | 1 | 88 | 9 |
Chicago
Bears
| Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
|---|---|---|---|---|---|---|
| C.Williams | 30/36 | 341 | 4 | 0 | 143.1 | 30 |
| Total | 30/36 | 341 | 4 | 0 | 148.1 | 30 |
Receiving
Carolina
Panthers
| Player | Catches | Yards | Long | TDs | Fantasy Pts |
|---|---|---|---|---|---|
| X.Legette | 2 | 32 | 24 | 1 | 11 |
| T.McMillan | 3 | 62 | 24 | 0 | 9 |
| J.Coker | 3 | 42 | 23 | 0 | 7 |
| J.Sanders | 2 | 15 | 10 | 0 | 4 |
| M.Evans | 1 | 20 | 20 | 0 | 3 |
| Total | 11 | 171 | 24 | 1 | 34 |
Chicago
Bears
| Player | Catches | Yards | Long | TDs | Fantasy Pts |
|---|---|---|---|---|---|
| R.Odunze | 9 | 86 | 20 | 3 | 36 |
| D.Moore | 9 | 106 | 18 | 0 | 20 |
| B.Melton | 2 | 24 | 15 | 1 | 10 |
| C.Loveland | 3 | 41 | 16 | 0 | 7 |
| L.Burden III | 3 | 30 | 13 | 0 | 6 |
| D.Swift | 1 | 20 | 20 | 0 | 3 |
| C.Kmet | 1 | 20 | 20 | 0 | 3 |
| I.Abanikanda | 1 | 7 | 7 | 0 | 2 |
| L.Watson | 1 | 7 | 7 | 0 | 2 |
| Total | 30 | 341 | 20 | 4 | 89 |
Rushing
Carolina
Panthers
| Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
|---|---|---|---|---|---|---|---|
| C.Hubbard | 2 | 50 | 41 | 1 | 1 | 0 | 11 |
| J.Brooks | 9 | 38 | 17 | 1 | 0 | 1 | 4 |
| T.McMillan | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| M.Evans | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| T.Etienne | 2 | -2 | 0 | 1 | 0 | 0 | 0 |
| L.Sellers | 2 | -6 | 0 | 0 | 0 | 0 | -1 |
| Total | 15 | 80 | 41 | 5 | 1 | 1 | 14 |
Chicago
Bears
| Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
|---|---|---|---|---|---|---|---|
| I.Abanikanda | 9 | 70 | 45 | 0 | 1 | 0 | 13 |
| N.Chubb | 4 | 18 | 12 | 0 | 0 | 0 | 2 |
| D.Swift | 10 | 9 | 11 | 1 | 0 | 1 | 1 |
| D.Moore | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| C.Kmet | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| C.Williams | 6 | -4 | 2 | 0 | 0 | 0 | 0 |
| Total | 29 | 93 | 45 | 5 | 1 | 1 | 16 |
Defense
Carolina
Panthers
| Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
|---|---|---|---|---|---|---|---|
| D.Baker | 8.0 | 0.0 | 0 | 1 | 0 | 0 | 11 |
| T.Moehrig | 8.0 | 0.0 | 0 | 0 | 0 | 0 | 8 |
| P.Umanmielen | 5.0 | 1.0 | 0 | 0 | 0 | 0 | 7 |
| T.Wharton | 4.0 | 1.0 | 0 | 0 | 0 | 0 | 6 |
| B.Cook | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 5 |
| J.Horn | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| T.Wallace | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| M.Jackson | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| L.Barton | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| D.Brown | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| M.Milano | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| Total | 40 | 2 | 0 | 1 | 0 | 0 | 48 |
Chicago
Bears
| Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
|---|---|---|---|---|---|---|---|
| S.Perkins | 2.0 | 0.0 | 0 | 1 | 1 | 0 | 8 |
| D.Thieneman | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
| T.Stevenson | 1.0 | 0.0 | 1 | 0 | 0 | 0 | 4 |
| J.Johnson | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| K.Gordon | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| M.Sweat | 1.0 | 0.5 | 0 | 0 | 0 | 0 | 2 |
| A.Graves | 1.0 | 0.5 | 0 | 0 | 0 | 0 | 2 |
| T.Edwards | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| M.Blackmon | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| Total | 16 | 1 | 1 | 1 | 1 | 0 | 27 |
Kicking
Carolina
Panthers
| Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
|---|---|---|---|---|---|---|
| R.Fitzgerald | 2/2 | 37 | 2/2 | 5 | 1 | 8 |
| Total | 2/2 | 37 | 2/2 | 5 | 1 | 8 |


