2026 : Pre Season : Week 1
Team Stats
|
Panthers
|
Stat |
Chiefs
|
|---|---|---|
| 350 | Pass Yards | 320 |
| 3 | Pass TDs | 4 |
| 85 | Rush Yards | 38 |
| 1 | Rush TDs | 0 |
| 435 | Total Yards | 358 |
| 2 | Def. Sacks | 0 |
| 4 | Off. RZ Chances | 5 |
| 2 | Off. RZ TDs | 3 |
| 0 | Off. RZ FGs | 1 |
| 50.0 | Off. RZ % | 80.0 |
Player Stats
Passing
Receiving
Carolina
Panthers
| Player | Catches | Yards | Long | TDs | Fantasy Pts |
|---|---|---|---|---|---|
| J.Horn Jr | 3 | 113 | 60 | 2 | 26 |
| K.Law | 5 | 80 | 56 | 1 | 19 |
| M.Evans | 4 | 27 | 12 | 0 | 7 |
| A.Perry | 1 | 37 | 37 | 0 | 5 |
| T.McMillan | 2 | 23 | 13 | 0 | 4 |
| T.Etienne | 2 | 18 | 9 | 0 | 4 |
| T.Tremble | 2 | 16 | 16 | 0 | 4 |
| A.Randall | 2 | 13 | 8 | 0 | 3 |
| C.Hubbard | 1 | 7 | 7 | 0 | 2 |
| J.Coker | 1 | 6 | 6 | 0 | 2 |
| D.Duvernay | 1 | 6 | 6 | 0 | 2 |
| X.Legette | 1 | 4 | 4 | 0 | 1 |
| Total | 25 | 350 | 60 | 3 | 79 |
Rushing
Defense
Carolina
Panthers
| Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
|---|---|---|---|---|---|---|---|
| T.Wallace | 1.0 | 0.0 | 2 | 0 | 0 | 0 | 7 |
| L.Ransom | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| J.Horn | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| T.Jones | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 3 |
| K.Foreman | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 3 |
| M.Jackson | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| E.Speed | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| D.Igbinosun | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| C.Smith-Wade | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| P.Umanmielen | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| K.King | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| Q.Knight | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| L.Barton | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| Total | 19 | 2 | 2 | 0 | 0 | 0 | 30 |
Kansas City
Chiefs
| Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
|---|---|---|---|---|---|---|---|
| K.Fulton | 5.0 | 0.0 | 1 | 0 | 0 | 0 | 8 |
| C.Roland-Wallace | 2.0 | 0.0 | 1 | 1 | 0 | 0 | 8 |
| N.Bolton | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| J.Clark | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 3 |
| C.Conner | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| J.Hicks | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| A.Gillotte | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| J.Bassa | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| N.Williams | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| T.McDuffie | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| L.Chenal | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| L.Anderson | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| A.Gilman | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| K.Chaisson | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| M.Moore | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| Total | 21 | 0 | 2 | 2 | 0 | 0 | 34 |
Kicking
Carolina
Panthers
| Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
|---|---|---|---|---|---|---|
| R.Fitzgerald | 0/1 | 0 | 4/4 | 0 | 0 | 4 |
| R.Rehkow | 0/0 | 0 | 0/0 | 5 | 2 | 0 |
| Total | 0/1 | 0 | 4/4 | 5 | 2 | 4 |
Kansas City
Chiefs
| Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
|---|---|---|---|---|---|---|
| H.Butker | 1/1 | 21 | 3/3 | 6 | 0 | 6 |
| Total | 1/1 | 21 | 3/3 | 6 | 0 | 6 |
Punting
Carolina
Panthers
| Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
|---|---|---|---|---|---|---|---|
| R.Rehkow | 1 | 50 | 50 | 1 | 0 | 50.0 | 50.0 |
| Total | 1 | 50 | 50 | 1 | 0 | 0 | 0 |
Kansas City
Chiefs
| Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
|---|---|---|---|---|---|---|---|
| J.Crawshaw | 3 | 129 | 47 | 1 | 0 | 43.0 | 40.0 |
| Total | 3 | 129 | 47 | 1 | 0 | 0 | 0 |


