2025 : Pre Season : Week 1
15-25,
121 YDS, 1 INT
7 REC,
21 YDS
23 CAR,
127 YDS, 2 TD
0.0 TKL, 3 INT
18-29,
319 YDS, 4 TD, 3 INT
4 REC,
78 YDS, 1 TD
4 CAR,
49 YDS
7.0 TKL
Team Stats
Bengals
|
Stat |
Eagles
|
---|---|---|
183 | Pass Yards | 381 |
0 | Pass TDs | 5 |
131 | Rush Yards | 79 |
3 | Rush TDs | 0 |
314 | Total Yards | 460 |
3 | Def. Sacks | 1 |
6 | Off. RZ Chances | 5 |
3 | Off. RZ TDs | 3 |
2 | Off. RZ FGs | 0 |
83.3 | Off. RZ % | 60.0 |
Player Stats
Passing
Cincinnati
Bengals
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
L.Woodside | 15/25 | 121 | 0 | 1 | 55.5 | 3 |
J.Burrow | 6/7 | 68 | 0 | 0 | 107.1 | 3 |
Total | 21/32 | 189 | 0 | 1 | 68.3 | 6 |
Philadelphia
Eagles
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
D.Uiagalelei | 18/29 | 319 | 4 | 3 | 99.6 | 23 |
K.Pickett | 3/5 | 88 | 1 | 1 | 104.1 | 6 |
Total | 21/34 | 407 | 5 | 4 | 103.6 | 29 |
Receiving
Cincinnati
Bengals
Player | Catches | Yards | Long | TDs | Fantasy Pts |
---|---|---|---|---|---|
Q.Judkins | 7 | 21 | 12 | 0 | 9 |
K.Pryor | 3 | 50 | 36 | 0 | 8 |
J.Velling | 3 | 37 | 15 | 0 | 7 |
M.Gesicki | 2 | 33 | 26 | 0 | 5 |
E.Egbuka | 2 | 16 | 14 | 0 | 4 |
C.Jones | 1 | 17 | 17 | 0 | 3 |
J.Burton | 1 | 12 | 12 | 0 | 2 |
D.Burks | 1 | 6 | 6 | 0 | 2 |
Z.Moss | 1 | -3 | 0 | 0 | 1 |
Total | 21 | 189 | 36 | 0 | 41 |
Philadelphia
Eagles
Player | Catches | Yards | Long | TDs | Fantasy Pts |
---|---|---|---|---|---|
K.Gainwell | 4 | 78 | 28 | 1 | 18 |
A.Okwuegbunam | 4 | 66 | 28 | 1 | 17 |
K.Philips | 3 | 81 | 43 | 1 | 17 |
A.Smith | 2 | 16 | 11 | 1 | 10 |
A.Brown | 1 | 78 | 78 | 0 | 9 |
D.Smith | 1 | 2 | 2 | 1 | 7 |
P.Campbell | 2 | 34 | 26 | 0 | 5 |
W.Shipley | 2 | 23 | 17 | 0 | 4 |
B.Covey | 1 | 26 | 26 | 0 | 4 |
J.Dotson | 1 | 3 | 3 | 0 | 1 |
Total | 21 | 407 | 78 | 5 | 92 |
Rushing
Cincinnati
Bengals
Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
---|---|---|---|---|---|---|---|
Q.Judkins | 23 | 127 | 35 | 5 | 2 | 0 | 25 |
Z.Moss | 9 | 4 | 3 | 2 | 1 | 0 | 6 |
K.Pryor | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
E.Egbuka | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Total | 32 | 131 | 35 | 9 | 3 | 0 | 31 |
Philadelphia
Eagles
Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
---|---|---|---|---|---|---|---|
N.Singleton | 4 | 49 | 37 | 0 | 0 | 0 | 5 |
K.Gainwell | 5 | 23 | 9 | 0 | 0 | 0 | 2 |
W.Shipley | 1 | 4 | 4 | 1 | 0 | 0 | 0 |
A.Smith | 1 | 3 | 3 | 1 | 0 | 0 | 0 |
A.Okwuegbunam | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
P.Campbell | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Total | 11 | 79 | 37 | 5 | 0 | 0 | 7 |
Defense
Cincinnati
Bengals
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
D.Anthony | 0.0 | 0.0 | 3 | 0 | 0 | 0 | 9 |
G.Pratt | 2.0 | 1.0 | 1 | 0 | 0 | 0 | 7 |
C.Johnson | 2.0 | 1.0 | 0 | 0 | 0 | 0 | 4 |
D.Turner II | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
T.Hendrickson | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 3 |
A.Witherspoon | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
J.Battle | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
S.Hubbard | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
K.Jenkins | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
M.Murphy | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
G.Stone | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
C.Taylor-Britt | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
L.Wilson | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
T.Brown | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
G.Jacas | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Total | 19 | 3 | 4 | 0 | 0 | 0 | 37 |
Philadelphia
Eagles
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
J.Bradberry IV | 7.0 | 0.0 | 0 | 0 | 0 | 0 | 8 |
S.Brown | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
D.Dennis-Sutton | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
Q.Mitchell | 1.0 | 0.0 | 1 | 0 | 0 | 0 | 4 |
J.Woods | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
C.Omenihu | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 3 |
K.Ringo | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
N.Jackson | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
J.Hunt | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
M.Ojomo | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
T.Booker IV | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
J.Sweat | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
C.Gardner-Johnson | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
N.Dean | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
K.Crossen | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
D.Mathis | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
K.Williams | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
D.Lawson | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
B.Huff | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Total | 33 | 1 | 1 | 0 | 0 | 0 | 42 |
Kicking
Cincinnati
Bengals
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
E.McPherson | 3/3 | 43 | 2/2 | 7 | 6 | 11 |
Total | 3/3 | 43 | 2/2 | 7 | 6 | 11 |
Philadelphia
Eagles
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
J.Elliott | 0/0 | 0 | 5/5 | 6 | 3 | 5 |
Total | 0/0 | 0 | 5/5 | 6 | 3 | 5 |
Punting
Cincinnati
Bengals
Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
E.McPherson | 1 | 31 | 31 | 0 | 0 | 31.0 | 31.0 |
Total | 1 | 31 | 31 | 0 | 0 | 0 | 0 |
Philadelphia
Eagles
Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |