2026 : Pre Season : Week 1
Team Stats
|
Eagles
|
Stat |
Steelers
|
|---|---|---|
| 271 | Pass Yards | 228 |
| 1 | Pass TDs | 1 |
| 102 | Rush Yards | 75 |
| 2 | Rush TDs | 1 |
| 373 | Total Yards | 303 |
| 2 | Def. Sacks | 2 |
| 5 | Off. RZ Chances | 4 |
| 3 | Off. RZ TDs | 2 |
| 1 | Off. RZ FGs | 1 |
| 80.0 | Off. RZ % | 75.0 |
Player Stats
Passing
Receiving
Philadelphia
Eagles
| Player | Catches | Yards | Long | TDs | Fantasy Pts |
|---|---|---|---|---|---|
| J.Metchie III | 3 | 75 | 32 | 0 | 11 |
| W.Shipley | 4 | 45 | 17 | 0 | 9 |
| D.Goedert | 1 | 19 | 19 | 1 | 9 |
| D.Smith | 2 | 49 | 30 | 0 | 7 |
| D.Cooper | 3 | 27 | 14 | 0 | 6 |
| S.Barkley | 1 | 30 | 30 | 0 | 4 |
| T.Palmer | 1 | 27 | 27 | 0 | 4 |
| J.Wilson | 2 | 12 | 7 | 0 | 3 |
| A.Brown | 1 | 7 | 7 | 0 | 2 |
| R.Faison | 1 | 2 | 2 | 0 | 1 |
| Total | 19 | 293 | 32 | 1 | 56 |
Pittsburgh
Steelers
| Player | Catches | Yards | Long | TDs | Fantasy Pts |
|---|---|---|---|---|---|
| E.Moore | 4 | 42 | 17 | 1 | 14 |
| D.Washington | 5 | 58 | 27 | 0 | 11 |
| C.Akers | 3 | 33 | 15 | 0 | 6 |
| B.Wright | 3 | 22 | 9 | 0 | 5 |
| A.Prentice | 2 | 14 | 11 | 0 | 3 |
| K.Johnson | 2 | 12 | 10 | 0 | 3 |
| N.Carter | 1 | 16 | 16 | 0 | 3 |
| D.Metcalf | 1 | 16 | 16 | 0 | 3 |
| J.Smith | 1 | 7 | 7 | 0 | 2 |
| A.St. Brown | 1 | 4 | 4 | 0 | 1 |
| Total | 23 | 224 | 27 | 1 | 51 |
Rushing
Defense
Philadelphia
Eagles
| Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
|---|---|---|---|---|---|---|---|
| J.Bennett | 2.0 | 0.0 | 2 | 0 | 0 | 1 | 14 |
| N.Dean | 6.0 | 0.0 | 0 | 0 | 0 | 0 | 6 |
| D.Hamlin | 6.0 | 0.0 | 0 | 0 | 0 | 0 | 6 |
| K.Ringo | 2.0 | 0.0 | 0 | 1 | 0 | 0 | 6 |
| A.Mukuba | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 5 |
| N.Smith Jr | 2.0 | 1.0 | 0 | 0 | 0 | 0 | 4 |
| T.Davis | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| C.DeJean | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 3 |
| S.Brown | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| Z.Baun | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| K.Hudson | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| S.Mondon Jr. | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| J.Davis | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| J.Carter | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| D.Dennis-Sutton | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| Total | 34 | 2 | 2 | 1 | 0 | 1 | 57 |
Pittsburgh
Steelers
| Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
|---|---|---|---|---|---|---|---|
| I.Simmons | 0.0 | 0.0 | 1 | 1 | 0 | 0 | 7 |
| P.Wilson | 2.0 | 0.0 | 0 | 0 | 1 | 0 | 5 |
| N.Herbig | 2.0 | 1.0 | 0 | 0 | 0 | 0 | 4 |
| L.Hall | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 3 |
| P.Queen | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| G.Miller | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| D.Kent | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| J.Porter | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| J.Walker | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| M.Robinson | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| D.Rush | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| J.Watson | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| P.Smith | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| M.Walker | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| Total | 16 | 2 | 1 | 1 | 1 | 0 | 31 |
Kicking
Philadelphia
Eagles
| Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
|---|---|---|---|---|---|---|
| J.Elliott | 1/1 | 28 | 4/4 | 6 | 1 | 7 |
| Total | 1/1 | 28 | 4/4 | 6 | 1 | 7 |
Pittsburgh
Steelers
| Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
|---|---|---|---|---|---|---|
| C.Boswell | 2/3 | 51 | 1/1 | 5 | 1 | 12 |
| Total | 2/3 | 51 | 1/1 | 5 | 1 | 12 |


