2025 : Pre Season : Week 2
Team Stats
Panthers
|
Stat |
Colts
|
---|---|---|
204 | Pass Yards | 112 |
3 | Pass TDs | 2 |
40 | Rush Yards | 165 |
0 | Rush TDs | 2 |
244 | Total Yards | 277 |
3 | Def. Sacks | 6 |
6 | Off. RZ Chances | 7 |
2 | Off. RZ TDs | 3 |
1 | Off. RZ FGs | 1 |
50.0 | Off. RZ % | 57.1 |
Player Stats
Passing
Carolina
Panthers
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
J.Dobbs | 12/20 | 208 | 3 | 1 | 114.1 | 18 |
M.Corral | 2/3 | 30 | 0 | 1 | 59.7 | -1 |
G.Smith | 4/10 | 20 | 0 | 3 | 8.3 | -5 |
Total | 18/33 | 258 | 3 | 5 | 47.2 | 12 |
Indianapolis
Colts
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
A.Richardson | 5/6 | 51 | 1 | 0 | 141.6 | 6 |
D.Gabriel | 5/9 | 65 | 1 | 1 | 75.9 | 5 |
M.Jones | 2/3 | 10 | 0 | 0 | 71.5 | 0 |
Total | 12/18 | 126 | 2 | 1 | 100.7 | 11 |
Receiving
Carolina
Panthers
Player | Catches | Yards | Long | TDs | Fantasy Pts |
---|---|---|---|---|---|
A.Smith | 3 | 77 | 42 | 1 | 17 |
T.Hill | 2 | 24 | 13 | 2 | 16 |
R.Owens | 3 | 61 | 41 | 0 | 9 |
M.Sanders | 4 | 23 | 13 | 0 | 6 |
M.Muhammed III | 2 | 30 | 25 | 0 | 5 |
D.Hankins | 1 | 17 | 17 | 0 | 3 |
H.Parrish Jr. | 1 | 15 | 15 | 0 | 3 |
J.Mingo | 1 | 6 | 6 | 0 | 2 |
L.Cager | 1 | 5 | 5 | 0 | 2 |
Total | 18 | 258 | 42 | 3 | 63 |
Rushing
Carolina
Panthers
Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
---|---|---|---|---|---|---|---|
M.Sanders | 7 | 22 | 12 | 3 | 0 | 0 | 2 |
H.Parrish Jr. | 6 | 17 | 11 | 2 | 0 | 0 | 2 |
D.Hankins | 2 | 11 | 7 | 1 | 0 | 0 | 1 |
A.Smith | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
B.McCoy | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
G.Smith | 1 | -4 | 0 | 0 | 0 | 1 | 0 |
M.Corral | 1 | -6 | 0 | 1 | 0 | 1 | -1 |
Total | 17 | 40 | 12 | 9 | 0 | 2 | 4 |
Indianapolis
Colts
Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
---|---|---|---|---|---|---|---|
T.Brooks | 16 | 79 | 10 | 2 | 2 | 0 | 20 |
C.Hubbard | 5 | 42 | 22 | 2 | 0 | 0 | 4 |
J.Taylor | 2 | 19 | 12 | 1 | 0 | 0 | 2 |
A.Richardson | 2 | 17 | 11 | 0 | 0 | 0 | 2 |
E.Mitchell | 6 | 14 | 10 | 3 | 0 | 0 | 1 |
W.Mallory | 1 | 5 | 5 | 0 | 0 | 0 | 1 |
J.Downs | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
L.Treadwell | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
K.Bourne | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
D.Gabriel | 2 | -2 | 0 | 0 | 0 | 0 | 0 |
A.Mitchell | 1 | -2 | 0 | 0 | 0 | 0 | 0 |
Total | 35 | 172 | 22 | 11 | 2 | 2 | 30 |
Defense
Carolina
Panthers
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
D.Jackson | 1.0 | 0.0 | 1 | 0 | 0 | 1 | 10 |
E.Gentry | 1.0 | 0.0 | 0 | 1 | 1 | 0 | 7 |
J.Marshall Jr. | 3.0 | 0.0 | 0 | 1 | 0 | 0 | 6 |
L.Carter | 2.0 | 2.0 | 0 | 0 | 0 | 0 | 6 |
D.Harper | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
T.Adams | 1.0 | 0.0 | 0 | 0 | 1 | 0 | 4 |
J.Clowney | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 3 |
D.Wonnum | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
T.Pride Jr. | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
S.Bartholomew | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
C.Cherelus | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
T.McCollum | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
M.Walker | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Total | 19 | 3 | 1 | 2 | 2 | 1 | 48 |
Indianapolis
Colts
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
K.Britt | 0.0 | 0.0 | 1 | 0 | 1 | 1 | 12 |
L.Latu | 0.0 | 1.0 | 0 | 1 | 0 | 0 | 6 |
R.Thomas II | 2.0 | 0.0 | 1 | 0 | 0 | 0 | 5 |
S.Olubi | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
T.Lewis | 2.0 | 1.0 | 0 | 0 | 0 | 0 | 4 |
D.Scott | 2.0 | 1.0 | 0 | 0 | 0 | 0 | 4 |
J.Kinlaw | 1.0 | 1.5 | 0 | 0 | 0 | 0 | 4 |
B.Morrison | 1.0 | 0.0 | 1 | 0 | 0 | 0 | 4 |
K.Barnes | 1.0 | 0.0 | 1 | 0 | 0 | 0 | 4 |
J.Blackmon | 1.0 | 0.0 | 1 | 0 | 0 | 0 | 4 |
J.Muhammad | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
D.Buckner | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 3 |
D.Campbell | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
J.Tryon-Shoyinka | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
K.Moore II | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
Z.Franklin | 1.0 | 0.5 | 0 | 0 | 0 | 0 | 2 |
S.Gilmore | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
D.Corleone | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
N.Cross | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
J.Carlies | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
K.Paye | 0.0 | 0.5 | 0 | 0 | 0 | 0 | 1 |
S.Ebukam | 0.0 | 0.5 | 0 | 0 | 0 | 0 | 1 |
S.Womack III | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Total | 27 | 6 | 5 | 2 | 1 | 1 | 72 |
Kicking
Carolina
Panthers
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
C.York | 1/1 | 39 | 0/0 | 7 | 1 | 3 |
Total | 1/1 | 39 | 0/0 | 7 | 1 | 3 |
Indianapolis
Colts
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
M.Gay | 3/4 | 54 | 5/5 | 8 | 0 | 24 |
Total | 3/4 | 54 | 5/5 | 8 | 0 | 24 |