2026 : Pre Season : Week 1
Team Stats
|
Rams
|
Stat |
Raiders
|
|---|---|---|
| 292 | Pass Yards | 132 |
| 2 | Pass TDs | 0 |
| 132 | Rush Yards | 75 |
| 2 | Rush TDs | 1 |
| 424 | Total Yards | 207 |
| 4 | Def. Sacks | 0 |
| 6 | Off. RZ Chances | 1 |
| 4 | Off. RZ TDs | 1 |
| 0 | Off. RZ FGs | 0 |
| 66.7 | Off. RZ % | 100.0 |
Player Stats
Passing
Los Angeles
Rams
| Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
|---|---|---|---|---|---|---|
| J.Goff | 8/13 | 175 | 1 | 0 | 131.0 | 11 |
| T.Green | 7/8 | 79 | 1 | 0 | 147.3 | 7 |
| R.Wilson | 2/3 | 21 | 0 | 0 | 86.8 | 1 |
| S.Bennett IV | 2/2 | 17 | 0 | 0 | 102.0 | 1 |
| Total | 19/26 | 292 | 2 | 0 | 135.3 | 20 |
Receiving
Los Angeles
Rams
| Player | Catches | Yards | Long | TDs | Fantasy Pts |
|---|---|---|---|---|---|
| D.Allen | 3 | 69 | 45 | 0 | 10 |
| J.Woods | 3 | 67 | 31 | 0 | 10 |
| K.Mumpfield | 2 | 19 | 11 | 1 | 10 |
| T.Ferguson | 1 | 7 | 7 | 1 | 8 |
| J.Whittington | 2 | 35 | 31 | 0 | 6 |
| K.Williams | 2 | 29 | 22 | 0 | 5 |
| P.Nacua | 2 | 22 | 17 | 0 | 4 |
| T.Atwell | 2 | 19 | 10 | 0 | 4 |
| S.Ahmed | 1 | 15 | 15 | 0 | 3 |
| C.Lee | 1 | 10 | 10 | 0 | 2 |
| Total | 19 | 292 | 45 | 2 | 62 |
Las Vegas
Raiders
| Player | Catches | Yards | Long | TDs | Fantasy Pts |
|---|---|---|---|---|---|
| I.Williams | 3 | 47 | 20 | 0 | 8 |
| P.Freiermuth | 2 | 46 | 33 | 0 | 7 |
| D.Thornton Jr. | 3 | 15 | 9 | 0 | 5 |
| Z.Knight | 3 | 14 | 8 | 0 | 4 |
| J.Meyers | 1 | 24 | 24 | 0 | 3 |
| J.Bech | 1 | 5 | 5 | 0 | 2 |
| M.Mayer | 1 | 4 | 4 | 0 | 1 |
| Total | 14 | 155 | 33 | 0 | 30 |
Rushing
Los Angeles
Rams
| Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
|---|---|---|---|---|---|---|---|
| B.Corum | 7 | 21 | 12 | 1 | 1 | 0 | 8 |
| R.Wilson | 1 | 1 | 1 | 0 | 1 | 0 | 6 |
| K.Williams | 7 | 34 | 12 | 0 | 0 | 0 | 3 |
| J.Hunter | 5 | 32 | 16 | 0 | 0 | 0 | 3 |
| T.Green | 4 | 17 | 12 | 0 | 0 | 0 | 2 |
| C.Lee | 1 | 14 | 14 | 0 | 0 | 0 | 1 |
| S.Ahmed | 5 | 10 | 8 | 1 | 0 | 0 | 1 |
| J.Goff | 2 | 4 | 4 | 0 | 0 | 0 | 0 |
| S.Bennett IV | 1 | -1 | 0 | 0 | 0 | 0 | 0 |
| Total | 33 | 132 | 16 | 2 | 2 | 0 | 24 |
Las Vegas
Raiders
| Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
|---|---|---|---|---|---|---|---|
| D.Allar | 1 | 7 | 7 | 0 | 1 | 0 | 7 |
| A.Jeanty | 2 | 23 | 23 | 0 | 0 | 0 | 2 |
| Z.Knight | 4 | 17 | 15 | 1 | 0 | 0 | 2 |
| D.Thornton Jr. | 1 | 14 | 14 | 0 | 0 | 0 | 1 |
| J.Coleman | 1 | 14 | 14 | 0 | 0 | 0 | 1 |
| J.Bech | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| I.Williams | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| P.Freiermuth | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| T.Tucker | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Total | 9 | 75 | 23 | 3 | 1 | 2 | 13 |
Defense
Los Angeles
Rams
| Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
|---|---|---|---|---|---|---|---|
| J.Blackwell | 6.0 | 2.0 | 0 | 1 | 0 | 0 | 14 |
| C.Durant | 0.0 | 0.0 | 0 | 0 | 1 | 1 | 9 |
| E.Neal | 2.0 | 1.0 | 0 | 0 | 0 | 0 | 4 |
| J.McCollough | 1.0 | 0.0 | 0 | 1 | 0 | 0 | 4 |
| K.Curl | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| D.Chestnut | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| T.Davis | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 3 |
| S.Dolac | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| O.Speights | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| K.Kinchens | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| B.Young | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| E.Forbes Jr | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| A.Singleton | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| Total | 22 | 4 | 0 | 2 | 1 | 1 | 46 |
Las Vegas
Raiders
| Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
|---|---|---|---|---|---|---|---|
| K.DeLoach | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 5 |
| I.Pola-Mao | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| D.Richardson | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| T.Eichenberg | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| D.Porter | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| G.Pratt | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| C.Smith II | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| T.Wilson | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| J.Laulu | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| J.Alexander | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| E.Stokes | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| J.Woods | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| J.Pegues | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| T.Hemingway | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| J.Henderson | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| Total | 28 | 0 | 0 | 0 | 0 | 0 | 30 |
Kicking
Los Angeles
Rams
| Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
|---|---|---|---|---|---|---|
| J.Karty | 1/1 | 46 | 6/6 | 7 | 0 | 9 |
| Total | 1/1 | 46 | 6/6 | 7 | 0 | 9 |


