2026 : Pre Season : Week 3

 
 
 
 
18
 
 
 
 
44
10-11, 105 YDS, 1 TD, 1 INT
1 REC, 10 YDS, 1 TD
6 CAR, 164 YDS, 2 TD
1.0 TKL, 1 INT, 1 FF
 
11-16, 136 YDS, 2 TD, 1 INT
3 REC, 46 YDS, 1 TD
2 CAR, 57 YDS, 1 TD
4.0 TKL, 1.0 SCK, 1 INT
 
 
 
 
18
 
 
 
 
44

Team Stats

Bengals
Stat
Rams
101 Pass Yards 193
 
1 Pass TDs 4
 
182 Rush Yards 186
 
2 Rush TDs 2
 
283 Total Yards 379
 
3 Def. Sacks 12
 
3 Off. RZ Chances 7
 
1 Off. RZ TDs 5
 
0 Off. RZ FGs 0
 
33.3 Off. RZ % 71.4
 
 
 
 
 
18
 
 
 
 
44

Player Stats

Passing

Cincinnati Bengals
Player Comp/Att Yards TDs INTs Rating Fantasy Pts
B.Zappe 10/11 105 1 1 98.8 6
T.Higgins 1/0 0 0 0 0.0 0
J.Chase 1/0 0 0 0 0.0 0
C.Jones 1/0 0 0 0 0.0 0
Total 13/11 105 1 1 132.6 6
Los Angeles Rams
Player Comp/Att Yards TDs INTs Rating Fantasy Pts
T.Green 11/16 136 2 1 108.3 11
R.Wilson 5/6 71 2 0 155.5 11
Total 16/22 207 4 1 143.5 22

Receiving

Cincinnati Bengals
Player Catches Yards Long TDs Fantasy Pts
T.Koziol 1 10 10 1 8
C.Jones 3 39 25 0 7
J.Chase 3 36 30 0 7
C.Brown 2 25 17 0 5
M.Gesicki 2 24 14 0 4
C.Brayboy 1 21 21 0 3
T.Higgins 1 8 8 0 2
T.Brooks 1 4 4 0 1
Total 14 167 30 1 37
Los Angeles Rams
Player Catches Yards Long TDs Fantasy Pts
T.Ferguson 3 46 20 1 14
T.Atwell 2 25 13 1 11
J.Whittington 4 54 32 0 9
J.Woods 2 8 7 1 9
R.White III 1 12 12 1 8
M.Pittman Jr 3 31 25 0 6
P.Nacua 1 31 31 0 4
Total 16 207 32 4 61

Rushing

Cincinnati Bengals
Player Att Yards Long BKT TDs FUM Fantasy Pts
C.Brown 6 164 80 2 2 0 28
T.Brooks 1 10 10 0 0 0 1
B.Zappe 1 8 8 0 0 0 1
J.Chase 0 0 0 1 0 0 0
C.Jones 0 0 0 3 0 0 0
Total 8 182 80 6 2 0 30
Los Angeles Rams
Player Att Yards Long BKT TDs FUM Fantasy Pts
T.Green 2 57 47 0 1 0 12
J.Hunter 9 46 16 4 1 0 11
S.Ahmed 11 54 15 0 0 1 5
C.Schrader 2 16 8 0 0 0 2
B.Corum 2 8 7 0 0 0 1
K.Williams 1 8 8 0 0 0 1
J.Whittington 0 0 0 1 0 0 0
T.Atwell 0 0 0 1 0 0 0
R.Wilson 3 -3 0 0 0 0 0
Total 30 186 47 6 2 1 32

Defense

Cincinnati Bengals
Player Tackles Sacks INTs FF FR TDs Fantasy Pts
J.Battle 1.0 0.0 1 1 0 0 7
L.Wilson 5.0 0.0 0 0 0 0 5
C.Johnson 2.0 1.5 0 0 0 0 5
O.Burks 3.0 0.0 0 0 0 0 3
P.Jules 3.0 0.0 0 0 0 0 3
B.Hill 1.0 1.0 0 0 0 0 3
K.Jenkins Jr 2.0 0.0 0 0 0 0 2
J.Newton 2.0 0.0 0 0 0 0 2
C.Taylor-Britt 2.0 0.0 0 0 0 0 2
T.Hendrickson 1.0 0.5 0 0 0 0 2
D.Turner II 1.0 0.0 0 0 0 0 2
B.Carter 1.0 0.0 0 0 0 0 1
G.Stone 1.0 0.0 0 0 0 0 1
Total 25 3 1 1 0 0 38
Los Angeles Rams
Player Tackles Sacks INTs FF FR TDs Fantasy Pts
O.Speights 4.0 1.0 1 0 0 0 9
T.Hamilton 3.0 3.0 0 0 0 0 9
B.Fiske 2.0 2.0 0 0 0 0 6
B.Young 2.0 2.0 0 0 0 0 6
P.Ford 1.0 1.0 0 0 1 0 6
J.Verse 1.0 1.0 0 1 0 0 6
K.Turner 1.0 1.0 0 1 0 0 6
J.Stewart 1.0 1.0 0 0 0 0 4
M.Humphrey 3.0 0.0 0 0 0 0 3
S.Dolac 0.0 0.0 0 0 1 0 3
C.Durant 1.0 0.0 0 0 0 0 1
A.Samuel Jr 1.0 0.0 0 0 0 0 1
K.Kohou 1.0 0.0 0 0 0 0 1
K.Barnes 1.0 0.0 0 0 0 0 1
Total 22 12 1 2 2 0 62

Kicking

Cincinnati Bengals
Player FGs Long XPs KOs TBs Fantasy Pts
B.Bradshaw 0/1 0 0/3 0 0 0
Total 0/1 0 0/3 0 0 0
Los Angeles Rams
Player FGs Long XPs KOs TBs Fantasy Pts
J.Karty 1/1 49 5/6 8 0 8
Total 1/1 49 5/6 8 0 8

Punting

Cincinnati Bengals
Player Punts Yards Long In 20 TBs Avg Net Avg
E.McPherson 3 87 32 1 0 29.0 25.7
Total 3 87 32 1 0 0 0
Los Angeles Rams
Player Punts Yards Long In 20 TBs Avg Net Avg
E.Evans 2 82 47 1 0 41.0 41.0
Total 2 82 47 1 0 0 0