2026 : Pre Season : Week 1

 
 
53
 
 
37
11-18, 233 YDS, 2 TD, 2 INT
5 REC, 76 YDS, 1 TD
6 CAR, 74 YDS, 1 TD
2.0 TKL, 3 INT, 1 FF
 
4-6, 114 YDS, 2 TD, 1 INT
6 REC, 94 YDS, 2 TD
9 CAR, 34 YDS, 2 TD
3.0 TKL, 1 INT, 1 FR
 
 
53
 
 
37

Team Stats

Jaguars
Stat
Cardinals
321 Pass Yards 276
 
4 Pass TDs 3
 
282 Rush Yards 55
 
3 Rush TDs 2
 
603 Total Yards 331
 
0 Def. Sacks 2
 
8 Off. RZ Chances 7
 
4 Off. RZ TDs 3
 
0 Off. RZ FGs 0
 
50.0 Off. RZ % 42.9
 
 
 
53
 
 
37

Player Stats

Passing

Jacksonville Jaguars
Player Comp/Att Yards TDs INTs Rating Fantasy Pts
C.Payton 11/18 233 2 2 102.5 13
T.Mellott 10/18 111 2 1 87.9 10
Total 21/36 344 4 3 93 23
Arizona Cardinals
Player Comp/Att Yards TDs INTs Rating Fantasy Pts
D.Pavia 4/6 114 2 1 109.7 11
M.Duggan 6/9 109 1 1 105.5 6
K.Murray 0/2 0 0 0 39.5 0
J.Brissett 6/18 53 0 5 2.7 -8
Total 16/35 276 3 7 18.3 9

Receiving

Jacksonville Jaguars
Player Catches Yards Long TDs Fantasy Pts
D.Stribling 5 76 36 1 19
B.Tuten 2 109 98 1 19
J.Mundt 4 25 8 1 13
A.Anderson 3 42 26 1 13
D.Burks 3 41 15 0 7
L.Allen 2 16 17 0 4
D.Davis 1 26 26 0 4
S.Thomas 1 9 9 0 2
Total 21 344 98 4 81
Arizona Cardinals
Player Catches Yards Long TDs Fantasy Pts
T.Reiman 6 94 64 2 27
M.Burke 3 102 53 1 19
E.Higgins 1 25 25 0 4
X.Weaver 1 19 19 0 3
M.Wilson 1 14 14 0 2
K.Allen 1 9 9 0 2
K.Prather 1 7 7 0 2
J.McLaughlin 1 2 2 0 1
Total 15 272 64 3 60

Rushing

Jacksonville Jaguars
Player Att Yards Long BKT TDs FUM Fantasy Pts
L.Allen 6 74 71 0 1 0 13
S.Thomas 9 67 42 2 1 1 13
T.Mellott 6 112 88 0 0 1 11
T.Lawrence 1 5 5 0 1 0 7
B.Tuten 2 15 9 0 0 0 2
C.Payton 3 12 9 0 0 0 1
T.Bigsby 1 0 0 0 0 0 0
D.Burks 0 0 0 1 0 0 0
A.Anderson 0 0 0 1 0 0 0
T.Etienne Jr 1 -3 0 0 0 0 0
Total 29 282 88 4 3 2 47
Arizona Cardinals
Player Att Yards Long BKT TDs FUM Fantasy Pts
K.Allen 9 34 15 1 2 0 15
J.McLaughlin 4 9 5 0 0 0 1
M.Duggan 1 5 5 0 0 1 1
J.Conner 6 5 4 4 0 0 1
D.Pavia 1 2 2 0 0 1 0
T.Reiman 0 0 0 1 0 0 0
Total 21 55 15 6 2 2 18

Defense

Jacksonville Jaguars
Player Tackles Sacks INTs FF FR TDs Fantasy Pts
T.Edmunds 2.0 0.0 3 1 0 0 14
J.Jones 2.0 0.0 1 0 0 0 5
D.Savage 3.0 0.0 0 0 0 0 4
J.McLeod 1.0 0.0 0 0 1 0 4
R.Lane III 0.0 0.0 1 0 0 0 4
D.Lloyd 3.0 0.0 0 0 0 0 3
T.Powell 3.0 0.0 0 0 0 0 3
C.Ransaw 0.0 0.0 1 0 0 0 3
V.Gray 0.0 0.0 1 0 0 0 3
J.Hayes 0.0 0.0 0 1 0 0 3
W.Bissainthe 0.0 0.0 1 0 0 0 3
T.Tomlinson 2.0 0.0 0 0 0 0 2
J.McIntyre 1.0 0.0 0 0 0 0 1
E.O'Neill 1.0 0.0 0 0 0 0 1
D.Harvey 1.0 0.0 0 0 0 0 1
D.Reader 1.0 0.0 0 0 0 0 1
A.Johnson 1.0 0.0 0 0 0 0 1
T.Campbell 1.0 0.0 0 0 0 0 1
T.Hunter 1.0 0.0 0 0 0 0 1
K.Stewart 0.0 0.0 0 0 0 0 1
Total 23 0 8 2 1 0 59
Arizona Cardinals
Player Tackles Sacks INTs FF FR TDs Fantasy Pts
K.Crawford 3.0 0.0 1 0 1 0 9
S.Murphy-Bunting 2.0 0.0 1 1 0 0 8
M.Wilson Sr 5.0 1.0 0 0 0 0 7
D.Taylor-Demerson 6.0 0.0 0 0 0 0 6
J.Sweat 3.0 1.0 0 0 0 0 5
C.Simon 3.0 0.0 0 0 0 0 5
A.Davis-Gaither 1.0 0.0 1 0 0 0 4
J.Hummel 0.0 0.0 0 1 0 0 3
B.Baker 2.0 0.0 0 0 0 0 2
M.Delane 2.0 0.0 0 0 0 0 2
M.Melton 1.0 0.0 0 0 0 0 1
B.Browning 1.0 0.0 0 0 0 0 1
O.Pappoe 1.0 0.0 0 0 0 0 1
G.Williams 1.0 0.0 0 0 0 0 1
J.Amos 1.0 0.0 0 0 0 0 1
C.Wilkins 0.0 0.0 0 0 0 0 1
D.Robinson 0.0 0.0 0 0 0 0 0
Total 32 2 3 2 1 0 57

Kicking

Jacksonville Jaguars
Player FGs Long XPs KOs TBs Fantasy Pts
C.Little 0/1 0 5/5 0 0 5
L.Cooke 0/0 0 0/0 7 0 0
Total 0/1 0 5/5 7 0 5
Arizona Cardinals
Player FGs Long XPs KOs TBs Fantasy Pts
M.Gay 0/0 0 3/3 0 0 3
R.Wright 0/0 0 0/0 6 1 0
Total 0/0 0 3/3 6 1 3

Punting

Jacksonville Jaguars
Player Punts Yards Long In 20 TBs Avg Net Avg
L.Cooke 1 36 36 0 0 36.0 35.0
Total 1 36 36 0 0 0 0
Arizona Cardinals
Player Punts Yards Long In 20 TBs Avg Net Avg
R.Wright 1 51 51 1 0 51.0 46.0
Total 1 51 51 1 0 0 0