2026 : Regular Season : Week 2

 
 
62
 
 
35
 
 
 
 
62
14-28, 217 YDS, 1 TD, 5 INT
5 REC, 76 YDS
11 CAR, 113 YDS, 2 TD
6.0 TKL, 1 INT, 1 TD
 
11-16, 275 YDS, 5 TD, 1 INT
5 REC, 148 YDS, 2 TD
7 CAR, 125 YDS, 1 TD
2.0 TKL, 2 INT
 
 
62
 
 
35
 
 
 
 
62

Team Stats

Patriots
Stat
Jets
184 Pass Yards 312
 
1 Pass TDs 6
 
184 Rush Yards 294
 
3 Rush TDs 1
 
368 Total Yards 606
 
1 Def. Sacks 3
 
6 Off. RZ Chances 10
 
3 Off. RZ TDs 2
 
0 Off. RZ FGs 2
 
50.0 Off. RZ % 40.0
 
 
 
62
 
 
35
 
 
 
 
62

Player Stats

Passing

New England Patriots
Player Comp/Att Yards TDs INTs Rating Fantasy Pts
D.Maye 14/28 217 1 5 48.3 3
Total 14/28 217 1 5 13.8 3
New York Jets
Player Comp/Att Yards TDs INTs Rating Fantasy Pts
J.Fields 11/16 275 5 1 124.9 29
D.Watson 3/5 41 1 0 125.8 6
Total 14/21 316 6 1 158.3 35

Receiving

New England Patriots
Player Catches Yards Long TDs Fantasy Pts
B.Bowers 5 76 20 0 13
C.Austin 3 69 36 0 10
J.Polk 1 19 19 1 9
D.Douglas 2 29 20 0 5
S.Diggs 1 15 15 0 3
H.Henry 1 5 5 0 2
K.Boutte 1 4 4 0 1
Total 14 217 36 1 43
New York Jets
Player Catches Yards Long TDs Fantasy Pts
A.Smith 5 148 54 2 32
G.Wilson 2 57 52 2 20
M.Hardman 1 34 34 1 10
D.Njoku 3 42 24 0 7
M.Taylor 1 3 3 1 7
B.Hall 1 20 20 0 3
R.Moore 1 12 12 0 2
Total 14 316 54 6 81

Rushing

New England Patriots
Player Att Yards Long BKT TDs FUM Fantasy Pts
T.Henderson 11 113 76 3 2 0 23
D.Maye 3 50 23 0 1 0 11
A.Gibson 2 21 15 2 0 0 2
S.Diggs 0 0 0 1 0 1 0
D.Douglas 0 0 0 1 0 0 0
C.Austin 0 0 0 1 0 0 0
Total 16 184 76 8 3 1 36
New York Jets
Player Att Yards Long BKT TDs FUM Fantasy Pts
J.Fields 7 125 51 1 1 0 19
B.Hall 13 116 28 2 0 0 12
B.Allen 12 38 10 1 0 1 4
A.Smith 1 10 10 2 0 0 1
J.Hill 1 3 3 1 0 0 0
D.Watson 3 2 4 0 0 0 0
Total 37 294 51 7 1 1 36

Defense

New England Patriots
Player Tackles Sacks INTs FF FR TDs Fantasy Pts
C.Woodson 6.0 0.0 1 0 0 1 15
R.Spillane 3.0 0.0 0 1 1 0 9
M.Mapu 6.0 0.0 0 0 0 0 6
C.Gonzalez 5.0 0.0 0 0 0 0 5
R.Hickman 3.0 0.0 0 0 0 0 4
J.Sawyer 2.0 1.0 0 0 0 0 4
M.Jones 2.0 0.0 0 0 0 0 2
H.Landry III 1.0 0.0 0 0 0 0 1
M.Harris 1.0 0.0 0 0 0 0 1
W.Gay Jr 1.0 0.0 0 0 0 0 1
C.Davis III 0.0 0.0 0 0 0 0 1
C.Barmore 0.0 0.0 0 0 0 0 1
P.Turner 0.0 0.0 0 0 0 0 1
Total 30 1 1 1 1 1 51
New York Jets
Player Tackles Sacks INTs FF FR TDs Fantasy Pts
A.Thomas 2.0 0.0 2 0 0 0 11
J.Bates III 4.0 0.0 1 0 0 0 9
D.Lawson 2.0 1.0 0 1 0 0 8
B.Stephens 3.0 0.0 0 1 0 0 6
Q.Williams 2.0 2.0 0 0 0 0 6
W.McDonald IV 2.0 0.0 1 0 0 0 5
K.Elliss 1.0 0.0 1 0 0 0 5
J.Johnson II 2.0 0.0 0 0 0 0 2
D.Jones 2.0 0.0 0 0 0 0 2
D.Elliott 2.0 0.0 0 0 0 0 2
T.Brown 1.0 0.0 0 0 0 0 2
M.Carter II 1.0 0.0 0 0 0 0 1
K.Black 1.0 0.0 0 0 0 0 1
J.Adams 1.0 0.0 0 0 0 0 1
A.Washington 1.0 0.0 0 0 0 0 1
Total 27 3 5 2 0 0 62

Kicking

New England Patriots
Player FGs Long XPs KOs TBs Fantasy Pts
A.Borregales 0/0 0 5/5 0 0 5
B.Baringer 0/0 0 0/0 6 0 0
Total 0/0 0 5/5 6 0 5
New York Jets
Player FGs Long XPs KOs TBs Fantasy Pts
E.Pineiro 2/2 36 8/8 0 0 14
B.Pinion 0/0 0 0/0 11 0 0
Total 2/2 36 8/8 11 0 14

Punting

New England Patriots
Player Punts Yards Long In 20 TBs Avg Net Avg
B.Baringer 1 59 59 0 1 59.0 39.0
Total 1 59 59 0 1 0 0
New York Jets
Player Punts Yards Long In 20 TBs Avg Net Avg
Total 0 0 0 0 0 0 0