2025 : Regular Season : Week 1
21-29,
313 YDS, 4 TD
4 REC,
91 YDS, 1 TD
15 CAR,
170 YDS, 2 TD
7.0 TKL, 1.0 SCK
10-15,
207 YDS, 2 TD
7 REC,
151 YDS, 2 TD
13 CAR,
108 YDS, 2 TD
8.0 TKL, 2.0 SCK, 1 FF
Team Stats
Steelers
|
Stat |
Rams
|
---|---|---|
296 | Pass Yards | 315 |
4 | Pass TDs | 3 |
205 | Rush Yards | 170 |
2 | Rush TDs | 3 |
501 | Total Yards | 485 |
4 | Def. Sacks | 3 |
6 | Off. RZ Chances | 7 |
2 | Off. RZ TDs | 0 |
0 | Off. RZ FGs | 0 |
33.3 | Off. RZ % | 0.0 |
Player Stats
Passing
Pittsburgh
Steelers
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
J.Fields | 21/29 | 313 | 4 | 0 | 146.9 | 29 |
Total | 21/29 | 313 | 4 | 0 | 153.4 | 29 |
Los Angeles
Rams
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
D.Prescott | 10/15 | 207 | 2 | 0 | 149.3 | 16 |
Q.Ewers | 12/18 | 151 | 1 | 1 | 87.9 | 8 |
Total | 22/33 | 358 | 3 | 1 | 120.3 | 24 |
Receiving
Pittsburgh
Steelers
Player | Catches | Yards | Long | TDs | Fantasy Pts |
---|---|---|---|---|---|
E.Ayomanor | 4 | 91 | 43 | 1 | 19 |
Q.Cooley | 5 | 68 | 22 | 1 | 18 |
P.Freiermuth | 3 | 46 | 17 | 1 | 14 |
G.Pickens | 5 | 57 | 24 | 0 | 11 |
D.Washington | 2 | 10 | 6 | 1 | 9 |
J.Conyers | 1 | 24 | 24 | 0 | 3 |
R.Wilson | 1 | 17 | 17 | 0 | 3 |
Total | 21 | 313 | 43 | 4 | 77 |
Los Angeles
Rams
Player | Catches | Yards | Long | TDs | Fantasy Pts |
---|---|---|---|---|---|
O.Delp | 7 | 151 | 57 | 2 | 34 |
P.Nacua | 5 | 127 | 71 | 1 | 24 |
R.Hemby | 6 | 54 | 21 | 0 | 11 |
B.Presley | 2 | 9 | 8 | 0 | 3 |
C.Kupp | 1 | 9 | 9 | 0 | 2 |
J.Whittington | 1 | 8 | 8 | 0 | 2 |
M.Hardman Jr | 0 | 0 | 0 | 0 | 0 |
Total | 22 | 358 | 71 | 3 | 76 |
Rushing
Pittsburgh
Steelers
Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
---|---|---|---|---|---|---|---|
Q.Cooley | 15 | 170 | 60 | 4 | 2 | 0 | 29 |
J.Fields | 3 | 27 | 17 | 0 | 0 | 1 | 3 |
K.Nwangwu | 1 | 7 | 7 | 1 | 0 | 0 | 1 |
G.Pickens | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
C.Austin | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
E.Ayomanor | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Total | 20 | 205 | 60 | 12 | 2 | 1 | 33 |
Los Angeles
Rams
Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
---|---|---|---|---|---|---|---|
R.Hemby | 13 | 108 | 36 | 14 | 2 | 0 | 23 |
K.Williams | 3 | 56 | 46 | 1 | 1 | 0 | 12 |
Q.Ewers | 1 | 11 | 11 | 0 | 0 | 0 | 1 |
C.Kupp | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
P.Nacua | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
O.Delp | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
B.Presley | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
D.Prescott | 1 | -5 | 0 | 0 | 0 | 0 | -1 |
Total | 18 | 170 | 46 | 20 | 3 | 1 | 35 |
Defense
Pittsburgh
Steelers
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
M.Starks | 7.0 | 1.0 | 0 | 0 | 0 | 0 | 9 |
N.Herbig | 3.0 | 1.0 | 0 | 0 | 0 | 0 | 5 |
T.Muse | 3.0 | 1.0 | 0 | 0 | 0 | 0 | 5 |
D.Igbinosun | 2.0 | 0.0 | 1 | 0 | 0 | 0 | 5 |
P.Queen | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
B.Bishop Jr | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
M.Fitzpatrick | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
C.Heyward | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 3 |
A.Highsmith | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
J.Porter | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
T.Watt | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
K.Benton | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
D.Elliott | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
D.Rush | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Total | 28 | 4 | 1 | 0 | 0 | 0 | 46 |
Los Angeles
Rams
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
B.Young | 8.0 | 2.0 | 0 | 1 | 0 | 0 | 15 |
T.White | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
T.Davis | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 4 |
D.Williams | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
D.Vann | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
K.Turner | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
K.Curl | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
C.Durant | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
T.Hodges-Tomlinson | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
B.VanSumeren | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
K.White | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
M.Hilton | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Total | 25 | 3 | 0 | 1 | 0 | 0 | 36 |
Kicking
Pittsburgh
Steelers
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
C.Boswell | 0/0 | 0 | 6/6 | 8 | 0 | 6 |
Total | 0/0 | 0 | 6/6 | 8 | 0 | 6 |
Los Angeles
Rams
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
J.Karty | 0/0 | 0 | 6/6 | 7 | 7 | 6 |
Total | 0/0 | 0 | 6/6 | 7 | 7 | 6 |
Punting
Pittsburgh
Steelers
Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
C.Johnston | 3 | 124 | 42 | 1 | 0 | 41.3 | 39.7 |
Total | 3 | 124 | 42 | 1 | 0 | 0 | 0 |
Los Angeles
Rams
Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
E.Evans | 3 | 130 | 46 | 1 | 0 | 43.3 | 41.0 |
Total | 3 | 130 | 46 | 1 | 0 | 0 | 0 |