2026 : Regular Season : Week 2
Team Stats
|
Rams
|
Stat |
Broncos
|
|---|---|---|
| 307 | Pass Yards | 269 |
| 4 | Pass TDs | 2 |
| 95 | Rush Yards | 90 |
| 0 | Rush TDs | 3 |
| 402 | Total Yards | 359 |
| 3 | Def. Sacks | 2 |
| 4 | Off. RZ Chances | 5 |
| 3 | Off. RZ TDs | 3 |
| 0 | Off. RZ FGs | 0 |
| 75.0 | Off. RZ % | 60.0 |
Player Stats
Passing
Los Angeles
Rams
| Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
|---|---|---|---|---|---|---|
| T.Green | 21/25 | 317 | 4 | 1 | 141.6 | 27 |
| Total | 21/25 | 317 | 4 | 1 | 158.3 | 27 |
Denver
Broncos
| Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
|---|---|---|---|---|---|---|
| B.Nix | 23/29 | 298 | 2 | 1 | 118.1 | 18 |
| Total | 23/29 | 298 | 2 | 1 | 119.7 | 18 |
Receiving
Los Angeles
Rams
| Player | Catches | Yards | Long | TDs | Fantasy Pts |
|---|---|---|---|---|---|
| P.Nacua | 5 | 96 | 48 | 3 | 33 |
| T.Atwell | 6 | 76 | 19 | 1 | 20 |
| T.Ferguson | 5 | 69 | 24 | 0 | 12 |
| M.Pittman Jr | 4 | 61 | 32 | 0 | 10 |
| B.Corum | 1 | 15 | 15 | 0 | 3 |
| Total | 21 | 317 | 48 | 4 | 78 |
Rushing
Los Angeles
Rams
| Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
|---|---|---|---|---|---|---|---|
| J.Hunter | 15 | 69 | 13 | 4 | 0 | 0 | 7 |
| K.Williams | 9 | 22 | 16 | 3 | 0 | 0 | 2 |
| B.Corum | 1 | 4 | 4 | 2 | 0 | 0 | 0 |
| T.Green | 4 | 1 | 9 | 1 | 0 | 0 | 0 |
| T.Atwell | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| P.Nacua | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| M.Pittman Jr | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| S.Bennett IV | 1 | -1 | 0 | 0 | 0 | 0 | 0 |
| Total | 30 | 95 | 16 | 15 | 0 | 0 | 9 |
Denver
Broncos
| Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
|---|---|---|---|---|---|---|---|
| M.Sherrod | 13 | 88 | 48 | 1 | 3 | 1 | 27 |
| B.Nix | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| M.Mims Jr | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| T.Chandler | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Total | 14 | 90 | 48 | 4 | 3 | 1 | 27 |
Defense
Los Angeles
Rams
| Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
|---|---|---|---|---|---|---|---|
| K.Kinchens | 4.0 | 0.0 | 0 | 1 | 1 | 0 | 10 |
| J.Stewart | 4.0 | 1.0 | 0 | 0 | 0 | 0 | 6 |
| O.Speights | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 5 |
| J.Verse | 2.0 | 1.0 | 0 | 0 | 0 | 0 | 4 |
| K.Kohou | 1.0 | 0.0 | 1 | 0 | 0 | 0 | 4 |
| S.Dolac | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| B.Young | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 3 |
| M.Humphrey | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| B.Fiske | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| K.Curl | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| J.Blackwell | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| D.Chestnut | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| A.Samuel Jr | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| Total | 25 | 3 | 1 | 1 | 1 | 0 | 42 |
Denver
Broncos
| Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
|---|---|---|---|---|---|---|---|
| T.Hufanga | 6.0 | 0.0 | 0 | 0 | 0 | 0 | 6 |
| K.Gushiken | 6.0 | 0.0 | 0 | 0 | 0 | 0 | 6 |
| N.Bonitto | 3.0 | 1.5 | 0 | 0 | 0 | 0 | 6 |
| P.Surtain II | 3.0 | 0.0 | 1 | 0 | 0 | 0 | 6 |
| B.Jones | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
| J.Barron | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| Z.Allen | 1.0 | 0.5 | 0 | 0 | 0 | 0 | 2 |
| J.Elliss | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| D.Greenlaw | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| J.Cooper | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| D.Sanders | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| A.Green | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| M.Hooker | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| Total | 31 | 2 | 1 | 0 | 0 | 0 | 38 |
Kicking
Los Angeles
Rams
| Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
|---|---|---|---|---|---|---|
| J.Karty | 3/3 | 53 | 4/4 | 8 | 2 | 18 |
| Total | 3/3 | 53 | 4/4 | 8 | 2 | 18 |
Denver
Broncos
| Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
|---|---|---|---|---|---|---|
| W.Lutz | 0/0 | 0 | 5/5 | 0 | 0 | 5 |
| R.Stonehouse | 0/0 | 0 | 0/0 | 6 | 0 | 0 |
| Total | 0/0 | 0 | 5/5 | 6 | 0 | 5 |
Punting
Los Angeles
Rams
| Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Denver
Broncos
| Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
|---|---|---|---|---|---|---|---|
| R.Stonehouse | 1 | 54 | 54 | 0 | 1 | 54.0 | 34.0 |
| Total | 1 | 54 | 54 | 0 | 1 | 0 | 0 |


