2026 : Regular Season : Week 4
21-27,
290 YDS, 3 TD, 1 INT
5 REC,
86 YDS, 1 TD
14 CAR,
75 YDS, 1 TD
6.0 TKL, 1 FF
Team Stats
|
Lions
|
Stat |
Dolphins
|
|---|---|---|
| 272 | Pass Yards | 284 |
| 3 | Pass TDs | 1 |
| 101 | Rush Yards | 99 |
| 2 | Rush TDs | 2 |
| 373 | Total Yards | 383 |
| 3 | Def. Sacks | 2 |
| 6 | Off. RZ Chances | 4 |
| 4 | Off. RZ TDs | 1 |
| 1 | Off. RZ FGs | 0 |
| 83.3 | Off. RZ % | 25.0 |
Player Stats
Passing
Detroit
Lions
| Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
|---|---|---|---|---|---|---|
| G.Nussmeier | 21/27 | 290 | 3 | 1 | 133.0 | 22 |
| Total | 21/27 | 290 | 3 | 1 | 133.1 | 22 |
Miami
Dolphins
| Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
|---|---|---|---|---|---|---|
| A.Manning | 20/31 | 321 | 1 | 4 | 70.1 | 9 |
| Total | 20/31 | 321 | 1 | 4 | 56.2 | 9 |
Receiving
Detroit
Lions
| Player | Catches | Yards | Long | TDs | Fantasy Pts |
|---|---|---|---|---|---|
| S.LaPorta | 5 | 86 | 24 | 1 | 20 |
| D.Brown | 5 | 54 | 16 | 1 | 16 |
| J.Williams | 1 | 17 | 17 | 1 | 9 |
| R.Maryland | 3 | 31 | 18 | 0 | 6 |
| L.Moss | 2 | 39 | 20 | 0 | 6 |
| D.Montgomery | 1 | 36 | 36 | 0 | 5 |
| I.TeSlaa | 2 | 15 | 16 | 0 | 4 |
| N.Bawden | 2 | 12 | 6 | 0 | 3 |
| Total | 21 | 290 | 36 | 3 | 69 |
Miami
Dolphins
| Player | Catches | Yards | Long | TDs | Fantasy Pts |
|---|---|---|---|---|---|
| J.Waddle | 5 | 92 | 34 | 0 | 14 |
| T.Hill | 3 | 113 | 62 | 0 | 14 |
| N.Westbrook-Ikhine | 2 | 38 | 26 | 1 | 12 |
| D.Achane | 6 | 28 | 9 | 0 | 9 |
| C.Parkinson | 3 | 40 | 25 | 0 | 7 |
| T.McLachlan | 1 | 10 | 10 | 0 | 2 |
| Total | 20 | 321 | 62 | 1 | 58 |
Rushing
Detroit
Lions
| Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
|---|---|---|---|---|---|---|---|
| L.Moss | 14 | 75 | 28 | 3 | 1 | 0 | 14 |
| D.Montgomery | 4 | 19 | 15 | 0 | 1 | 0 | 8 |
| E.Wilson | 3 | 11 | 9 | 0 | 0 | 0 | 1 |
| D.Brown | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| N.Harris | 2 | -4 | 0 | 1 | 0 | 0 | 0 |
| Total | 23 | 101 | 28 | 7 | 2 | 0 | 23 |
Defense
Detroit
Lions
| Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
|---|---|---|---|---|---|---|---|
| J.Campbell | 6.0 | 0.0 | 0 | 1 | 0 | 0 | 9 |
| G.Williams | 3.0 | 0.0 | 1 | 0 | 1 | 0 | 9 |
| A.Hutchinson | 3.0 | 2.0 | 0 | 0 | 0 | 0 | 7 |
| T.Arnold | 3.0 | 0.0 | 1 | 0 | 0 | 0 | 6 |
| S.Brown | 3.0 | 0.0 | 1 | 0 | 0 | 0 | 6 |
| D.Reed Jr | 1.0 | 0.0 | 1 | 0 | 0 | 0 | 4 |
| B.Mafe | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 3 |
| B.Branch | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| J.Cox | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| J.Hardaway | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| E.Prysock | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| Total | 24 | 3 | 4 | 1 | 1 | 0 | 48 |
Miami
Dolphins
| Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
|---|---|---|---|---|---|---|---|
| N.Morrow | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 5 |
| J.Fuller | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
| K.Grant | 2.0 | 1.0 | 0 | 0 | 0 | 0 | 4 |
| J.Gibbens | 1.0 | 0.0 | 1 | 0 | 0 | 0 | 4 |
| M.Fitzpatrick | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| T.Johnson | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| B.Chubb | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 3 |
| T.Dodson | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| J.Phillips | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| B.Jennings | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| Z.Sieler | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| J.Marshall Jr. | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| E.Moseley | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| Total | 28 | 2 | 1 | 0 | 0 | 0 | 35 |
Kicking
Detroit
Lions
| Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
|---|---|---|---|---|---|---|
| B.Doud | 1/1 | 25 | 5/5 | 0 | 0 | 8 |
| J.Fox | 0/0 | 0 | 0/0 | 7 | 3 | 0 |
| Total | 1/1 | 25 | 5/5 | 7 | 3 | 8 |
Miami
Dolphins
| Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
|---|---|---|---|---|---|---|
| J.Sanders | 0/0 | 0 | 3/3 | 4 | 0 | 3 |
| Total | 0/0 | 0 | 3/3 | 4 | 0 | 3 |


