2026 : Regular Season : Week 3
Team Stats
|
Cardinals
|
Stat |
Rams
|
|---|---|---|
| 237 | Pass Yards | 210 |
| 1 | Pass TDs | 2 |
| 198 | Rush Yards | 60 |
| 4 | Rush TDs | 0 |
| 435 | Total Yards | 270 |
| 1 | Def. Sacks | 3 |
| 5 | Off. RZ Chances | 6 |
| 4 | Off. RZ TDs | 0 |
| 0 | Off. RZ FGs | 0 |
| 80.0 | Off. RZ % | 0.0 |
Player Stats
Passing
Arizona
Cardinals
| Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
|---|---|---|---|---|---|---|
| K.Murray | 20/31 | 273 | 1 | 4 | 63.7 | 7 |
| R.Wilson | 0/4 | 0 | 0 | 0 | 39.5 | 0 |
| Total | 20/35 | 273 | 1 | 4 | 44.1 | 7 |
Los Angeles
Rams
| Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
|---|---|---|---|---|---|---|
| T.Green | 16/25 | 224 | 2 | 1 | 102.7 | 15 |
| Total | 16/25 | 224 | 2 | 1 | 102.9 | 15 |
Receiving
Arizona
Cardinals
| Player | Catches | Yards | Long | TDs | Fantasy Pts |
|---|---|---|---|---|---|
| E.Higgins | 5 | 62 | 30 | 1 | 17 |
| K.Prather | 6 | 76 | 23 | 0 | 14 |
| M.Burke | 2 | 68 | 51 | 0 | 9 |
| M.Harrison Jr | 3 | 30 | 19 | 0 | 6 |
| G.Dulcich | 2 | 37 | 24 | 0 | 6 |
| M.Wilson | 1 | 2 | 2 | 0 | 1 |
| T.Benson | 1 | -2 | 0 | 0 | 1 |
| Total | 20 | 273 | 51 | 1 | 54 |
Los Angeles
Rams
| Player | Catches | Yards | Long | TDs | Fantasy Pts |
|---|---|---|---|---|---|
| J.Woods | 3 | 102 | 76 | 2 | 25 |
| J.Hunter | 4 | 33 | 18 | 0 | 7 |
| P.Nacua | 2 | 32 | 17 | 0 | 5 |
| M.Pittman Jr | 2 | 26 | 21 | 0 | 5 |
| B.Corum | 2 | 11 | 8 | 0 | 3 |
| T.Atwell | 1 | 8 | 8 | 0 | 2 |
| K.Mumpfield | 1 | 6 | 6 | 0 | 2 |
| K.Williams | 1 | 6 | 6 | 0 | 2 |
| Total | 16 | 224 | 76 | 2 | 51 |
Rushing
Arizona
Cardinals
| Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
|---|---|---|---|---|---|---|---|
| T.Benson | 18 | 139 | 52 | 3 | 3 | 0 | 32 |
| K.Murray | 4 | 35 | 16 | 0 | 1 | 0 | 10 |
| J.Conner | 4 | 24 | 11 | 2 | 0 | 0 | 2 |
| Total | 26 | 198 | 52 | 5 | 4 | 0 | 44 |
Los Angeles
Rams
| Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
|---|---|---|---|---|---|---|---|
| J.Hunter | 14 | 44 | 13 | 1 | 0 | 0 | 4 |
| T.Atwell | 1 | 13 | 13 | 3 | 0 | 0 | 1 |
| T.Green | 3 | 3 | 8 | 0 | 0 | 0 | 0 |
| B.Corum | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| K.Mumpfield | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| K.Williams | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| P.Nacua | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Total | 20 | 60 | 13 | 8 | 0 | 0 | 5 |
Defense
Arizona
Cardinals
| Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
|---|---|---|---|---|---|---|---|
| J.Sweat | 4.0 | 1.0 | 0 | 0 | 0 | 0 | 6 |
| K.Crawford | 3.0 | 0.0 | 1 | 0 | 0 | 0 | 6 |
| W.Johnson | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 5 |
| D.Taylor-Demerson | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
| C.Simon | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
| O.Pappoe | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| M.Delane | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| J.Burch | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| C.Wilkins | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| B.Baker | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| M.Melton | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| W.Nolen | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| G.Williams | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| Total | 33 | 1 | 1 | 0 | 0 | 0 | 39 |
Los Angeles
Rams
| Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
|---|---|---|---|---|---|---|---|
| A.Samuel Jr | 2.0 | 0.0 | 2 | 0 | 0 | 1 | 14 |
| E.Forbes Jr | 3.0 | 0.0 | 1 | 0 | 0 | 1 | 12 |
| O.Speights | 7.0 | 0.0 | 0 | 0 | 0 | 0 | 7 |
| B.Fiske | 3.0 | 1.0 | 0 | 0 | 0 | 0 | 5 |
| J.Stewart | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
| S.Dolac | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
| M.Humphrey | 1.0 | 0.0 | 1 | 0 | 0 | 0 | 4 |
| K.Kinchens | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| K.Curl | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| J.Blackwell | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| J.Verse | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| T.Hamilton | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| K.Kohou | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| D.Chestnut | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| Total | 29 | 1 | 4 | 0 | 0 | 2 | 60 |
Kicking
Arizona
Cardinals
| Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
|---|---|---|---|---|---|---|
| M.Gay | 0/0 | 0 | 2/3 | 0 | 0 | 2 |
| R.Wright | 0/0 | 0 | 0/0 | 6 | 0 | 0 |
| Total | 0/0 | 0 | 2/3 | 6 | 0 | 2 |
Los Angeles
Rams
| Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
|---|---|---|---|---|---|---|
| J.Karty | 2/2 | 49 | 5/5 | 8 | 1 | 11 |
| Total | 2/2 | 49 | 5/5 | 8 | 1 | 11 |


