2026 : Regular Season : Week 7
14-15,
183 YDS, 1 TD
2 REC,
59 YDS, 1 TD
12 CAR,
249 YDS, 3 TD
2.0 TKL, 0.5 SCK, 2 FF
Team Stats
|
Panthers
|
Stat |
Lions
|
|---|---|---|
| 353 | Pass Yards | 183 |
| 2 | Pass TDs | 1 |
| 114 | Rush Yards | 422 |
| 2 | Rush TDs | 6 |
| 467 | Total Yards | 605 |
| 0 | Def. Sacks | 1 |
| 6 | Off. RZ Chances | 9 |
| 2 | Off. RZ TDs | 3 |
| 0 | Off. RZ FGs | 1 |
| 33.3 | Off. RZ % | 44.4 |
Player Stats
Passing
Carolina
Panthers
| Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
|---|---|---|---|---|---|---|
| B.Young | 16/25 | 251 | 1 | 0 | 110.5 | 14 |
| L.Sellers | 6/6 | 110 | 1 | 0 | 158.3 | 8 |
| Total | 22/31 | 361 | 2 | 0 | 131.1 | 22 |
Detroit
Lions
| Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
|---|---|---|---|---|---|---|
| G.Nussmeier | 14/15 | 183 | 1 | 0 | 139.7 | 11 |
| Total | 14/15 | 183 | 1 | 0 | 152.9 | 11 |
Receiving
Carolina
Panthers
| Player | Catches | Yards | Long | TDs | Fantasy Pts |
|---|---|---|---|---|---|
| X.Legette | 5 | 95 | 56 | 1 | 21 |
| J.Horn Jr | 6 | 105 | 37 | 0 | 17 |
| J.Sanders | 3 | 52 | 40 | 1 | 14 |
| T.McMillan | 5 | 84 | 32 | 0 | 13 |
| T.Etienne | 2 | 15 | 8 | 0 | 4 |
| A.Randall | 1 | 10 | 10 | 0 | 2 |
| Total | 22 | 361 | 56 | 2 | 71 |
Detroit
Lions
| Player | Catches | Yards | Long | TDs | Fantasy Pts |
|---|---|---|---|---|---|
| R.Maryland | 2 | 59 | 52 | 1 | 14 |
| S.LaPorta | 5 | 55 | 22 | 0 | 11 |
| J.Gibbs | 3 | 23 | 15 | 0 | 5 |
| J.Williams | 2 | 24 | 15 | 0 | 4 |
| D.Brown | 2 | 22 | 20 | 0 | 4 |
| Total | 14 | 183 | 52 | 1 | 38 |
Rushing
Carolina
Panthers
| Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
|---|---|---|---|---|---|---|---|
| L.Sellers | 3 | 11 | 10 | 0 | 2 | 0 | 13 |
| J.Brooks | 8 | 71 | 67 | 3 | 0 | 0 | 7 |
| K.Law | 1 | 20 | 20 | 0 | 0 | 0 | 2 |
| A.Randall | 4 | 18 | 13 | 1 | 0 | 1 | 2 |
| J.Horn Jr | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| B.Young | 1 | -3 | 0 | 0 | 0 | 1 | 0 |
| T.Etienne | 3 | -3 | 2 | 2 | 0 | 0 | 0 |
| Total | 20 | 114 | 67 | 8 | 2 | 2 | 24 |
Detroit
Lions
| Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
|---|---|---|---|---|---|---|---|
| J.Gibbs | 12 | 249 | 74 | 3 | 3 | 0 | 43 |
| L.Moss | 10 | 80 | 16 | 0 | 2 | 0 | 20 |
| N.Harris | 3 | 48 | 50 | 0 | 1 | 0 | 11 |
| D.Brown | 1 | 50 | 50 | 1 | 0 | 0 | 5 |
| S.LaPorta | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| J.Agnew | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| G.Nussmeier | 2 | -2 | 0 | 0 | 0 | 0 | 0 |
| J.Williams | 1 | -3 | 0 | 0 | 0 | 0 | 0 |
| Total | 29 | 422 | 74 | 6 | 6 | 1 | 79 |
Defense
Carolina
Panthers
| Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
|---|---|---|---|---|---|---|---|
| J.Horn | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| M.Milano | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| B.Cook | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| D.Carnell | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 3 |
| N.Scourton | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| T.Wharton | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| L.Barton | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| T.Wallace | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| P.Umanmielen | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| L.Ransom | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| M.Jackson | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| T.Moehrig | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| T.Jones | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| D.Baker | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| Total | 22 | 0 | 0 | 1 | 0 | 0 | 25 |
Detroit
Lions
| Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
|---|---|---|---|---|---|---|---|
| A.Hutchinson | 2.0 | 0.5 | 0 | 2 | 0 | 0 | 9 |
| D.Reed Jr | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
| B.Branch | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
| K.Joseph | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
| R.Bain Jr. | 1.0 | 0.0 | 0 | 0 | 1 | 0 | 4 |
| J.Cox | 0.0 | 0.5 | 0 | 0 | 1 | 0 | 4 |
| J.Campbell | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| A.Taylor | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| S.Brown | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| J.Hardaway | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| T.Arnold | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| E.Prysock | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| K.Clark | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| Total | 27 | 1 | 0 | 2 | 2 | 0 | 42 |
Kicking
Carolina
Panthers
| Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
|---|---|---|---|---|---|---|
| R.Fitzgerald | 0/0 | 0 | 0/0 | 5 | 0 | 0 |
| Total | 0/0 | 0 | 0/0 | 5 | 0 | 0 |
Punting
Carolina
Panthers
| Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
|---|---|---|---|---|---|---|---|
| R.Rehkow | 2 | 96 | 48 | 0 | 0 | 48.0 | 39.0 |
| Total | 2 | 96 | 48 | 0 | 0 | 0 | 0 |
Detroit
Lions
| Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |


