2025 : Regular Season : Week 6
21-42,
257 YDS, 3 TD, 2 INT
12 REC,
131 YDS, 1 TD
19 CAR,
73 YDS, 1 TD
3.0 TKL, 2 INT, 1 FF, 2 FR
28-45,
337 YDS, 3 TD, 5 INT
8 REC,
116 YDS
10 CAR,
45 YDS, 1 FUM
8.0 TKL
Team Stats
Steelers
|
Stat |
Lions
|
---|---|---|
257 | Pass Yards | 337 |
3 | Pass TDs | 3 |
109 | Rush Yards | 58 |
1 | Rush TDs | 0 |
366 | Total Yards | 395 |
2 | Def. Sacks | 0 |
6 | Off. RZ Chances | 4 |
2 | Off. RZ TDs | 1 |
0 | Off. RZ FGs | 1 |
33.3 | Off. RZ % | 50.0 |
Player Stats
Passing
Pittsburgh
Steelers
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
K.Salter | 21/42 | 257 | 3 | 2 | 73.2 | 18 |
Total | 21/42 | 257 | 3 | 2 | 73.1 | 18 |
Detroit
Lions
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
J.Goff | 28/45 | 337 | 3 | 5 | 67.7 | 15 |
Total | 28/45 | 337 | 3 | 5 | 61.1 | 15 |
Receiving
Pittsburgh
Steelers
Player | Catches | Yards | Long | TDs | Fantasy Pts |
---|---|---|---|---|---|
L.Burden III | 12 | 131 | 26 | 1 | 31 |
E.Ayomanor | 3 | 62 | 27 | 1 | 15 |
N.Harris | 2 | 20 | 17 | 1 | 10 |
P.Freiermuth | 2 | 33 | 23 | 0 | 5 |
G.Pickens | 1 | 6 | 6 | 0 | 2 |
D.Washington | 1 | 5 | 5 | 0 | 2 |
Total | 21 | 257 | 27 | 3 | 65 |
Rushing
Pittsburgh
Steelers
Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
---|---|---|---|---|---|---|---|
N.Harris | 19 | 73 | 8 | 1 | 1 | 0 | 13 |
K.Salter | 9 | 29 | 7 | 1 | 0 | 0 | 3 |
J.Conyers | 1 | 7 | 7 | 0 | 0 | 0 | 1 |
P.Freiermuth | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Total | 29 | 109 | 8 | 3 | 1 | 0 | 17 |
Detroit
Lions
Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
---|---|---|---|---|---|---|---|
J.Gibbs | 10 | 45 | 8 | 1 | 0 | 1 | 5 |
A.St. Brown | 1 | 7 | 7 | 0 | 0 | 0 | 1 |
D.Montgomery | 1 | 6 | 6 | 0 | 0 | 0 | 1 |
S.LaPorta | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Total | 12 | 58 | 8 | 2 | 0 | 1 | 7 |
Defense
Pittsburgh
Steelers
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
P.Queen | 3.0 | 0.0 | 2 | 1 | 2 | 0 | 15 |
C.Heyward | 2.0 | 2.0 | 0 | 0 | 0 | 0 | 6 |
M.Starks | 5.0 | 0.0 | 1 | 0 | 0 | 0 | 5 |
A.Highsmith | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
J.Porter | 4.0 | 0.0 | 1 | 0 | 0 | 0 | 4 |
P.Wilson | 3.0 | 0.0 | 1 | 0 | 0 | 0 | 4 |
D.Igbinosun | 7.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
D.Rush | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
M.Fitzpatrick | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
K.Benton | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
N.Herbig | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
L.Ogunjobi | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
B.Bishop Jr | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
T.Watt | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Total | 40 | 2 | 5 | 1 | 2 | 0 | 46 |
Detroit
Lions
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
M.Rodriguez | 8.0 | 0.0 | 0 | 0 | 0 | 0 | 7 |
J.Campbell | 6.0 | 0.0 | 0 | 0 | 0 | 0 | 6 |
E.Rakestraw Jr | 6.0 | 0.0 | 0 | 0 | 0 | 0 | 5 |
B.Branch | 2.0 | 0.0 | 1 | 0 | 0 | 0 | 4 |
D.Reader | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
A.Anzalone | 1.0 | 0.0 | 1 | 0 | 0 | 0 | 3 |
I.Melifonwu | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
J.Paschal | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
E.Moseley | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
J.Tuimoloau | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
C.Davis III | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
A.Robertson | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Total | 39 | 0 | 2 | 0 | 0 | 0 | 34 |
Kicking
Pittsburgh
Steelers
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
C.Boswell | 2/2 | 47 | 4/4 | 7 | 7 | 10 |
Total | 2/2 | 47 | 4/4 | 7 | 7 | 10 |
Punting
Pittsburgh
Steelers
Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
C.Johnston | 3 | 152 | 56 | 0 | 0 | 50.7 | 44.3 |
Total | 3 | 152 | 56 | 0 | 0 | 0 | 0 |
Detroit
Lions
Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
J.Fox | 2 | 130 | 66 | 2 | 0 | 65.0 | 65.0 |
Total | 2 | 130 | 66 | 2 | 0 | 0 | 0 |