2025 : Regular Season : Week 9

 
 
51
 
 
 
 
21
17-23, 284 YDS, 6 TD
5 REC, 114 YDS, 4 TD
11 CAR, 67 YDS
4.0 TKL, 2 INT, 1 FF, 1 TD
 
26-38, 374 YDS, 3 TD, 4 INT
7 REC, 154 YDS, 1 TD
14 CAR, 43 YDS, 1 FUM
3.0 TKL, 1.5 SCK
 
 
51
 
 
 
 
21

Team Stats

Steelers
Stat
Bengals
277 Pass Yards 356
 
6 Pass TDs 3
 
94 Rush Yards 66
 
0 Rush TDs 0
 
371 Total Yards 422
 
3 Def. Sacks 2
 
7 Off. RZ Chances 6
 
3 Off. RZ TDs 1
 
0 Off. RZ FGs 0
 
42.9 Off. RZ % 16.7
 
 
 
51
 
 
 
 
21

Player Stats

Passing

Pittsburgh Steelers
Player Comp/Att Yards TDs INTs Rating Fantasy Pts
J.Fields 17/23 284 6 0 154.7 35
Total 17/23 284 6 0 158.3 35
Cincinnati Bengals
Player Comp/Att Yards TDs INTs Rating Fantasy Pts
J.Burrow 26/38 374 3 4 86.8 19
Total 26/38 374 3 4 82.4 19

Receiving

Pittsburgh Steelers
Player Catches Yards Long TDs Fantasy Pts
G.Pickens 5 114 56 4 40
J.Conyers 1 63 63 1 13
E.Ayomanor 2 26 21 1 11
L.Burden III 4 59 23 0 10
Q.Cooley 4 19 9 0 6
P.Freiermuth 1 3 3 0 1
D.Washington 0 0 0 0 0
Total 17 284 63 6 81
Cincinnati Bengals
Player Catches Yards Long TDs Fantasy Pts
M.Gesicki 7 154 40 1 28
T.Higgins 6 91 65 1 21
J.Velling 3 38 18 1 13
J.Burton 3 32 15 0 6
Z.Moss 3 22 14 0 5
E.Egbuka 2 10 5 0 3
K.Hamler 1 20 20 0 3
Q.Judkins 1 7 7 0 2
Total 26 374 65 3 81

Rushing

Pittsburgh Steelers
Player Att Yards Long BKT TDs FUM Fantasy Pts
Q.Cooley 11 67 31 1 0 0 7
J.Fields 2 30 28 0 0 0 3
N.Harris 1 1 1 0 0 0 0
L.Burden III 1 -1 0 0 0 0 0
G.Pickens 1 -3 0 0 0 0 0
Total 16 94 31 1 0 0 10
Cincinnati Bengals
Player Att Yards Long BKT TDs FUM Fantasy Pts
Q.Judkins 14 43 12 2 0 1 4
Z.Moss 8 19 9 0 0 0 2
J.Burrow 3 4 6 0 0 2 0
M.Gesicki 0 0 0 2 0 0 0
T.Higgins 0 0 0 1 0 0 0
K.Hamler 0 0 0 1 0 0 0
D.Burks 0 0 0 1 0 1 0
J.Velling 0 0 0 1 0 0 0
Total 25 66 12 8 0 4 6

Defense

Pittsburgh Steelers
Player Tackles Sacks INTs FF FR TDs Fantasy Pts
P.Wilson 4.0 0.0 2 1 0 1 19
T.Watt 4.0 1.0 0 1 2 0 15
A.Highsmith 2.0 2.0 0 1 0 0 9
D.Elliott 3.0 0.0 0 1 0 0 6
M.Fitzpatrick 3.0 0.0 0 0 1 0 6
M.Starks 3.0 0.0 1 0 0 0 6
J.Porter 2.0 0.0 1 0 0 0 6
P.Queen 3.0 0.0 0 0 0 0 5
D.Igbinosun 4.0 0.0 0 0 0 0 4
D.Rush 4.0 0.0 0 0 0 0 4
C.Heyward 2.0 0.0 0 0 0 0 3
B.Bishop Jr 2.0 0.0 0 0 0 0 2
R.Watts 1.0 0.0 0 0 0 0 1
C.Holcomb 1.0 0.0 0 0 0 0 1
K.Benton 1.0 0.0 0 0 0 0 1
B.Freyler 1.0 0.0 0 0 0 0 1
T.Muse 1.0 0.0 0 0 0 0 1
Total 41 3 4 4 3 1 90
Cincinnati Bengals
Player Tackles Sacks INTs FF FR TDs Fantasy Pts
T.Hendrickson 3.0 1.5 0 0 0 0 6
D.Hill 4.0 0.0 0 0 0 0 5
D.Turner II 3.0 0.0 0 0 0 0 3
T.Williams 2.0 0.0 0 0 0 0 2
J.Battle 1.0 0.0 0 0 0 0 2
G.Stone 1.0 0.0 0 0 0 0 1
C.Taylor-Britt 1.0 0.0 0 0 0 0 1
P.Payton 0.0 0.5 0 0 0 0 1
L.Wilson 0.0 0.0 0 0 0 0 1
Total 15 2 0 0 0 0 22

Kicking

Pittsburgh Steelers
Player FGs Long XPs KOs TBs Fantasy Pts
C.Boswell 1/1 38 6/7 9 0 9
Total 1/1 38 6/7 9 0 9
Cincinnati Bengals
Player FGs Long XPs KOs TBs Fantasy Pts
E.McPherson 0/0 0 3/3 4 0 3
Total 0/0 0 3/3 4 0 3

Punting

Pittsburgh Steelers
Player Punts Yards Long In 20 TBs Avg Net Avg
C.Johnston 3 128 45 1 0 42.7 41.7
Total 3 128 45 1 0 0 0
Cincinnati Bengals
Player Punts Yards Long In 20 TBs Avg Net Avg
Total 0 0 0 0 0 0 0