2026 : Regular Season : Week 13
22-23,
301 YDS, 4 TD
9 REC,
134 YDS, 3 TD
10 CAR,
45 YDS, 1 TD, 1 FUM
5.0 TKL, 1.0 SCK
Team Stats
|
Lions
|
Stat |
Titans
|
|---|---|---|
| 294 | Pass Yards | 324 |
| 4 | Pass TDs | 4 |
| 124 | Rush Yards | 92 |
| 1 | Rush TDs | 0 |
| 418 | Total Yards | 416 |
| 1 | Def. Sacks | 1 |
| 6 | Off. RZ Chances | 5 |
| 4 | Off. RZ TDs | 3 |
| 0 | Off. RZ FGs | 1 |
| 66.7 | Off. RZ % | 80.0 |
Player Stats
Passing
Detroit
Lions
| Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
|---|---|---|---|---|---|---|
| G.Nussmeier | 22/23 | 301 | 4 | 0 | 158.3 | 28 |
| J.Williams | 1/0 | 0 | 0 | 0 | 0.0 | 0 |
| Total | 23/23 | 301 | 4 | 0 | 158.3 | 28 |
Tennessee
Titans
| Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
|---|---|---|---|---|---|---|
| C.Ward | 28/35 | 331 | 4 | 0 | 144.1 | 29 |
| Total | 28/35 | 331 | 4 | 0 | 146.4 | 29 |
Receiving
Detroit
Lions
| Player | Catches | Yards | Long | TDs | Fantasy Pts |
|---|---|---|---|---|---|
| R.Maryland | 9 | 134 | 33 | 3 | 40 |
| M.Fields | 1 | 16 | 16 | 1 | 9 |
| D.Brown | 3 | 38 | 20 | 0 | 7 |
| J.Williams | 2 | 51 | 38 | 0 | 7 |
| J.Gibbs | 4 | 15 | 9 | 0 | 6 |
| S.LaPorta | 2 | 38 | 27 | 0 | 6 |
| L.Cager | 1 | 9 | 9 | 0 | 2 |
| Total | 22 | 301 | 38 | 4 | 77 |
Rushing
Detroit
Lions
| Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
|---|---|---|---|---|---|---|---|
| L.Moss | 10 | 45 | 13 | 0 | 1 | 1 | 11 |
| J.Gibbs | 8 | 47 | 25 | 1 | 0 | 0 | 5 |
| N.Harris | 3 | 19 | 16 | 0 | 0 | 0 | 2 |
| D.Montgomery | 1 | 14 | 14 | 0 | 0 | 0 | 1 |
| G.Nussmeier | 1 | -1 | 0 | 0 | 0 | 0 | 0 |
| Total | 23 | 124 | 25 | 1 | 1 | 1 | 19 |
Tennessee
Titans
| Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
|---|---|---|---|---|---|---|---|
| T.Pollard | 6 | 48 | 27 | 2 | 0 | 0 | 5 |
| T.Spears | 5 | 31 | 22 | 2 | 0 | 0 | 3 |
| B.Brooks | 1 | 8 | 8 | 0 | 0 | 0 | 1 |
| C.Ward | 3 | 5 | 3 | 1 | 0 | 0 | 1 |
| C.Ridley | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| C.Dike | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| E.Ayomanor | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| C.Okonkwo | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| D.Claiborne | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 16 | 92 | 27 | 10 | 0 | 0 | 10 |
Defense
Detroit
Lions
| Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
|---|---|---|---|---|---|---|---|
| J.Campbell | 5.0 | 1.0 | 0 | 0 | 0 | 0 | 7 |
| K.Joseph | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
| D.Reed Jr | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| A.Taylor | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| J.Hardaway | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| B.Branch | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| S.Brown | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| E.Prysock | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| B.Mafe | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| J.Cox | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| R.Bain Jr. | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| Total | 27 | 1 | 0 | 0 | 0 | 0 | 31 |
Tennessee
Titans
| Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
|---|---|---|---|---|---|---|---|
| F.Oluokun | 3.0 | 0.0 | 0 | 1 | 0 | 0 | 6 |
| L.Sneed | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
| D.Ponds | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
| C.Barton | 1.0 | 0.0 | 0 | 0 | 1 | 0 | 4 |
| X.Woods | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| K.Winston Jr. | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| T.Sweat | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 3 |
| O.Oladejo | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| S.Womack III | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| A.Jennings | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| T.Adams | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| J.Thornhill | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| Total | 27 | 1 | 0 | 1 | 1 | 0 | 35 |
Kicking
Detroit
Lions
| Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
|---|---|---|---|---|---|---|
| B.Doud | 0/0 | 0 | 5/5 | 0 | 0 | 5 |
| J.Fox | 0/0 | 0 | 0/0 | 6 | 0 | 0 |
| Total | 0/0 | 0 | 5/5 | 6 | 0 | 5 |
Tennessee
Titans
| Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
|---|---|---|---|---|---|---|
| D.Carlson | 1/1 | 22 | 3/3 | 6 | 0 | 6 |
| Total | 1/1 | 22 | 3/3 | 6 | 0 | 6 |
Punting
Detroit
Lions
| Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tennessee
Titans
| Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
|---|---|---|---|---|---|---|---|
| J.Gillan | 1 | 43 | 43 | 0 | 0 | 43.0 | 27.0 |
| Total | 1 | 43 | 43 | 0 | 0 | 0 | 0 |


