2026 : Regular Season : Week 13
Team Stats
|
Chiefs
|
Stat |
Bengals
|
|---|---|---|
| 353 | Pass Yards | 337 |
| 5 | Pass TDs | 5 |
| 116 | Rush Yards | 49 |
| 1 | Rush TDs | 0 |
| 469 | Total Yards | 386 |
| 1 | Def. Sacks | 0 |
| 8 | Off. RZ Chances | 6 |
| 4 | Off. RZ TDs | 2 |
| 1 | Off. RZ FGs | 0 |
| 62.5 | Off. RZ % | 33.3 |
Player Stats
Passing
Receiving
Rushing
Defense
Kansas City
Chiefs
| Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
|---|---|---|---|---|---|---|---|
| A.Gilman | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 5 |
| N.Williams | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
| L.Chenal | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| M.Muhammad | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| K.Chaisson | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 3 |
| C.Conner | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| D.Tranquill | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 3 |
| C.McDonald | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| O.Norman-Lott | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| A.Gillotte | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| K.Fulton | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| N.Bolton | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| T.McDuffie | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| Total | 25 | 1 | 1 | 0 | 0 | 0 | 32 |
Cincinnati
Bengals
| Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
|---|---|---|---|---|---|---|---|
| L.Wilson | 7.0 | 0.0 | 0 | 0 | 0 | 0 | 7 |
| D.Hill | 3.0 | 0.0 | 1 | 0 | 0 | 0 | 6 |
| J.Battle | 3.0 | 0.0 | 0 | 0 | 1 | 0 | 6 |
| L.Johnson Jr | 3.0 | 0.0 | 0 | 1 | 0 | 0 | 6 |
| J.Newton | 2.0 | 0.0 | 0 | 1 | 0 | 0 | 5 |
| B.Carter | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| S.Brown | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| G.Stone | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| C.Taylor-Britt | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| B.Adams | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| C.Rivers | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| D.Peterson III | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| Total | 30 | 0 | 1 | 2 | 1 | 0 | 43 |
Kicking
Kansas City
Chiefs
| Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
|---|---|---|---|---|---|---|
| G.Smith | 1/1 | 38 | 6/6 | 8 | 7 | 9 |
| Total | 1/1 | 38 | 6/6 | 8 | 7 | 9 |
Cincinnati
Bengals
| Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
|---|---|---|---|---|---|---|
| E.McPherson | 0/0 | 0 | 6/6 | 7 | 1 | 6 |
| Total | 0/0 | 0 | 6/6 | 7 | 1 | 6 |
Punting
Kansas City
Chiefs
| Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
|---|---|---|---|---|---|---|---|
| C.Johnston | 1 | 50 | 50 | 0 | 0 | 50.0 | 39.0 |
| Total | 1 | 50 | 50 | 0 | 0 | 0 | 0 |
Cincinnati
Bengals
| Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
|---|---|---|---|---|---|---|---|
| E.McPherson | 4 | 141 | 40 | 1 | 0 | 35.3 | 32.8 |
| Total | 4 | 141 | 40 | 1 | 0 | 0 | 0 |


