2026 : Regular Season : Week 10
11-18,
139 YDS, 1 TD
6 REC,
150 YDS, 1 TD
5 CAR,
36 YDS, 1 TD
6.0 TKL
14-20,
286 YDS, 3 TD, 1 INT
7 REC,
184 YDS, 3 TD
12 CAR,
81 YDS, 1 TD
7.0 TKL, 1 INT, 1 TD
Team Stats
|
Panthers
|
Stat |
Bengals
|
|---|---|---|
| 259 | Pass Yards | 277 |
| 1 | Pass TDs | 3 |
| 52 | Rush Yards | 98 |
| 1 | Rush TDs | 2 |
| 311 | Total Yards | 375 |
| 1 | Def. Sacks | 3 |
| 4 | Off. RZ Chances | 6 |
| 1 | Off. RZ TDs | 3 |
| 1 | Off. RZ FGs | 0 |
| 50.0 | Off. RZ % | 50.0 |
Player Stats
Passing
Carolina
Panthers
| Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
|---|---|---|---|---|---|---|
| L.Sellers | 11/18 | 139 | 1 | 0 | 103.7 | 10 |
| B.Young | 7/12 | 139 | 0 | 2 | 59.3 | 2 |
| J.Horn Jr | 1/0 | 0 | 0 | 0 | 0.0 | 0 |
| Total | 19/30 | 278 | 1 | 2 | 76.9 | 12 |
Cincinnati
Bengals
| Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
|---|---|---|---|---|---|---|
| J.Burrow | 14/20 | 286 | 3 | 1 | 131.2 | 21 |
| Total | 14/20 | 286 | 3 | 1 | 149.2 | 21 |
Receiving
Rushing
Defense
Carolina
Panthers
| Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
|---|---|---|---|---|---|---|---|
| T.Moehrig | 6.0 | 0.0 | 0 | 0 | 0 | 0 | 6 |
| P.Umanmielen | 2.0 | 1.0 | 0 | 0 | 0 | 0 | 4 |
| B.Cook | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| N.Scourton | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| J.Horn | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 3 |
| T.Wallace | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| T.Wharton | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| M.Milano | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| D.Baker | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| L.Barton | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| M.Davenport | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| D.Brown | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| Total | 23 | 1 | 1 | 0 | 0 | 0 | 30 |
Cincinnati
Bengals
| Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
|---|---|---|---|---|---|---|---|
| C.Taylor-Britt | 7.0 | 0.0 | 1 | 0 | 0 | 1 | 16 |
| J.Battle | 13.0 | 0.0 | 0 | 0 | 0 | 0 | 13 |
| L.Wilson | 2.0 | 0.0 | 0 | 1 | 0 | 0 | 5 |
| T.Hendrickson | 1.0 | 1.5 | 0 | 0 | 0 | 0 | 4 |
| S.Stewart | 1.0 | 1.5 | 0 | 0 | 0 | 0 | 4 |
| G.Stone | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 4 |
| D.Hill | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| L.Johnson Jr | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| D.Peterson III | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| C.Rivers | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| B.Carter | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| D.Knight Jr. | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| J.Newton | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| K.Jenkins Jr | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| B.Hill | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| D.Turner II | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| S.Brown | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| Total | 35 | 3 | 2 | 1 | 0 | 1 | 60 |
Kicking
Carolina
Panthers
| Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
|---|---|---|---|---|---|---|
| R.Fitzgerald | 1/2 | 28 | 0/0 | 4 | 0 | 3 |
| Total | 1/2 | 28 | 0/0 | 4 | 0 | 3 |
Cincinnati
Bengals
| Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
|---|---|---|---|---|---|---|
| E.McPherson | 0/1 | 0 | 6/6 | 7 | 0 | 6 |
| Total | 0/1 | 0 | 6/6 | 7 | 0 | 6 |
Punting
Carolina
Panthers
| Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
|---|---|---|---|---|---|---|---|
| R.Rehkow | 2 | 89 | 46 | 1 | 0 | 44.5 | 34.5 |
| Total | 2 | 89 | 46 | 1 | 0 | 0 | 0 |
Cincinnati
Bengals
| Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
|---|---|---|---|---|---|---|---|
| E.McPherson | 1 | 34 | 34 | 0 | 0 | 34.0 | 32.0 |
| Total | 1 | 34 | 34 | 0 | 0 | 0 | 0 |


