2026 : Regular Season : Week 12
17-33,
298 YDS, 1 TD, 2 INT
3 REC,
108 YDS, 1 TD
12 CAR,
131 YDS, 1 TD, 1 FUM
2.0 TKL, 1.0 SCK, 1 INT
16-23,
232 YDS, 3 TD, 2 INT
9 REC,
191 YDS, 2 TD
15 CAR,
94 YDS, 1 TD
0.0 TKL, 1 INT, 1 TD
Team Stats
|
Jets
|
Stat |
Lions
|
|---|---|---|
| 280 | Pass Yards | 221 |
| 1 | Pass TDs | 3 |
| 190 | Rush Yards | 158 |
| 3 | Rush TDs | 1 |
| 470 | Total Yards | 379 |
| 2 | Def. Sacks | 5 |
| 7 | Off. RZ Chances | 9 |
| 2 | Off. RZ TDs | 1 |
| 3 | Off. RZ FGs | 1 |
| 71.4 | Off. RZ % | 22.2 |
Player Stats
Passing
New York
Jets
| Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
|---|---|---|---|---|---|---|
| J.Fields | 17/33 | 298 | 1 | 2 | 67.4 | 12 |
| Total | 17/33 | 298 | 1 | 2 | 67.3 | 12 |
Detroit
Lions
| Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
|---|---|---|---|---|---|---|
| G.Nussmeier | 16/23 | 232 | 3 | 2 | 105.4 | 17 |
| J.Williams | 1/0 | 0 | 0 | 0 | 0.0 | 0 |
| D.Brown | 1/0 | 0 | 0 | 0 | 0.0 | 0 |
| Total | 18/23 | 232 | 3 | 2 | 116.7 | 17 |
Receiving
New York
Jets
| Player | Catches | Yards | Long | TDs | Fantasy Pts |
|---|---|---|---|---|---|
| M.Hardman | 3 | 108 | 81 | 1 | 20 |
| A.Smith | 7 | 69 | 17 | 0 | 14 |
| B.Hall | 4 | 64 | 27 | 0 | 10 |
| R.Moore | 2 | 41 | 26 | 0 | 6 |
| D.Njoku | 1 | 16 | 16 | 0 | 3 |
| Total | 17 | 298 | 81 | 1 | 53 |
Detroit
Lions
| Player | Catches | Yards | Long | TDs | Fantasy Pts |
|---|---|---|---|---|---|
| J.Williams | 9 | 191 | 72 | 2 | 40 |
| S.LaPorta | 3 | 27 | 16 | 1 | 12 |
| M.Fields | 2 | 12 | 6 | 0 | 3 |
| L.Moss | 1 | 4 | 4 | 0 | 1 |
| D.Brown | 1 | -2 | 0 | 0 | 1 |
| Total | 16 | 232 | 72 | 3 | 57 |
Rushing
New York
Jets
| Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
|---|---|---|---|---|---|---|---|
| B.Hall | 12 | 131 | 81 | 2 | 1 | 1 | 19 |
| J.Fields | 9 | 59 | 15 | 0 | 2 | 0 | 18 |
| M.Hardman | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Total | 21 | 190 | 81 | 2 | 3 | 2 | 37 |
Detroit
Lions
| Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
|---|---|---|---|---|---|---|---|
| J.Gibbs | 15 | 94 | 29 | 2 | 1 | 0 | 15 |
| L.Moss | 9 | 36 | 21 | 0 | 0 | 0 | 4 |
| N.Harris | 2 | 29 | 21 | 0 | 0 | 0 | 3 |
| J.Williams | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| J.Agnew | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| G.Nussmeier | 1 | -1 | 0 | 0 | 0 | 0 | 0 |
| Total | 27 | 158 | 29 | 7 | 1 | 0 | 22 |
Defense
New York
Jets
| Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
|---|---|---|---|---|---|---|---|
| J.Johnson II | 2.0 | 1.0 | 1 | 0 | 0 | 0 | 7 |
| D.Lawson | 2.0 | 0.0 | 1 | 0 | 0 | 0 | 5 |
| K.Black | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
| R.Smith | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
| Q.Williams | 2.0 | 1.0 | 0 | 0 | 0 | 0 | 4 |
| M.Carter II | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| J.Bates III | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| A.Witherspoon | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| H.Phillips | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| A.Thomas | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| J.Sherwood | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| W.McDonald IV | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| E.Asante | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| A.Washington | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| J.Adams | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| Total | 27 | 2 | 2 | 0 | 0 | 0 | 39 |
Detroit
Lions
| Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
|---|---|---|---|---|---|---|---|
| E.Prysock | 0.0 | 0.0 | 1 | 0 | 0 | 1 | 10 |
| K.Joseph | 6.0 | 0.0 | 0 | 1 | 0 | 0 | 9 |
| K.Clark | 4.0 | 0.0 | 1 | 0 | 0 | 0 | 7 |
| R.Bain Jr. | 3.0 | 2.0 | 0 | 0 | 0 | 0 | 7 |
| B.Branch | 6.0 | 0.0 | 0 | 0 | 0 | 0 | 6 |
| B.Mafe | 3.0 | 1.5 | 0 | 0 | 0 | 0 | 6 |
| G.Williams | 1.0 | 0.0 | 0 | 1 | 0 | 0 | 5 |
| A.Taylor | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
| J.Hardaway | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| B.Basham Jr | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 3 |
| S.Brown | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 3 |
| D.Reed Jr | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| T.Williams | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| J.Campbell | 0.0 | 0.5 | 0 | 0 | 0 | 0 | 1 |
| J.Cox | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| Total | 32 | 5 | 2 | 2 | 1 | 1 | 67 |
Kicking
Punting
New York
Jets
| Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Detroit
Lions
| Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
|---|---|---|---|---|---|---|---|
| J.Fox | 3 | 150 | 52 | 0 | 0 | 50.0 | 41.3 |
| Total | 3 | 150 | 52 | 0 | 0 | 0 | 0 |


