2026 : Regular Season : Week 12
18-28,
149 YDS, 1 TD, 2 INT
3 REC,
45 YDS
9 CAR,
50 YDS
1.0 TKL, 1.0 SCK, 1 FF
16-18,
196 YDS, 2 TD
7 REC,
58 YDS, 2 TD
12 CAR,
109 YDS, 1 TD
4.0 TKL, 1 INT, 1 TD
Team Stats
|
Colts
|
Stat |
Cowboys
|
|---|---|---|
| 137 | Pass Yards | 195 |
| 1 | Pass TDs | 2 |
| 88 | Rush Yards | 163 |
| 0 | Rush TDs | 3 |
| 225 | Total Yards | 358 |
| 1 | Def. Sacks | 2 |
| 2 | Off. RZ Chances | 6 |
| 1 | Off. RZ TDs | 5 |
| 1 | Off. RZ FGs | 0 |
| 100.0 | Off. RZ % | 83.3 |
Player Stats
Passing
Indianapolis
Colts
| Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
|---|---|---|---|---|---|---|
| A.Richardson Sr | 18/28 | 149 | 1 | 2 | 59.9 | 6 |
| Total | 18/28 | 149 | 1 | 2 | 59.9 | 6 |
Dallas
Cowboys
| Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
|---|---|---|---|---|---|---|
| J.Milton III | 16/18 | 196 | 2 | 0 | 149.0 | 16 |
| D.Prescott | 1/1 | 9 | 0 | 0 | 104.1 | 0 |
| Total | 17/19 | 205 | 2 | 0 | 156.8 | 16 |
Receiving
Indianapolis
Colts
| Player | Catches | Yards | Long | TDs | Fantasy Pts |
|---|---|---|---|---|---|
| A.Mitchell | 3 | 45 | 33 | 0 | 8 |
| A.Dulin | 1 | 9 | 9 | 1 | 8 |
| A.Gould | 4 | 27 | 20 | 0 | 7 |
| J.Taylor | 3 | 31 | 12 | 0 | 6 |
| T.Warren | 3 | 14 | 8 | 0 | 4 |
| E.Wilson III | 2 | 21 | 12 | 0 | 4 |
| J.Nixon | 1 | 1 | 1 | 0 | 1 |
| J.Downs | 1 | 1 | 1 | 0 | 1 |
| Total | 18 | 149 | 33 | 1 | 39 |
Rushing
Indianapolis
Colts
| Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
|---|---|---|---|---|---|---|---|
| J.Taylor | 9 | 50 | 22 | 4 | 0 | 0 | 5 |
| A.Richardson Sr | 7 | 30 | 7 | 0 | 0 | 0 | 3 |
| R.Leonard | 1 | 4 | 4 | 0 | 0 | 0 | 0 |
| J.Nixon | 1 | 4 | 4 | 0 | 0 | 0 | 0 |
| Total | 18 | 88 | 22 | 4 | 0 | 0 | 8 |
Dallas
Cowboys
| Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
|---|---|---|---|---|---|---|---|
| J.Blue | 12 | 109 | 28 | 4 | 1 | 0 | 17 |
| J.Milton III | 4 | 24 | 11 | 0 | 2 | 1 | 14 |
| P.Mafah | 9 | 31 | 10 | 3 | 0 | 0 | 3 |
| D.Prescott | 1 | -1 | 0 | 0 | 0 | 0 | 0 |
| Total | 26 | 163 | 28 | 7 | 3 | 1 | 34 |
Defense
Indianapolis
Colts
| Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
|---|---|---|---|---|---|---|---|
| L.Latu | 1.0 | 1.0 | 0 | 1 | 0 | 0 | 6 |
| N.Cross | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| I.Bolden | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| D.Jackson | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| J.Carlies | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| S.Olubi | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| S.Griffin | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| Z.Franklin | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| J.Tuimoloau | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| C.Bynum | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| D.Scott | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| Total | 20 | 1 | 0 | 1 | 0 | 0 | 25 |
Dallas
Cowboys
| Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
|---|---|---|---|---|---|---|---|
| J.Brisker | 4.0 | 0.0 | 1 | 0 | 0 | 1 | 13 |
| D.Corleone | 2.0 | 1.5 | 0 | 0 | 0 | 0 | 5 |
| M.Emerson Jr | 2.0 | 0.0 | 1 | 0 | 0 | 0 | 5 |
| D.Clark | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| M.Bell | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| D.Bland | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| A.Terrell | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| S.Revel Jr. | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| D.Overshown | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| M.Uiagalelei | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| J.Wright | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| D.Ezeiruaku | 0.0 | 0.5 | 0 | 0 | 0 | 0 | 1 |
| Total | 21 | 2 | 2 | 0 | 0 | 1 | 38 |
Kicking
Indianapolis
Colts
| Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
|---|---|---|---|---|---|---|
| C.York | 3/3 | 56 | 1/1 | 0 | 0 | 15 |
| R.Sanchez | 0/0 | 0 | 0/0 | 4 | 4 | 0 |
| Total | 3/3 | 56 | 1/1 | 4 | 4 | 15 |
Dallas
Cowboys
| Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
|---|---|---|---|---|---|---|
| B.Aubrey | 1/1 | 53 | 6/6 | 8 | 1 | 14 |
| Total | 1/1 | 53 | 6/6 | 8 | 1 | 14 |
Punting
Indianapolis
Colts
| Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
|---|---|---|---|---|---|---|---|
| B.Gillikin | 2 | 79 | 40 | 0 | 0 | 39.5 | 33.0 |
| Total | 2 | 79 | 40 | 0 | 0 | 0 | 0 |
Dallas
Cowboys
| Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |


