2025 : Regular Season : Week 18
Team Stats
Jaguars
|
Stat |
Titans
|
---|---|---|
212 | Pass Yards | 234 |
2 | Pass TDs | 0 |
92 | Rush Yards | 83 |
1 | Rush TDs | 0 |
304 | Total Yards | 317 |
3 | Def. Sacks | 0 |
3 | Off. RZ Chances | 3 |
2 | Off. RZ TDs | 0 |
0 | Off. RZ FGs | 2 |
66.7 | Off. RZ % | 66.7 |
Player Stats
Passing
Jacksonville
Jaguars
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
T.Lawrence | 19/29 | 212 | 2 | 2 | 81.3 | 12 |
Total | 19/29 | 212 | 2 | 2 | 81.3 | 12 |
Tennessee
Titans
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
W.Levis | 17/31 | 234 | 0 | 2 | 52.3 | 5 |
Total | 17/31 | 234 | 0 | 2 | 52.1 | 5 |
Receiving
Jacksonville
Jaguars
Player | Catches | Yards | Long | TDs | Fantasy Pts |
---|---|---|---|---|---|
C.Kirk | 5 | 66 | 22 | 1 | 18 |
G.Davis | 8 | 92 | 22 | 0 | 17 |
B.Thomas Jr | 2 | 16 | 10 | 1 | 10 |
E.Engram | 3 | 36 | 19 | 0 | 7 |
T.Bigsby | 1 | 2 | 2 | 0 | 1 |
K.Mullings | 0 | 0 | 0 | 0 | 0 |
Total | 19 | 212 | 22 | 2 | 53 |
Rushing
Jacksonville
Jaguars
Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
---|---|---|---|---|---|---|---|
T.Bigsby | 12 | 46 | 8 | 0 | 1 | 0 | 11 |
T.Lawrence | 7 | 25 | 8 | 0 | 0 | 0 | 3 |
I.Spiller | 5 | 15 | 6 | 1 | 0 | 1 | 2 |
K.Mullings | 2 | 8 | 4 | 0 | 0 | 0 | 1 |
G.Davis | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
C.Kirk | 2 | -2 | 1 | 0 | 0 | 0 | 0 |
Total | 29 | 92 | 8 | 1 | 1 | 1 | 17 |
Defense
Jacksonville
Jaguars
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
D.Lloyd | 6.0 | 2.0 | 1 | 0 | 0 | 0 | 12 |
J.Hines-Allen | 2.0 | 1.0 | 0 | 0 | 0 | 0 | 4 |
J.Horn | 2.0 | 0.0 | 1 | 0 | 0 | 0 | 4 |
F.Oluokun | 7.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
T.Campbell | 6.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
A.Cisco | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
D.Savage | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
A.Armstead | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
D.Hamilton | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
R.Moore | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
T.Lacy | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
T.Gipson | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
C.Muma | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Total | 38 | 3 | 2 | 0 | 0 | 0 | 38 |
Tennessee
Titans
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
Z.Smith | 3.0 | 0.0 | 0 | 1 | 2 | 0 | 12 |
C.Awuzie | 5.0 | 0.0 | 1 | 0 | 0 | 0 | 7 |
L.Sneed | 6.0 | 0.0 | 1 | 0 | 0 | 0 | 4 |
S.Handy | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
J.Adams | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
V.Bell | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
H.Landry III | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
C.Gray | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
R.Neal | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
J.Simmons | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
T.Sweat | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
G.Gaines | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
A.Hooker | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Total | 38 | 0 | 2 | 1 | 2 | 0 | 41 |