2026 : Post Season : Wildcard
17-21,
242 YDS, 1 TD, 2 INT
4 REC,
107 YDS
6 CAR,
55 YDS, 1 FUM
4.0 TKL
17-20,
226 YDS, 1 TD, 1 INT
3 REC,
51 YDS, 1 TD
11 CAR,
60 YDS, 1 TD
4.0 TKL, 2 INT
Team Stats
|
Bears
|
Stat |
Packers
|
|---|---|---|
| 230 | Pass Yards | 218 |
| 1 | Pass TDs | 1 |
| 83 | Rush Yards | 134 |
| 0 | Rush TDs | 3 |
| 313 | Total Yards | 352 |
| 1 | Def. Sacks | 2 |
| 3 | Off. RZ Chances | 7 |
| 0 | Off. RZ TDs | 2 |
| 2 | Off. RZ FGs | 1 |
| 66.7 | Off. RZ % | 42.9 |
Player Stats
Passing
Chicago
Bears
| Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
|---|---|---|---|---|---|---|
| C.Williams | 17/21 | 242 | 1 | 2 | 90.9 | 10 |
| R.Ashford | 0/3 | 0 | 0 | 2 | 0.0 | -4 |
| Total | 17/24 | 242 | 1 | 4 | 47.6 | 6 |
Green Bay
Packers
| Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
|---|---|---|---|---|---|---|
| J.Love | 17/20 | 226 | 1 | 1 | 109.5 | 11 |
| Total | 17/20 | 226 | 1 | 1 | 115.8 | 11 |
Receiving
Chicago
Bears
| Player | Catches | Yards | Long | TDs | Fantasy Pts |
|---|---|---|---|---|---|
| C.Loveland | 4 | 107 | 62 | 0 | 15 |
| R.Odunze | 3 | 46 | 26 | 1 | 14 |
| L.Burden III | 5 | 41 | 16 | 0 | 9 |
| D.Moore | 3 | 29 | 18 | 0 | 6 |
| D.Swift | 1 | 14 | 14 | 0 | 2 |
| B.Melton | 1 | 5 | 5 | 0 | 2 |
| Total | 17 | 242 | 62 | 1 | 48 |
Green Bay
Packers
| Player | Catches | Yards | Long | TDs | Fantasy Pts |
|---|---|---|---|---|---|
| S.Williams | 3 | 51 | 30 | 1 | 14 |
| T.Kraft | 4 | 69 | 31 | 0 | 11 |
| J.Reed | 4 | 44 | 16 | 0 | 8 |
| N.Singleton | 2 | 28 | 19 | 0 | 5 |
| C.Watson | 2 | 19 | 15 | 0 | 4 |
| D.Wicks | 1 | 9 | 9 | 0 | 2 |
| M.Lloyd | 1 | 6 | 6 | 0 | 2 |
| Total | 17 | 226 | 31 | 1 | 46 |
Rushing
Chicago
Bears
| Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
|---|---|---|---|---|---|---|---|
| C.Williams | 6 | 55 | 12 | 0 | 0 | 1 | 6 |
| I.Abanikanda | 5 | 15 | 14 | 0 | 0 | 0 | 2 |
| D.Swift | 4 | 11 | 5 | 0 | 0 | 0 | 1 |
| R.Ashford | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
| L.Burden III | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| B.Melton | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| T.Davis-Price | 1 | -1 | 0 | 0 | 0 | 0 | 0 |
| Total | 17 | 83 | 14 | 3 | 0 | 1 | 9 |
Defense
Chicago
Bears
| Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
|---|---|---|---|---|---|---|---|
| S.Perkins | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
| M.Sweat | 2.0 | 1.0 | 0 | 0 | 0 | 0 | 4 |
| R.Hyppolite II | 1.0 | 0.0 | 1 | 0 | 0 | 0 | 4 |
| T.Edwards | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| D.Thieneman | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| T.Stevenson | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| M.Blackmon | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| J.Johnson | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| D.Odeyingbo | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| K.Gordon | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| G.Dexter Sr | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| A.Graves | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| I.Nwokobia | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| Total | 23 | 1 | 1 | 0 | 0 | 0 | 29 |
Green Bay
Packers
| Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
|---|---|---|---|---|---|---|---|
| X.McKinney | 4.0 | 0.0 | 2 | 0 | 0 | 0 | 10 |
| N.Hobbs | 2.0 | 0.0 | 1 | 0 | 0 | 0 | 5 |
| M.Parsons | 2.0 | 1.0 | 0 | 0 | 0 | 0 | 4 |
| E.Williams | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 4 |
| E.Cooper | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| K.Nixon | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| K.Brooks | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 3 |
| J.Bullard | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 3 |
| D.Bush | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 3 |
| B.St-Juste | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| R.Gary | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| Q.Walker | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| A.Hooker | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| J.Rodriguez | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| Total | 21 | 2 | 4 | 1 | 1 | 0 | 44 |
Kicking
Punting
Chicago
Bears
| Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Green Bay
Packers
| Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
|---|---|---|---|---|---|---|---|
| J.Bailey | 1 | 47 | 47 | 1 | 0 | 47.0 | 46.0 |
| Total | 1 | 47 | 47 | 1 | 0 | 0 | 0 |

