2026 : Post Season : Divisional
27-34,
334 YDS, 2 TD
9 REC,
151 YDS, 2 TD
14 CAR,
96 YDS, 2 TD
4.0 TKL
18-28,
251 YDS, 2 TD
2 REC,
5 YDS, 2 TD
7 CAR,
33 YDS, 1 TD
7.0 TKL
Team Stats
|
Steelers
|
Stat |
Browns
|
|---|---|---|
| 334 | Pass Yards | 241 |
| 2 | Pass TDs | 2 |
| 105 | Rush Yards | 29 |
| 2 | Rush TDs | 1 |
| 439 | Total Yards | 270 |
| 1 | Def. Sacks | 0 |
| 5 | Off. RZ Chances | 5 |
| 2 | Off. RZ TDs | 3 |
| 0 | Off. RZ FGs | 2 |
| 40.0 | Off. RZ % | 100.0 |
Player Stats
Passing
Pittsburgh
Steelers
| Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
|---|---|---|---|---|---|---|
| D.Ridder | 27/34 | 334 | 2 | 0 | 127.2 | 21 |
| Total | 27/34 | 334 | 2 | 0 | 128.7 | 21 |
Cleveland
Browns
| Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
|---|---|---|---|---|---|---|
| H.King | 18/28 | 251 | 2 | 0 | 116.8 | 18 |
| Total | 18/28 | 251 | 2 | 0 | 117 | 18 |
Receiving
Pittsburgh
Steelers
| Player | Catches | Yards | Long | TDs | Fantasy Pts |
|---|---|---|---|---|---|
| A.St. Brown | 9 | 151 | 69 | 2 | 36 |
| D.Metcalf | 5 | 46 | 17 | 0 | 10 |
| A.Pierce | 4 | 51 | 22 | 0 | 9 |
| J.Smith | 3 | 51 | 25 | 0 | 8 |
| K.Johnson | 4 | 2 | 3 | 0 | 4 |
| N.Carter | 1 | 20 | 20 | 0 | 3 |
| D.Washington | 1 | 13 | 13 | 0 | 2 |
| Total | 27 | 334 | 69 | 2 | 72 |
Cleveland
Browns
| Player | Catches | Yards | Long | TDs | Fantasy Pts |
|---|---|---|---|---|---|
| J.Jeudy | 2 | 5 | 3 | 2 | 15 |
| E.Singleton Jr. | 4 | 100 | 35 | 0 | 14 |
| I.Bond | 4 | 59 | 18 | 0 | 10 |
| K.Sadiq | 3 | 53 | 26 | 0 | 8 |
| Q.Judkins | 3 | 19 | 14 | 0 | 5 |
| D.Sampson | 1 | 10 | 10 | 0 | 2 |
| A.Williams | 1 | 5 | 5 | 0 | 2 |
| Total | 18 | 251 | 35 | 2 | 56 |
Rushing
Pittsburgh
Steelers
| Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
|---|---|---|---|---|---|---|---|
| K.Johnson | 14 | 96 | 24 | 4 | 2 | 0 | 22 |
| N.Carter | 6 | 10 | 5 | 1 | 0 | 0 | 1 |
| D.Metcalf | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| A.St. Brown | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| D.Ridder | 1 | -1 | 0 | 0 | 0 | 0 | 0 |
| Total | 21 | 105 | 24 | 8 | 2 | 0 | 23 |
Cleveland
Browns
| Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
|---|---|---|---|---|---|---|---|
| Q.Judkins | 7 | 33 | 8 | 1 | 1 | 0 | 9 |
| I.Bond | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| E.Singleton Jr. | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| D.Sampson | 8 | -4 | 3 | 2 | 0 | 0 | 0 |
| Total | 15 | 29 | 8 | 5 | 1 | 0 | 9 |
Defense
Pittsburgh
Steelers
| Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
|---|---|---|---|---|---|---|---|
| D.Rush | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
| T.Watt | 2.0 | 1.0 | 0 | 0 | 0 | 0 | 4 |
| P.Wilson | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| P.Queen | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| J.Watson | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| G.Miller | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| J.Ramsey | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| L.Cine | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| J.Walker | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| I.Simmons | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| D.White | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| M.Walker | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| D.Harmon | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| A.Highsmith | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| Total | 23 | 1 | 0 | 0 | 0 | 0 | 27 |
Cleveland
Browns
| Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
|---|---|---|---|---|---|---|---|
| J.Bernard-Converse | 7.0 | 0.0 | 0 | 0 | 0 | 0 | 8 |
| D.Ward | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
| W.Woodaz | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
| G.Newsome II | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| M.Graham | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| D.Everette | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| B.Eason | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| J.Baker | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| C.Schwesinger | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| G.Delpit | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| D.Prince | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| J.Bosa | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| D.Capehart | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| E.Mascarenas-Arnold | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| Total | 30 | 0 | 0 | 0 | 0 | 0 | 32 |
Kicking
Pittsburgh
Steelers
| Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
|---|---|---|---|---|---|---|
| C.Boswell | 3/4 | 55 | 4/4 | 7 | 2 | 23 |
| Total | 3/4 | 55 | 4/4 | 7 | 2 | 23 |
Punting
Pittsburgh
Steelers
| Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cleveland
Browns
| Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
|---|---|---|---|---|---|---|---|
| D.Whelan | 1 | 51 | 51 | 0 | 0 | 51.0 | 43.0 |
| Total | 1 | 51 | 51 | 0 | 0 | 0 | 0 |


