2027 : Pre Season : Week 1

 
 
 
 
20
 
 
 
 
55
11-19, 236 YDS, 2 TD, 4 INT
5 REC, 137 YDS, 2 TD
9 CAR, 27 YDS, 1 FUM
3.0 TKL, 1 FR
 
10-12, 161 YDS, 2 TD, 1 INT
3 REC, 79 YDS, 1 TD
4 CAR, 89 YDS, 1 TD
4.0 TKL, 1 INT, 1 TD
 
 
 
 
20
 
 
 
 
55

Team Stats

Titans
Stat
Eagles
490 Pass Yards 237
 
3 Pass TDs 3
 
62 Rush Yards 154
 
0 Rush TDs 1
 
552 Total Yards 391
 
0 Def. Sacks 4
 
7 Off. RZ Chances 9
 
0 Off. RZ TDs 1
 
0 Off. RZ FGs 0
 
0.0 Off. RZ % 11.1
 
 
 
 
 
20
 
 
 
 
55

Player Stats

Passing

Tennessee Titans
Player Comp/Att Yards TDs INTs Rating Fantasy Pts
T.Simpson 11/19 236 2 4 97.5 9
C.Ward 14/20 220 0 0 106.2 9
T.Chambliss 2/2 57 1 0 158.3 6
C.Ridley 1/0 0 0 0 0.0 0
Total 28/41 513 3 4 94.8 24
Philadelphia Eagles
Player Comp/Att Yards TDs INTs Rating Fantasy Pts
B.Braxton 10/12 161 2 1 123.6 12
T.McKee 6/6 76 1 0 158.3 7
Total 16/18 237 3 1 158.3 19

Receiving

Tennessee Titans
Player Catches Yards Long TDs Fantasy Pts
C.Ridley 5 137 78 2 31
D.Claiborne 4 108 65 1 21
C.Coleman 5 115 46 0 17
I.Horton 3 45 22 0 8
S.Vaki 4 28 12 0 7
G.Helm 3 18 7 0 5
D.Samuel Sr 1 33 33 0 4
E.Ayomanor 1 13 13 0 2
Total 26 497 78 3 95
Philadelphia Eagles
Player Catches Yards Long TDs Fantasy Pts
L.McRee 3 79 45 1 17
G.Calcaterra 2 39 31 1 12
W.Shipley 2 37 25 1 12
J.Wilson 3 19 10 0 5
B.Wesco Jr 2 18 10 0 4
E.Mosley V 1 18 18 0 3
J.Moss 1 15 15 0 3
T.Palmer 1 6 6 0 2
T.Pena 1 6 6 0 2
Total 16 237 45 3 60

Rushing

Tennessee Titans
Player Att Yards Long BKT TDs FUM Fantasy Pts
S.Vaki 9 27 12 0 0 1 3
D.Claiborne 6 17 6 1 0 0 2
C.Ward 2 12 7 0 0 2 1
T.Simpson 1 6 6 0 0 1 1
G.Helm 0 0 0 2 0 0 0
D.Samuel Sr 0 0 0 1 0 0 0
Total 18 62 12 4 0 4 7
Philadelphia Eagles
Player Att Yards Long BKT TDs FUM Fantasy Pts
J.Thomas 4 89 58 0 1 0 15
R.Faison 6 42 27 2 0 1 4
W.Shipley 8 22 11 2 0 1 2
B.Braxton 2 3 2 0 0 0 0
J.Wilson 0 0 0 2 0 0 0
Total 20 156 58 6 1 2 21

Defense

Tennessee Titans
Player Tackles Sacks INTs FF FR TDs Fantasy Pts
K.Winston Jr. 3.0 0.0 0 0 1 0 6
J.Thornhill 2.0 0.0 0 1 0 0 5
R.Moore 4.0 0.0 0 0 0 0 4
J.Williams Sr 1.0 0.0 1 0 0 0 4
C.Brevard 1.0 0.0 0 1 0 0 4
C.Barton 2.0 0.0 0 0 0 0 2
F.Diggs 2.0 0.0 0 0 0 0 2
T.Adams 2.0 0.0 0 0 0 0 2
A.Jackson 2.0 0.0 0 0 0 0 2
C.Gray 1.0 0.0 0 0 0 0 1
J.Brownlee Jr 1.0 0.0 0 0 0 0 1
L.Sneed 1.0 0.0 0 0 0 0 1
Total 22 0 1 2 1 0 34
Philadelphia Eagles
Player Tackles Sacks INTs FF FR TDs Fantasy Pts
M.McWilliams 4.0 0.0 1 0 0 1 14
Z.Branch 3.0 0.0 0 0 1 1 12
D.Dennis-Sutton 1.0 0.5 0 0 1 1 11
J.Trotter Jr 5.0 1.0 0 1 0 0 10
K.Ringo 0.0 0.0 1 0 0 1 9
T.Taylor 3.0 0.0 1 0 0 0 6
T.Robinson 1.0 1.0 0 1 0 0 6
M.Ojomo 1.0 1.0 0 1 0 0 6
J.Robinson 2.0 0.0 1 0 0 0 5
K.Cost 3.0 0.0 0 0 0 0 4
S.Mondon Jr. 1.0 0.0 0 1 0 0 4
Q.Mitchell 2.0 0.0 0 0 0 0 2
C.Elliss 2.0 0.0 0 0 0 0 2
J.Hunt 1.0 0.5 0 0 0 0 2
J.Bennett 1.0 0.0 0 0 0 0 2
R.Blankenship 1.0 0.0 0 0 0 0 1
T.Davis 1.0 0.0 0 0 0 0 1
A.Mukuba 1.0 0.0 0 0 0 0 1
Total 33 4 4 4 2 4 98

Kicking

Tennessee Titans
Player FGs Long XPs KOs TBs Fantasy Pts
B.Taylor 0/0 0 2/3 4 3 2
Total 0/0 0 2/3 4 3 2
Philadelphia Eagles
Player FGs Long XPs KOs TBs Fantasy Pts
J.Elliott 0/0 0 7/8 8 0 7
Total 0/0 0 7/8 8 0 7

Punting

Tennessee Titans
Player Punts Yards Long In 20 TBs Avg Net Avg
A.Bacchetta 1 37 37 0 0 37.0 28.0
Total 1 37 37 0 0 0 0
Philadelphia Eagles
Player Punts Yards Long In 20 TBs Avg Net Avg
A.McNamara 1 51 51 0 0 51.0 44.0
Total 1 51 51 0 0 0 0

Immersion System Help