2027 : Pre Season : Week 2

 
 
 
 
14
 
 
 
 
33
13-17, 147 YDS
7 REC, 77 YDS, 1 TD
5 CAR, 10 YDS, 1 TD
6.0 TKL, 1.0 SCK
 
12-18, 131 YDS, 3 TD
4 REC, 67 YDS, 1 TD
15 CAR, 38 YDS
2.0 TKL, 2 INT
 
 
 
 
14
 
 
 
 
33

Team Stats

Bengals
Stat
Eagles
267 Pass Yards 191
 
1 Pass TDs 3
 
35 Rush Yards 99
 
1 Rush TDs 0
 
302 Total Yards 290
 
5 Def. Sacks 1
 
3 Off. RZ Chances 5
 
1 Off. RZ TDs 2
 
0 Off. RZ FGs 2
 
33.3 Off. RZ % 80.0
 
 
 
 
 
14
 
 
 
 
33

Player Stats

Passing

Cincinnati Bengals
Player Comp/Att Yards TDs INTs Rating Fantasy Pts
J.Burrow 13/17 147 0 0 101.8 6
Total 13/17 147 0 0 101.7 6
Philadelphia Eagles
Player Comp/Att Yards TDs INTs Rating Fantasy Pts
B.Braxton 12/18 131 3 0 127.5 17
T.McKee 5/8 60 0 0 85.4 2
Total 17/26 191 3 0 125.5 19

Receiving

Cincinnati Bengals
Player Catches Yards Long TDs Fantasy Pts
T.Higgins 7 77 20 1 21
J.Baker 4 57 27 0 10
J.Chase 4 50 22 0 9
B.Sparks 3 17 11 0 5
L.Humphreys 2 21 13 0 4
J.Gibson 2 18 16 0 4
K.Jackson 1 27 27 0 4
Total 23 267 27 1 57
Philadelphia Eagles
Player Catches Yards Long TDs Fantasy Pts
T.Pena 4 67 25 1 17
J.Moss 4 34 15 1 13
L.Haisz 1 14 14 1 8
D.Cooper 3 30 14 0 6
B.Wesco Jr 1 22 22 0 3
J.Wilson 1 10 10 0 2
G.Calcaterra 1 8 8 0 2
T.Palmer 1 6 6 0 2
J.Thomas 1 0 0 0 1
Total 17 191 25 3 54

Rushing

Cincinnati Bengals
Player Att Yards Long BKT TDs FUM Fantasy Pts
J.Gibson 5 10 5 0 1 0 7
J.Burrow 3 15 8 0 0 0 2
K.Jackson 3 10 7 1 0 0 1
Total 11 35 8 1 1 0 10
Philadelphia Eagles
Player Att Yards Long BKT TDs FUM Fantasy Pts
R.Faison 15 38 6 2 0 0 4
W.Shipley 6 29 8 1 0 0 3
J.Thomas 5 16 6 0 0 0 2
T.McKee 3 11 5 0 0 0 1
B.VanSumeren 1 5 5 0 0 0 1
Total 30 99 8 3 0 0 11

Defense

Cincinnati Bengals
Player Tackles Sacks INTs FF FR TDs Fantasy Pts
S.Stewart 6.0 1.0 0 0 0 0 8
D.Knight Jr. 6.0 0.0 0 0 0 0 6
T.Hendrickson 3.0 1.0 0 0 0 0 5
Y.Diaby 4.0 0.0 0 0 0 0 4
K.Jenkins Jr 3.0 0.5 0 0 0 0 4
S.Brown 4.0 0.0 0 0 0 0 3
D.Peterson III 2.0 1.0 0 0 0 0 3
C.Taylor-Britt 4.0 0.5 0 0 0 0 2
C.Rivers 4.0 0.5 0 0 0 0 2
G.Stone 2.0 0.0 0 0 0 0 2
B.Carter 1.0 0.0 0 0 0 0 2
B.Adams 2.0 0.0 0 0 0 0 1
D.Turner II 1.0 0.0 0 0 0 0 1
C.Simmons 1.0 0.0 0 0 0 0 1
D.Hill 0.0 0.5 0 0 0 0 1
J.Catalon 3.0 0.0 0 0 0 0 -1
Total 46 5 0 0 0 0 44
Philadelphia Eagles
Player Tackles Sacks INTs FF FR TDs Fantasy Pts
K.Ringo 2.0 0.0 2 0 0 0 7
C.Elliss 1.0 0.0 1 0 0 0 4
Z.Branch 1.0 0.0 1 0 0 0 4
J.Bennett 4.0 0.0 0 0 0 0 2
K.Cost 3.0 0.0 0 0 0 0 2
D.Dennis-Sutton 1.0 0.5 0 0 0 0 2
K.Paye 1.0 0.5 0 0 0 0 2
D.Hamlin 5.0 0.0 0 0 0 0 1
T.Taylor 3.0 0.0 0 0 0 0 1
M.McWilliams 2.0 0.0 0 0 0 0 1
M.Ojomo 1.0 0.0 0 0 0 0 1
J.Hunt 1.0 0.0 0 0 0 0 1
J.Robinson 1.0 0.0 0 0 0 0 1
J.Trotter Jr 1.0 0.0 0 0 0 0 1
A.Mukuba 0.0 0.0 0 0 0 0 1
T.Davis 2.0 0.0 0 0 0 0 0
J.Campbell 1.0 0.0 0 0 0 0 0
N.Dean 0.0 0.0 0 0 0 0 -1
Total 30 1 4 0 0 0 30

Kicking

Cincinnati Bengals
Player FGs Long XPs KOs TBs Fantasy Pts
E.McPherson 0/0 0 2/2 1 1 2
Total 0/0 0 2/2 1 1 2
Philadelphia Eagles
Player FGs Long XPs KOs TBs Fantasy Pts
J.Elliott 4/4 51 3/3 3 3 20
Total 4/4 51 3/3 3 3 20

Punting

Cincinnati Bengals
Player Punts Yards Long In 20 TBs Avg Net Avg
E.McPherson 4 211 62 1 1 52.8 49.3
Total 4 211 62 1 1 0 0
Philadelphia Eagles
Player Punts Yards Long In 20 TBs Avg Net Avg
A.McNamara 4 217 60 1 1 54.3 51.8
Total 4 217 60 1 1 0 0

Immersion System Help