2026 : Pre Season : Week 1
Team Stats
Ravens
|
Stat |
Cowboys
|
---|---|---|
325 | Pass Yards | 329 |
3 | Pass TDs | 5 |
127 | Rush Yards | 87 |
2 | Rush TDs | 0 |
452 | Total Yards | 416 |
0 | Def. Sacks | 0 |
6 | Off. RZ Chances | 6 |
0 | Off. RZ TDs | 3 |
0 | Off. RZ FGs | 0 |
0.0 | Off. RZ % | 50.0 |
Player Stats
Passing
Baltimore
Ravens
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
D.Ridder | 16/23 | 222 | 2 | 2 | 93.0 | 13 |
L.Shenault Jr | 1/2 | 86 | 1 | 0 | 135.4 | 7 |
J.Dart | 2/4 | 17 | 0 | 0 | 61.4 | 1 |
Total | 19/29 | 325 | 3 | 2 | 109.1 | 21 |
Receiving
Baltimore
Ravens
Player | Catches | Yards | Long | TDs | Fantasy Pts |
---|---|---|---|---|---|
N.Harbor | 4 | 183 | 86 | 2 | 34 |
J.Woods | 3 | 45 | 25 | 1 | 14 |
D.Walker | 5 | 37 | 12 | 0 | 9 |
J.Horn Jr. | 2 | 36 | 22 | 0 | 6 |
A.Miller | 2 | 8 | 8 | 0 | 3 |
R.Bateman | 1 | 9 | 9 | 0 | 2 |
L.Shenault Jr | 1 | 5 | 5 | 0 | 2 |
T.Allgeier | 1 | 2 | 2 | 0 | 1 |
Total | 19 | 325 | 86 | 3 | 71 |
Dallas
Cowboys
Player | Catches | Yards | Long | TDs | Fantasy Pts |
---|---|---|---|---|---|
C.Lamb | 4 | 85 | 65 | 1 | 19 |
L.Schoonmaker | 4 | 68 | 24 | 1 | 17 |
R.Flournoy | 4 | 49 | 20 | 1 | 15 |
C.Ryan | 3 | 21 | 10 | 1 | 11 |
D.Swift | 1 | 9 | 9 | 1 | 8 |
J.Cropper | 3 | 19 | 11 | 0 | 5 |
T.Henderson | 2 | 9 | 7 | 0 | 3 |
J.Tolbert | 1 | 22 | 22 | 0 | 3 |
M.Williams | 1 | 21 | 21 | 0 | 3 |
X.Restrepo | 1 | 10 | 10 | 0 | 2 |
B.Bowers | 1 | 10 | 10 | 0 | 2 |
D.Vaughn | 1 | 6 | 6 | 0 | 2 |
Total | 26 | 329 | 65 | 5 | 90 |
Rushing
Baltimore
Ravens
Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
---|---|---|---|---|---|---|---|
T.Allgeier | 10 | 126 | 39 | 2 | 2 | 0 | 25 |
R.Ali | 1 | 5 | 5 | 0 | 0 | 0 | 1 |
D.Walker | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
D.Ridder | 2 | -2 | 0 | 0 | 0 | 0 | 0 |
J.Ott | 2 | -2 | 1 | 0 | 0 | 0 | 0 |
Total | 15 | 127 | 39 | 4 | 2 | 0 | 26 |
Dallas
Cowboys
Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
---|---|---|---|---|---|---|---|
D.Vaughn | 10 | 40 | 7 | 1 | 0 | 0 | 4 |
D.Swift | 3 | 30 | 27 | 1 | 0 | 0 | 3 |
J.Cropper | 2 | 9 | 11 | 2 | 0 | 0 | 1 |
T.Henderson | 2 | 5 | 3 | 1 | 0 | 0 | 1 |
R.Flournoy | 3 | 3 | 6 | 3 | 0 | 0 | 0 |
L.Schoonmaker | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Total | 20 | 87 | 27 | 10 | 0 | 0 | 9 |
Defense
Baltimore
Ravens
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
D.Strong | 2.0 | 0.0 | 1 | 0 | 0 | 1 | 11 |
C.Flott | 5.0 | 0.0 | 1 | 0 | 0 | 0 | 8 |
J.Jones | 3.0 | 0.0 | 1 | 0 | 0 | 0 | 6 |
F.Dixon II | 2.0 | 0.0 | 1 | 0 | 0 | 0 | 5 |
R.Smith | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
M.Williams | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
J.Redmond | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
K.Hamilton | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
A.Isaac | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
N.Madubuike | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
T.Simpson | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
N.Wiggins | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
D.Robinson | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
E.Wright | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
J.Cooper | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Total | 30 | 0 | 4 | 0 | 0 | 1 | 49 |
Dallas
Cowboys
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
D.Clark | 1.0 | 0.0 | 1 | 0 | 0 | 0 | 5 |
D.Harmon | 1.0 | 0.0 | 1 | 0 | 0 | 0 | 4 |
C.Carson | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
M.Hooker | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
A.Young | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
G.Hollis Jr. | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
B.Baker | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
D.Bland | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
N.Gallimore | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
T.Tart | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
A.Wilson | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
W.Matthews III | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Total | 15 | 0 | 2 | 0 | 0 | 0 | 24 |
Kicking
Baltimore
Ravens
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
J.Tucker | 0/0 | 0 | 6/6 | 7 | 0 | 6 |
Total | 0/0 | 0 | 6/6 | 7 | 0 | 6 |