2027 : Pre Season : Week 2
6-10,
114 YDS, 1 TD
4 REC,
68 YDS
8 CAR,
53 YDS
1.0 TKL, 1 INT, 1 FF, 1 FR, 2 TD
11-13,
205 YDS, 3 TD, 1 INT
4 REC,
57 YDS, 1 TD
14 CAR,
70 YDS, 1 FUM
3.0 TKL, 3.0 SCK, 1 FR
Team Stats
|
Steelers
|
Stat |
49ers
|
|---|---|---|
| 112 | Pass Yards | 351 |
| 1 | Pass TDs | 4 |
| 73 | Rush Yards | 133 |
| 0 | Rush TDs | 0 |
| 185 | Total Yards | 484 |
| 1 | Def. Sacks | 5 |
| 3 | Off. RZ Chances | 7 |
| 0 | Off. RZ TDs | 3 |
| 0 | Off. RZ FGs | 1 |
| 0.0 | Off. RZ % | 57.1 |
Player Stats
Passing
Receiving
Pittsburgh
Steelers
| Player | Catches | Yards | Long | TDs | Fantasy Pts |
|---|---|---|---|---|---|
| L.Musgrave | 4 | 68 | 50 | 0 | 11 |
| D.Metcalf | 1 | 43 | 43 | 1 | 11 |
| J.Smith | 1 | 15 | 15 | 0 | 3 |
| R.Wilson | 1 | 11 | 11 | 0 | 2 |
| A.St. Brown | 1 | 3 | 3 | 0 | 1 |
| Total | 8 | 140 | 50 | 1 | 28 |
San Francisco
49ers
| Player | Catches | Yards | Long | TDs | Fantasy Pts |
|---|---|---|---|---|---|
| N.Harbor | 4 | 57 | 28 | 1 | 16 |
| C.Roberts | 2 | 76 | 57 | 1 | 16 |
| J.Love | 2 | 26 | 23 | 1 | 11 |
| R.Pearsall | 2 | 14 | 12 | 1 | 9 |
| T.Harrell | 1 | 51 | 51 | 0 | 6 |
| J.Watkins | 2 | 27 | 15 | 0 | 5 |
| K.Pimpton | 2 | 27 | 17 | 0 | 5 |
| K.Kasper | 2 | 26 | 13 | 0 | 5 |
| A.Iosivas | 2 | 16 | 13 | 0 | 4 |
| H.Hansen | 2 | 12 | 8 | 0 | 3 |
| D.Culp | 1 | 22 | 22 | 0 | 3 |
| J.James | 1 | 8 | 8 | 0 | 2 |
| Total | 23 | 362 | 57 | 4 | 85 |
Rushing
Defense
Pittsburgh
Steelers
| Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
|---|---|---|---|---|---|---|---|
| P.Queen | 1.0 | 0.0 | 1 | 1 | 1 | 2 | 22 |
| C.Wright | 6.0 | 0.0 | 0 | 0 | 0 | 0 | 6 |
| J.Walker | 2.0 | 0.0 | 1 | 0 | 0 | 0 | 5 |
| D.Harmon | 2.0 | 1.0 | 0 | 0 | 0 | 0 | 4 |
| I.Simmons | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| T.Al-Uqdah | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| A.Taylor | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| J.Gibbens | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| E.Jackson | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| K.Johnson | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| G.Murphy | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| J.Rogers | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| Z.Durant | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| L.Cine | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| P.Butler | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| A.Highsmith | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| T.Watt | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| Total | 32 | 1 | 2 | 1 | 1 | 2 | 59 |
San Francisco
49ers
| Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
|---|---|---|---|---|---|---|---|
| M.Fobbs-White | 3.0 | 3.0 | 0 | 0 | 1 | 0 | 12 |
| B.Atkinson | 3.0 | 2.0 | 0 | 0 | 0 | 0 | 7 |
| D.Saunders | 1.0 | 0.0 | 1 | 0 | 0 | 0 | 4 |
| N.Sewell | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| J.Watkins | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| S.Laulea | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 3 |
| Q.Rhodes Jr | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| T.Bethune | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| R.Green | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| A.Collins | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| C.West | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| D.Moore | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| J.Graham | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| J.Flowe | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| Total | 20 | 5 | 1 | 1 | 1 | 0 | 41 |
Kicking
Pittsburgh
Steelers
| Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
|---|---|---|---|---|---|---|
| M.Trujillo | 0/0 | 0 | 2/3 | 0 | 0 | 2 |
| J.Scott | 0/0 | 0 | 0/0 | 5 | 0 | 0 |
| Total | 0/0 | 0 | 2/3 | 5 | 0 | 2 |
San Francisco
49ers
| Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
|---|---|---|---|---|---|---|
| J.Bates | 2/2 | 53 | 4/4 | 7 | 0 | 15 |
| Total | 2/2 | 53 | 4/4 | 7 | 0 | 15 |

