2027 : Pre Season : Week 2

 
 
13
 
 
 
 
13
 
 
 
 
30
8-17, 74 YDS, 1 TD
6 REC, 84 YDS
9 CAR, 21 YDS, 1 TD
3.0 TKL, 1.0 SCK, 1 FF
 
12-14, 163 YDS, 1 TD
2 REC, 35 YDS, 1 TD
2 CAR, 52 YDS, 1 TD
2.0 TKL
 
 
13
 
 
 
 
13
 
 
 
 
30

Team Stats

Jets
Stat
Rams
199 Pass Yards 245
 
1 Pass TDs 1
 
51 Rush Yards 159
 
1 Rush TDs 2
 
250 Total Yards 404
 
2 Def. Sacks 0
 
3 Off. RZ Chances 4
 
2 Off. RZ TDs 1
 
0 Off. RZ FGs 1
 
66.7 Off. RZ % 50.0
 
 
 
13
 
 
 
 
13
 
 
 
 
30

Player Stats

Passing

New York Jets
Player Comp/Att Yards TDs INTs Rating Fantasy Pts
J.Fields 8/17 74 1 0 79.0 7
D.Dampier 11/20 125 0 1 53.1 3
Total 19/37 199 1 1 65.2 10
Los Angeles Rams
Player Comp/Att Yards TDs INTs Rating Fantasy Pts
T.Green 12/14 163 1 0 138.9 11
J.Brissett 7/11 68 0 0 80.8 3
C.Yacamelli 1/1 31 0 0 118.7 1
K.Mullings 1/0 0 0 0 0.0 0
J.Price 1/0 0 0 0 0.0 0
S.Preston 1/0 0 0 0 0.0 0
Total 23/26 262 1 0 130.7 15

Receiving

New York Jets
Player Catches Yards Long TDs Fantasy Pts
R.Moore 6 84 33 0 14
G.Wilson 3 15 7 1 11
N.Harry 2 21 13 0 4
K.Udoh 2 16 8 0 4
M.Bredeson 1 25 25 0 4
D.Bell 1 20 20 0 3
M.Taylor 1 15 15 0 3
J.Calloway 2 4 2 0 2
A.Smith 1 -1 0 0 1
Total 19 199 33 1 46
Los Angeles Rams
Player Catches Yards Long TDs Fantasy Pts
J.Hunter 2 35 29 1 12
C.McCray 3 59 31 0 9
S.Preston 3 16 15 0 5
K.Williams 2 26 25 0 5
T.Ferguson 2 23 12 0 4
K.Mullings 1 31 31 0 4
C.Yacamelli 1 25 25 0 4
L.Luckie 2 10 8 0 3
T.Atwell 2 5 3 0 3
J.Haynes 1 18 18 0 3
B.Corum 1 15 15 0 3
J.Price 1 -1 0 0 1
Total 21 262 31 1 56

Rushing

New York Jets
Player Att Yards Long BKT TDs FUM Fantasy Pts
K.Udoh 9 21 10 1 1 0 8
J.Fields 3 17 18 0 0 0 2
D.Dampier 2 13 10 0 0 0 1
R.Moore 0 0 0 2 0 0 0
M.Bredeson 0 0 0 1 0 0 0
Total 14 51 18 4 1 0 11
Los Angeles Rams
Player Att Yards Long BKT TDs FUM Fantasy Pts
J.Price 2 52 46 1 1 0 11
T.Green 2 16 9 0 1 0 8
J.Haynes 4 51 27 0 0 0 5
J.Hunter 8 29 11 0 0 0 3
K.Williams 5 7 4 0 0 0 1
C.McCray 1 2 2 0 0 0 0
C.Yacamelli 4 1 2 0 0 0 0
B.Corum 3 1 4 0 0 0 0
J.Brissett 0 0 0 0 0 1 0
L.Luckie 0 0 0 1 0 0 0
Total 29 159 46 2 2 1 28

Defense

New York Jets
Player Tackles Sacks INTs FF FR TDs Fantasy Pts
S.Williams 3.0 1.0 0 1 0 0 8
R.Smith 5.0 0.0 0 0 0 0 5
D.Lawson 3.0 1.0 0 0 0 0 5
A.Thomas 4.0 0.0 0 0 0 0 4
D.Ojabo 1.0 0.0 0 0 1 0 4
K.Fulton 3.0 0.0 0 0 0 0 3
M.Carter II 1.0 0.0 0 0 0 0 3
J.Bates III 2.0 0.0 0 0 0 0 2
D.Williams 2.0 0.0 0 0 0 0 2
K.Black 1.0 0.0 0 0 0 0 2
F.Mauigoa 1.0 0.0 0 0 0 0 1
J.Johnson II 1.0 0.0 0 0 0 0 1
E.Asante 1.0 0.0 0 0 0 0 1
Total 28 2 0 1 1 0 41
Los Angeles Rams
Player Tackles Sacks INTs FF FR TDs Fantasy Pts
D.Chestnut 2.0 0.0 0 0 0 0 5
A.Moses 1.0 0.0 1 0 0 0 4
C.Gray 3.0 0.0 0 0 0 0 3
P.Umanmielen 2.0 0.0 0 0 0 0 2
K.Kinchens 1.0 0.0 0 0 0 0 2
C.Allen 0.0 0.0 0 0 0 0 2
P.Ford 1.0 0.0 0 0 0 0 1
B.Fiske 1.0 0.0 0 0 0 0 1
E.Forbes Jr 1.0 0.0 0 0 0 0 1
J.Wallace 1.0 0.0 0 0 0 0 1
K.Curl 0.0 0.0 0 0 0 0 1
Total 13 0 1 0 0 0 23

Kicking

New York Jets
Player FGs Long XPs KOs TBs Fantasy Pts
C.Boswell 0/0 0 1/1 3 0 1
Total 0/0 0 1/1 3 0 1
Los Angeles Rams
Player FGs Long XPs KOs TBs Fantasy Pts
J.Karty 3/3 50 3/3 7 4 17
Total 3/3 50 3/3 7 4 17

Punting

New York Jets
Player Punts Yards Long In 20 TBs Avg Net Avg
B.Mann 2 86 45 0 0 43.0 33.5
Total 2 86 45 0 0 0 0
Los Angeles Rams
Player Punts Yards Long In 20 TBs Avg Net Avg
C.Waitman 1 32 32 0 0 32.0 25.0
Total 1 32 32 0 0 0 0

Immersion System Help