2026 : Pre Season : Week 3
9-13,
248 YDS, 2 TD, 1 INT
2 REC,
145 YDS, 1 TD
1 CAR,
16 YDS, 1 TD
5.0 TKL, 1 FF
Team Stats
Browns
|
Stat |
Rams
|
---|---|---|
410 | Pass Yards | 392 |
4 | Pass TDs | 4 |
81 | Rush Yards | 64 |
1 | Rush TDs | 2 |
491 | Total Yards | 456 |
4 | Def. Sacks | 2 |
8 | Off. RZ Chances | 7 |
3 | Off. RZ TDs | 3 |
1 | Off. RZ FGs | 1 |
50.0 | Off. RZ % | 57.1 |
Player Stats
Passing
Cleveland
Browns
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
H.King | 15/22 | 234 | 3 | 0 | 142.8 | 21 |
D.Thompson-Robinson | 10/14 | 186 | 1 | 1 | 107.7 | 9 |
Total | 25/36 | 420 | 4 | 1 | 134.1 | 30 |
Los Angeles
Rams
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
J.McCloud | 9/13 | 248 | 2 | 1 | 119.3 | 16 |
B.Mayfield | 7/13 | 174 | 2 | 2 | 99.0 | 11 |
Q.Ewers | 0/1 | 0 | 0 | 0 | 39.5 | 0 |
Total | 16/27 | 422 | 4 | 3 | 119.6 | 27 |
Receiving
Cleveland
Browns
Player | Catches | Yards | Long | TDs | Fantasy Pts |
---|---|---|---|---|---|
C.Tillman | 3 | 86 | 76 | 2 | 24 |
J.Jeudy | 4 | 50 | 25 | 1 | 15 |
J.Briningstool | 3 | 51 | 40 | 1 | 14 |
B.Strange | 4 | 71 | 26 | 0 | 11 |
M.Johnson Jr. | 4 | 68 | 31 | 0 | 11 |
D.Smith | 2 | 35 | 26 | 0 | 6 |
T.Stewart | 2 | 24 | 13 | 0 | 4 |
J.Thrash | 1 | 23 | 23 | 0 | 3 |
A.Broome | 1 | 8 | 8 | 0 | 2 |
K.Juszczyk | 1 | 4 | 4 | 0 | 1 |
Total | 25 | 420 | 76 | 4 | 91 |
Los Angeles
Rams
Player | Catches | Yards | Long | TDs | Fantasy Pts |
---|---|---|---|---|---|
J.Whittington | 2 | 145 | 94 | 1 | 23 |
C.Roberts | 3 | 108 | 67 | 1 | 20 |
D.Mockobee | 1 | 55 | 55 | 1 | 13 |
D.Allen | 2 | 40 | 21 | 1 | 12 |
B.Presley | 4 | 35 | 20 | 0 | 8 |
D.Johnson | 2 | 14 | 9 | 0 | 3 |
B.Corum | 1 | 22 | 22 | 0 | 3 |
J.Kattus | 1 | 3 | 3 | 0 | 1 |
Total | 16 | 422 | 94 | 4 | 83 |
Rushing
Cleveland
Browns
Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
---|---|---|---|---|---|---|---|
A.Broome | 3 | 13 | 8 | 1 | 1 | 0 | 7 |
T.Stewart | 9 | 33 | 16 | 2 | 0 | 0 | 3 |
R.Sanders | 7 | 29 | 9 | 4 | 0 | 0 | 3 |
H.King | 3 | 3 | 6 | 0 | 0 | 0 | 0 |
N.Chubb | 4 | 2 | 7 | 1 | 0 | 0 | 0 |
D.Thompson-Robinson | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
D.Smith | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
M.Johnson Jr. | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
B.Strange | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Total | 28 | 81 | 16 | 14 | 1 | 1 | 13 |
Los Angeles
Rams
Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
---|---|---|---|---|---|---|---|
B.Corum | 1 | 16 | 16 | 3 | 1 | 0 | 8 |
R.Hemby | 3 | 9 | 10 | 1 | 1 | 0 | 7 |
D.Mockobee | 5 | 24 | 12 | 0 | 0 | 0 | 2 |
B.Mayfield | 3 | 14 | 13 | 0 | 0 | 0 | 1 |
D.Johnson | 3 | 1 | 3 | 0 | 0 | 0 | 0 |
J.McCloud | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
D.Allen | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
J.Whittington | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
J.Kattus | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Total | 15 | 64 | 16 | 11 | 2 | 0 | 18 |
Defense
Cleveland
Browns
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
D.Ward | 0.0 | 0.0 | 1 | 0 | 0 | 1 | 9 |
J.Owusu-Koramoah | 4.0 | 1.0 | 0 | 0 | 0 | 0 | 6 |
G.Delpit | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 5 |
C.Mitchell | 1.0 | 0.0 | 1 | 0 | 0 | 0 | 4 |
M.Emerson Jr | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
D.Tomlinson | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 3 |
R.Hickman | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 3 |
G.Newsome II | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
M.Garrett | 0.0 | 1.0 | 0 | 0 | 0 | 0 | 2 |
C.Cherelus | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
N.Dean | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
J.Walker Jr. | 0.0 | 0.5 | 0 | 0 | 0 | 0 | 1 |
D.DeLuca | 0.0 | 0.5 | 0 | 0 | 0 | 0 | 1 |
M.Hall Jr | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Total | 16 | 4 | 3 | 0 | 0 | 1 | 42 |
Los Angeles
Rams
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
J.Saunders | 5.0 | 0.0 | 0 | 1 | 0 | 0 | 9 |
N.Hampton | 4.0 | 0.0 | 1 | 0 | 0 | 0 | 7 |
J.Taylor II | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 6 |
D.Williams | 3.0 | 0.0 | 0 | 0 | 1 | 0 | 6 |
T.Davis | 3.0 | 1.0 | 0 | 0 | 0 | 0 | 5 |
E.Neal | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
O.Speights | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 3 |
C.Durant | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
T.Hodges-Tomlinson | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
E.Simmons | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
J.Davies | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
B.VanSumeren | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Total | 28 | 2 | 1 | 1 | 1 | 0 | 45 |
Kicking
Cleveland
Browns
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
K.Kroeger | 1/1 | 23 | 2/2 | 0 | 0 | 5 |
J.Scott | 0/0 | 0 | 0/0 | 6 | 5 | 0 |
Total | 1/1 | 23 | 2/2 | 6 | 5 | 5 |
Los Angeles
Rams
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
J.Karty | 1/1 | 39 | 6/6 | 8 | 8 | 9 |
Total | 1/1 | 39 | 6/6 | 8 | 8 | 9 |