2027 : Regular Season : Week 1
18-32,
265 YDS, 1 TD, 2 INT
7 REC,
106 YDS, 1 TD
10 CAR,
71 YDS, 2 TD, 2 FUM
10.0 TKL
29-36,
369 YDS, 4 TD, 1 INT
7 REC,
127 YDS, 1 TD
8 CAR,
72 YDS
3.0 TKL, 3.0 SCK, 1 INT, 1 FF
Team Stats
|
Jets
|
Stat |
Jaguars
|
|---|---|---|
| 252 | Pass Yards | 362 |
| 1 | Pass TDs | 4 |
| 144 | Rush Yards | 81 |
| 2 | Rush TDs | 1 |
| 396 | Total Yards | 443 |
| 1 | Def. Sacks | 3 |
| 5 | Off. RZ Chances | 5 |
| 3 | Off. RZ TDs | 4 |
| 0 | Off. RZ FGs | 0 |
| 60.0 | Off. RZ % | 80.0 |
Player Stats
Passing
New York
Jets
| Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
|---|---|---|---|---|---|---|
| J.Fields | 18/32 | 265 | 1 | 2 | 67.8 | 11 |
| Total | 18/32 | 265 | 1 | 2 | 68 | 11 |
Jacksonville
Jaguars
| Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
|---|---|---|---|---|---|---|
| T.Lawrence | 29/36 | 369 | 4 | 1 | 134.8 | 29 |
| Total | 29/36 | 369 | 4 | 1 | 137.6 | 29 |
Receiving
New York
Jets
| Player | Catches | Yards | Long | TDs | Fantasy Pts |
|---|---|---|---|---|---|
| A.Smith | 7 | 106 | 28 | 1 | 24 |
| G.Wilson | 3 | 52 | 23 | 0 | 8 |
| M.Taylor | 3 | 49 | 22 | 0 | 8 |
| N.Harry | 2 | 32 | 18 | 0 | 5 |
| J.Mason | 2 | 16 | 19 | 0 | 4 |
| M.Hardman | 1 | 10 | 10 | 0 | 2 |
| Total | 18 | 265 | 28 | 1 | 51 |
Jacksonville
Jaguars
| Player | Catches | Yards | Long | TDs | Fantasy Pts |
|---|---|---|---|---|---|
| J.Coker | 7 | 127 | 40 | 1 | 26 |
| B.Thomas Jr | 6 | 73 | 26 | 0 | 13 |
| C.Claypool | 6 | 33 | 11 | 0 | 9 |
| B.Tuten | 1 | 2 | 2 | 1 | 7 |
| T.Etienne Jr | 1 | 2 | 2 | 1 | 7 |
| J.Jackson | 1 | 22 | 22 | 0 | 3 |
| D.Burks | 1 | 6 | 6 | 0 | 2 |
| Total | 23 | 265 | 40 | 3 | 67 |
Rushing
New York
Jets
| Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
|---|---|---|---|---|---|---|---|
| J.Fields | 10 | 71 | 36 | 0 | 2 | 2 | 19 |
| B.Hall | 14 | 63 | 17 | 2 | 0 | 0 | 6 |
| G.Wilson | 1 | 9 | 9 | 0 | 0 | 0 | 1 |
| J.Mason | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| M.Taylor | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| M.Hardman | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Total | 26 | 144 | 36 | 4 | 2 | 2 | 26 |
Jacksonville
Jaguars
| Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
|---|---|---|---|---|---|---|---|
| B.Tuten | 8 | 72 | 36 | 1 | 0 | 0 | 7 |
| T.Etienne Jr | 9 | 10 | 6 | 3 | 1 | 0 | 7 |
| A.Anderson | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| T.Lawrence | 2 | -1 | 0 | 0 | 0 | 1 | 0 |
| Total | 19 | 81 | 36 | 5 | 1 | 1 | 14 |
Defense
New York
Jets
| Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
|---|---|---|---|---|---|---|---|
| J.Bates III | 10.0 | 0.0 | 0 | 0 | 0 | 0 | 10 |
| S.Gardner | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 7 |
| R.Fontenette | 2.0 | 1.0 | 0 | 1 | 0 | 0 | 7 |
| A.Thomas | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 5 |
| K.Black | 2.0 | 0.0 | 1 | 0 | 0 | 0 | 5 |
| J.Johnson II | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 3 |
| E.Asante | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| F.Mauigoa | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| R.Smith | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| M.Carter II | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| W.McDonald IV | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| R.Gibson III | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| K.Barnes | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| K.Fulton | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| Total | 32 | 1 | 1 | 1 | 1 | 0 | 46 |
Jacksonville
Jaguars
| Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
|---|---|---|---|---|---|---|---|
| T.Walker | 3.0 | 3.0 | 1 | 1 | 0 | 0 | 15 |
| T.Edmunds | 5.0 | 0.0 | 0 | 1 | 0 | 0 | 9 |
| T.Hunter | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 6 |
| T.Campbell | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 5 |
| A.Cisco | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 5 |
| C.Ransaw | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| J.Hayes | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| J.Kromah | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 3 |
| T.Benefield | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 3 |
| J.Kiser | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| J.Jones | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| J.Hines-Allen | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| J.Bentley | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| I.Smith | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| K.Lewis | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| B.Brown III | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| Total | 31 | 3 | 2 | 2 | 1 | 0 | 60 |
Kicking
New York
Jets
| Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
|---|---|---|---|---|---|---|
| C.Boswell | 0/0 | 0 | 3/3 | 4 | 0 | 3 |
| Total | 0/0 | 0 | 3/3 | 4 | 0 | 3 |
Punting
New York
Jets
| Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacksonville
Jaguars
| Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
|---|---|---|---|---|---|---|---|
| L.Cooke | 1 | 36 | 36 | 1 | 0 | 36.0 | 36.0 |
| Total | 1 | 36 | 36 | 1 | 0 | 0 | 0 |

