2026 : Pre Season : Week 3

38
 
 
 
 
38
 
 
 
 
37
9-12, 171 YDS, 3 TD
2 REC, 81 YDS, 1 TD
8 CAR, 10 YDS, 1 TD
2.0 TKL, 2 INT
 
14-26, 380 YDS, 2 TD, 5 INT
3 REC, 159 YDS, 1 TD
4 CAR, 6 YDS, 2 TD
3.0 TKL, 2.0 SCK
38
 
 
 
 
38
 
 
 
 
37

Team Stats

Texans
Stat
Eagles
498 Pass Yards 392
 
4 Pass TDs 2
 
50 Rush Yards 106
 
1 Rush TDs 3
 
548 Total Yards 498
 
3 Def. Sacks 2
 
6 Off. RZ Chances 6
 
3 Off. RZ TDs 4
 
1 Off. RZ FGs 1
 
66.7 Off. RZ % 83.3
 
38
 
 
 
 
38
 
 
 
 
37

Player Stats

Passing

Houston Texans
Player Comp/Att Yards TDs INTs Rating Fantasy Pts
C.Stroud 9/12 171 3 0 156.2 19
J.de Laura 13/20 270 1 0 124.9 15
A.Johnson 5/9 76 0 2 43.9 -1
Total 27/41 517 4 2 121.7 33
Philadelphia Eagles
Player Comp/Att Yards TDs INTs Rating Fantasy Pts
G.Mertz 14/26 380 2 5 85.0 13
J.Winston 3/6 38 0 0 70.1 2
Total 17/32 418 2 5 56.6 15

Receiving

Houston Texans
Player Catches Yards Long TDs Fantasy Pts
J.Gibson 2 81 66 1 16
S.Williams 5 102 49 0 15
T.Ferguson 4 39 21 1 14
N.Nash 2 43 35 1 12
N.Anderson 5 56 18 0 11
J.Higgins 2 32 19 1 11
E.Raridon 2 70 55 0 9
D.Clark 3 52 31 0 8
P.Mafah 1 31 31 0 4
J.Endries 1 11 11 0 2
Total 27 517 66 4 102
Philadelphia Eagles
Player Catches Yards Long TDs Fantasy Pts
P.Campbell 3 159 84 1 25
N.Harry 2 40 26 1 12
K.Gainwell 3 68 36 0 10
A.Smith 2 32 21 0 5
H.Clement 2 30 26 0 5
S.Morgan 1 39 39 0 5
W.Shipley 2 13 11 0 3
T.Palmer 1 22 22 0 3
C.Dowell 1 15 15 0 3
Total 17 418 84 2 71

Rushing

Houston Texans
Player Att Yards Long BKT TDs FUM Fantasy Pts
P.Mafah 8 10 5 1 1 0 7
K.Mitchell 3 41 25 0 0 0 4
S.Williams 0 0 0 2 0 0 0
T.Ferguson 0 0 0 2 0 0 0
N.Anderson 0 0 0 3 0 0 0
J.Gibson 0 0 0 1 0 0 0
D.Clark 0 0 0 3 0 0 0
J.de Laura 1 -1 0 0 0 0 0
Total 12 50 25 12 1 0 11
Philadelphia Eagles
Player Att Yards Long BKT TDs FUM Fantasy Pts
N.Singleton 4 6 3 1 2 0 13
K.Gainwell 11 83 21 4 0 0 8
W.Shipley 6 21 7 2 1 0 8
S.Morgan 2 2 7 0 0 0 0
P.Campbell 0 0 0 1 0 0 0
A.Smith 0 0 0 2 0 0 0
T.Palmer 0 0 0 1 0 0 0
G.Mertz 1 -6 0 0 0 0 -1
Total 24 106 21 11 3 0 28

Defense

Houston Texans
Player Tackles Sacks INTs FF FR TDs Fantasy Pts
N.Emmanwori 2.0 0.0 2 0 0 0 8
C.Harris 2.0 0.0 1 0 0 0 6
E.Prysock 2.0 0.0 1 0 0 0 5
T.Davis 4.0 0.0 0 0 0 0 4
M.Williams 0.0 0.5 1 0 0 0 4
J.Hill 1.0 1.0 0 0 0 0 3
J.Busic 1.0 1.0 0 0 0 0 3
T.Akingbesote 1.0 0.5 0 0 0 0 2
J.Ossai 1.0 0.0 0 0 0 0 2
C.Bullock 1.0 0.0 0 0 0 0 1
H.Wohler 1.0 0.0 0 0 0 0 1
W.Lee III 1.0 0.0 0 0 0 0 1
D.Harmon 1.0 0.0 0 0 0 0 1
K.Pili 1.0 0.0 0 0 0 0 1
M.Allen 1.0 0.0 0 0 0 0 1
B.Bell 1.0 0.0 0 0 0 0 1
Total 21 3 5 0 0 0 44
Philadelphia Eagles
Player Tackles Sacks INTs FF FR TDs Fantasy Pts
D.Dennis-Sutton 3.0 2.0 0 0 0 0 7
M.Abraham 3.0 0.0 1 0 0 0 7
J.Woods 3.0 0.0 0 1 0 0 6
D.Mathis 1.0 0.0 1 0 0 0 5
D.Lawson 3.0 0.0 0 0 0 0 3
J.Thornhill 3.0 0.0 0 0 0 0 3
M.Harrison 3.0 0.0 0 0 0 0 3
D.Bailey 2.0 0.0 0 0 0 0 2
Q.Fuller 2.0 0.0 0 0 0 0 2
S.Takitaki 1.0 0.0 0 0 0 0 2
L.Sneed 1.0 0.0 0 0 0 0 1
Total 25 2 2 1 0 0 41

Kicking

Houston Texans
Player FGs Long XPs KOs TBs Fantasy Pts
K.Fairbairn 1/3 29 5/5 7 4 8
Total 1/3 29 5/5 7 4 8
Philadelphia Eagles
Player FGs Long XPs KOs TBs Fantasy Pts
J.Elliott 1/1 32 4/5 0 0 7
R.Stonehouse 0/0 0 0/0 7 3 0
Total 1/1 32 4/5 7 3 7

Punting

Houston Texans
Player Punts Yards Long In 20 TBs Avg Net Avg
T.Townsend 4 170 47 2 0 42.5 42.3
Total 4 170 47 2 0 0 0
Philadelphia Eagles
Player Punts Yards Long In 20 TBs Avg Net Avg
R.Stonehouse 3 117 41 0 0 39.0 39.0
Total 3 117 41 0 0 0 0