2026 : Regular Season : Week 2
Team Stats
49ers
|
Stat |
Giants
|
---|---|---|
292 | Pass Yards | 382 |
2 | Pass TDs | 5 |
146 | Rush Yards | 101 |
3 | Rush TDs | 0 |
438 | Total Yards | 483 |
0 | Def. Sacks | 1 |
5 | Off. RZ Chances | 7 |
4 | Off. RZ TDs | 2 |
0 | Off. RZ FGs | 1 |
80.0 | Off. RZ % | 42.9 |
Player Stats
Passing
San Francisco
49ers
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
N.Fifita | 17/28 | 292 | 2 | 1 | 105.0 | 18 |
Total | 17/28 | 292 | 2 | 1 | 104.9 | 18 |
New York
Giants
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
Total | 0/0 | 0 | 0 | 0 | 0 | 0 |
Receiving
San Francisco
49ers
Player | Catches | Yards | Long | TDs | Fantasy Pts |
---|---|---|---|---|---|
B.Aiyuk | 7 | 143 | 71 | 1 | 27 |
E.Stewart | 3 | 64 | 36 | 1 | 15 |
J.Williams | 1 | 39 | 39 | 0 | 5 |
I.Guerendo | 2 | 22 | 17 | 0 | 4 |
T.Etienne | 2 | 21 | 13 | 0 | 4 |
L.Bond | 1 | 2 | 2 | 0 | 1 |
C.McCaffrey | 1 | 1 | 1 | 0 | 1 |
Total | 17 | 292 | 71 | 2 | 57 |
New York
Giants
Player | Catches | Yards | Long | TDs | Fantasy Pts |
---|---|---|---|---|---|
J.Hyatt | 5 | 129 | 70 | 1 | 24 |
G.Sawchuk | 2 | 83 | 70 | 1 | 16 |
T.Johnson | 3 | 62 | 26 | 1 | 15 |
M.Nabers | 4 | 31 | 18 | 1 | 13 |
D.Singletary | 2 | 15 | 8 | 1 | 10 |
D.Gray | 2 | 44 | 32 | 0 | 6 |
D.Singer | 2 | 20 | 11 | 0 | 4 |
T.Tracy Jr | 1 | -2 | 0 | 0 | 1 |
Total | 21 | 382 | 70 | 5 | 89 |
Rushing
San Francisco
49ers
Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
---|---|---|---|---|---|---|---|
I.Guerendo | 3 | 51 | 48 | 0 | 2 | 0 | 17 |
C.McCaffrey | 10 | 85 | 23 | 1 | 1 | 0 | 15 |
T.Etienne | 6 | 14 | 9 | 2 | 0 | 0 | 1 |
B.Aiyuk | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
J.Williams | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
N.Fifita | 1 | -1 | 0 | 0 | 0 | 0 | 0 |
E.Stewart | 1 | -3 | 0 | 1 | 0 | 0 | 0 |
Total | 21 | 146 | 48 | 7 | 3 | 0 | 33 |
New York
Giants
Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
---|---|---|---|---|---|---|---|
G.Sawchuk | 19 | 87 | 18 | 2 | 0 | 0 | 9 |
T.Tracy Jr | 3 | 9 | 6 | 1 | 0 | 0 | 1 |
D.Singletary | 3 | 5 | 4 | 0 | 0 | 0 | 1 |
J.Hyatt | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
T.Johnson | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
M.Nabers | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
D.Singer | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Total | 25 | 101 | 18 | 9 | 0 | 0 | 11 |
Defense
San Francisco
49ers
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
J.Brown | 3.0 | 0.0 | 3 | 0 | 0 | 0 | 12 |
D.Lenoir | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 6 |
T.Hufanga | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
F.Warner | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
N.Bosa | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
D.Hunter | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
T.Edwards | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
R.Green | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
K.Kohou | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
W.Johnson | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
W.Nolen | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
S.Williams | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
C.Lindenberg | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
M.Delane | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Total | 25 | 0 | 3 | 0 | 0 | 0 | 37 |
New York
Giants
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
D.Banks | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 5 |
D.Lawrence II | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
D.Everette | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
O.Oweh | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
K.Thibodeaux | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 3 |
D.Richardson | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 3 |
B.Okereke | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
J.Castell | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
B.Burns | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
A.Phillips | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Total | 20 | 1 | 1 | 0 | 0 | 0 | 27 |
Kicking
San Francisco
49ers
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
J.Moody | 2/2 | 50 | 5/5 | 7 | 7 | 16 |
Total | 2/2 | 50 | 5/5 | 7 | 7 | 16 |
New York
Giants
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
C.York | 1/1 | 30 | 5/5 | 7 | 6 | 8 |
Total | 1/1 | 30 | 5/5 | 7 | 6 | 8 |
Punting
San Francisco
49ers
Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
M.Wishnowsky | 4 | 173 | 45 | 1 | 0 | 43.3 | 38.5 |
Total | 4 | 173 | 45 | 1 | 0 | 0 | 0 |
New York
Giants
Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
M.Turk | 1 | 36 | 36 | 1 | 0 | 36.0 | 36.0 |
Total | 1 | 36 | 36 | 1 | 0 | 0 | 0 |