2027 : Regular Season : Week 4
Team Stats
|
Jets
|
Stat |
Eagles
|
|---|---|---|
| 254 | Pass Yards | 239 |
| 1 | Pass TDs | 0 |
| 117 | Rush Yards | 308 |
| 0 | Rush TDs | 6 |
| 371 | Total Yards | 547 |
| 2 | Def. Sacks | 2 |
| 6 | Off. RZ Chances | 8 |
| 1 | Off. RZ TDs | 2 |
| 0 | Off. RZ FGs | 0 |
| 16.7 | Off. RZ % | 25.0 |
Player Stats
Passing
New York
Jets
| Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
|---|---|---|---|---|---|---|
| D.Dampier | 16/31 | 272 | 1 | 3 | 52.8 | 9 |
| Total | 16/31 | 272 | 1 | 3 | 52.2 | 9 |
Receiving
Rushing
New York
Jets
| Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
|---|---|---|---|---|---|---|---|
| J.McLaughlin | 13 | 91 | 54 | 0 | 0 | 0 | 9 |
| D.Dampier | 4 | 26 | 12 | 2 | 0 | 1 | 3 |
| M.Hardman | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| J.Mason | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Total | 20 | 117 | 54 | 3 | 0 | 1 | 12 |
Defense
New York
Jets
| Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
|---|---|---|---|---|---|---|---|
| R.Smith | 4.0 | 0.0 | 0 | 1 | 1 | 1 | 16 |
| J.Johnson II | 4.0 | 2.0 | 0 | 1 | 0 | 0 | 11 |
| W.McDonald IV | 2.0 | 0.0 | 0 | 0 | 1 | 1 | 11 |
| M.Carter II | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 5 |
| J.Bates III | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 5 |
| K.Black | 2.0 | 0.0 | 1 | 0 | 0 | 0 | 5 |
| S.Gardner | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| E.Asante | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| K.Fulton | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| R.Fontenette | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| A.Thomas | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| J.Adams | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| D.Lawson | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| Total | 31 | 2 | 1 | 2 | 2 | 2 | 65 |
Philadelphia
Eagles
| Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
|---|---|---|---|---|---|---|---|
| T.Davis | 3.0 | 0.0 | 2 | 0 | 0 | 0 | 9 |
| A.Mukuba | 3.0 | 0.0 | 1 | 0 | 0 | 0 | 8 |
| N.Smith Jr | 1.0 | 1.0 | 0 | 1 | 0 | 0 | 6 |
| D.Dennis-Sutton | 2.0 | 1.0 | 0 | 0 | 0 | 0 | 5 |
| C.DeJean | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
| R.Blankenship | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
| J.Campbell | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| Z.Branch | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| Q.Mitchell | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| Z.Baun | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| D.Hamlin | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| T.Robinson | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| J.Carter | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| Total | 29 | 2 | 3 | 1 | 0 | 0 | 52 |
Kicking
New York
Jets
| Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
|---|---|---|---|---|---|---|
| C.Boswell | 1/2 | 49 | 1/1 | 5 | 0 | 4 |
| Total | 1/2 | 49 | 1/1 | 5 | 0 | 4 |
Philadelphia
Eagles
| Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
|---|---|---|---|---|---|---|
| J.Elliott | 0/0 | 0 | 7/7 | 7 | 2 | 7 |
| Total | 0/0 | 0 | 7/7 | 7 | 2 | 7 |
Punting
New York
Jets
| Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
|---|---|---|---|---|---|---|---|
| B.Mann | 1 | 42 | 42 | 0 | 0 | 42.0 | 30.0 |
| Total | 1 | 42 | 42 | 0 | 0 | 0 | 0 |
Philadelphia
Eagles
| Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
|---|---|---|---|---|---|---|---|
| A.McNamara | 2 | 100 | 55 | 1 | 0 | 50.0 | 43.5 |
| Total | 2 | 100 | 55 | 1 | 0 | 0 | 0 |

