2026 : Regular Season : Week 4
Team Stats
Vikings
|
Stat |
Bills
|
---|---|---|
305 | Pass Yards | 401 |
1 | Pass TDs | 3 |
63 | Rush Yards | 60 |
2 | Rush TDs | 0 |
368 | Total Yards | 461 |
2 | Def. Sacks | 4 |
6 | Off. RZ Chances | 7 |
1 | Off. RZ TDs | 3 |
2 | Off. RZ FGs | 3 |
50.0 | Off. RZ % | 85.7 |
Player Stats
Passing
Minnesota
Vikings
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
D.Allar | 26/45 | 345 | 1 | 2 | 71.0 | 14 |
Total | 26/45 | 345 | 1 | 2 | 71.2 | 14 |
Buffalo
Bills
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
J.Allen | 33/49 | 416 | 3 | 1 | 105.4 | 27 |
Total | 33/49 | 416 | 3 | 1 | 105.5 | 27 |
Receiving
Minnesota
Vikings
Player | Catches | Yards | Long | TDs | Fantasy Pts |
---|---|---|---|---|---|
S.Traore | 8 | 111 | 40 | 1 | 25 |
J.Jefferson | 4 | 65 | 32 | 0 | 11 |
J.James | 5 | 47 | 14 | 0 | 10 |
J.Addison | 4 | 61 | 19 | 0 | 10 |
A.Dillon | 3 | 33 | 20 | 0 | 6 |
J.Noel | 2 | 28 | 24 | 0 | 5 |
Total | 26 | 345 | 40 | 1 | 67 |
Buffalo
Bills
Player | Catches | Yards | Long | TDs | Fantasy Pts |
---|---|---|---|---|---|
A.Schwartz | 5 | 58 | 23 | 2 | 23 |
T.Harris | 5 | 111 | 36 | 1 | 22 |
S.Thomas | 9 | 102 | 29 | 0 | 19 |
O.Gadsden II | 8 | 83 | 30 | 0 | 16 |
Q.Skinner | 2 | 24 | 13 | 0 | 4 |
D.Knox | 2 | 16 | 11 | 0 | 4 |
T.Tucker | 1 | 14 | 14 | 0 | 2 |
D.Pierce | 1 | 8 | 8 | 0 | 2 |
Total | 33 | 416 | 36 | 3 | 92 |
Rushing
Defense
Minnesota
Vikings
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
J.Brown | 0.0 | 0.0 | 1 | 0 | 0 | 1 | 10 |
A.Gillotte | 4.0 | 1.5 | 0 | 0 | 0 | 0 | 7 |
D.Jackson | 6.0 | 0.0 | 0 | 0 | 0 | 0 | 6 |
A.Thomas | 6.0 | 0.0 | 0 | 0 | 0 | 0 | 6 |
K.Joseph | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
B.Cashman | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
I.Pace Jr | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
D.James | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
A.Tuputala | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
G.Kelly | 0.0 | 0.5 | 0 | 0 | 0 | 0 | 1 |
Total | 30 | 2 | 1 | 0 | 0 | 1 | 47 |
Buffalo
Bills
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
K.Elam | 1.0 | 0.0 | 2 | 0 | 0 | 1 | 14 |
P.Umanmielen | 2.0 | 2.0 | 0 | 0 | 0 | 0 | 6 |
T.Johnson | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
T.Rapp | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
T.Bernard | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
D.Walker | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 4 |
C.Sterns | 1.0 | 0.0 | 0 | 1 | 0 | 0 | 4 |
D.Ojabo | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
V.Miller | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 3 |
C.Bishop | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
M.Milano | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
E.Oliver | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
L.Cine | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
D.Hardy | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Total | 24 | 4 | 2 | 1 | 0 | 1 | 51 |
Kicking
Minnesota
Vikings
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
J.Bates | 2/2 | 32 | 4/4 | 8 | 7 | 10 |
Total | 2/2 | 32 | 4/4 | 8 | 7 | 10 |