2027 : Regular Season : Week 6
12-30,
270 YDS, 3 TD, 8 INT
2 REC,
108 YDS, 2 TD
17 CAR,
91 YDS, 1 TD
5.0 TKL, 1 INT
17-23,
277 YDS, 3 TD, 1 INT
3 REC,
82 YDS, 2 TD
22 CAR,
164 YDS, 3 TD
1.0 TKL, 1 INT, 1 TD
Team Stats
|
Falcons
|
Stat |
Titans
|
|---|---|---|
| 250 | Pass Yards | 264 |
| 3 | Pass TDs | 3 |
| 220 | Rush Yards | 191 |
| 1 | Rush TDs | 4 |
| 470 | Total Yards | 455 |
| 3 | Def. Sacks | 2 |
| 5 | Off. RZ Chances | 9 |
| 2 | Off. RZ TDs | 4 |
| 0 | Off. RZ FGs | 0 |
| 40.0 | Off. RZ % | 44.4 |
Player Stats
Passing
Atlanta
Falcons
| Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
|---|---|---|---|---|---|---|
| M.Penix Jr | 12/30 | 270 | 3 | 8 | 66.6 | 7 |
| Total | 12/30 | 270 | 3 | 8 | 0 | 7 |
Tennessee
Titans
| Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
|---|---|---|---|---|---|---|
| C.Ward | 17/23 | 277 | 3 | 1 | 135.3 | 21 |
| Total | 17/23 | 277 | 3 | 1 | 139 | 21 |
Receiving
Atlanta
Falcons
| Player | Catches | Yards | Long | TDs | Fantasy Pts |
|---|---|---|---|---|---|
| C.Tate | 2 | 108 | 68 | 2 | 25 |
| K.Pitts | 3 | 45 | 27 | 1 | 14 |
| B.Inniss | 4 | 84 | 26 | 0 | 12 |
| W.Robinson | 2 | 31 | 26 | 0 | 5 |
| J.Haynes | 1 | 2 | 2 | 0 | 1 |
| Total | 12 | 270 | 68 | 3 | 57 |
Tennessee
Titans
| Player | Catches | Yards | Long | TDs | Fantasy Pts |
|---|---|---|---|---|---|
| C.Coleman | 3 | 82 | 50 | 2 | 23 |
| D.Claiborne | 4 | 61 | 25 | 0 | 10 |
| D.Samuel Sr | 4 | 55 | 20 | 0 | 10 |
| E.Ayomanor | 2 | 46 | 24 | 0 | 7 |
| G.Helm | 1 | 0 | 0 | 1 | 7 |
| C.Okonkwo | 3 | 33 | 14 | 0 | 6 |
| Total | 17 | 277 | 50 | 3 | 63 |
Rushing
Atlanta
Falcons
| Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
|---|---|---|---|---|---|---|---|
| B.Robinson | 17 | 91 | 21 | 3 | 1 | 0 | 15 |
| J.Haynes | 5 | 99 | 50 | 0 | 0 | 0 | 10 |
| M.Penix Jr | 2 | 23 | 14 | 0 | 0 | 0 | 2 |
| N.Frazier | 1 | 7 | 7 | 0 | 0 | 0 | 1 |
| K.Pitts | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Total | 25 | 220 | 50 | 4 | 1 | 0 | 28 |
Tennessee
Titans
| Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
|---|---|---|---|---|---|---|---|
| D.Claiborne | 22 | 164 | 42 | 10 | 3 | 0 | 34 |
| C.Ward | 8 | 27 | 19 | 0 | 1 | 0 | 9 |
| C.Okonkwo | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| T.Allgeier | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Total | 31 | 191 | 42 | 14 | 4 | 0 | 43 |
Defense
Atlanta
Falcons
| Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
|---|---|---|---|---|---|---|---|
| B.Bowman Jr. | 5.0 | 0.0 | 1 | 0 | 0 | 0 | 8 |
| X.Watts | 6.0 | 0.0 | 0 | 0 | 0 | 0 | 6 |
| A.Hill Jr. | 3.0 | 1.0 | 0 | 0 | 0 | 0 | 5 |
| J.Walker | 2.0 | 1.0 | 0 | 0 | 0 | 0 | 5 |
| J.Pearce Jr. | 2.0 | 1.0 | 0 | 0 | 0 | 0 | 4 |
| A.Terrell Jr | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| T.Arnold | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| B.Dorlus | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| T.Andersen | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| M.Bradford | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| G.Newsome II | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| S.Clark | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| Total | 27 | 3 | 1 | 0 | 0 | 0 | 38 |
Tennessee
Titans
| Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
|---|---|---|---|---|---|---|---|
| K.Gilliam Jr. | 1.0 | 0.0 | 1 | 0 | 0 | 1 | 10 |
| A.Washington | 1.0 | 0.0 | 1 | 0 | 0 | 1 | 10 |
| L.Sneed | 3.0 | 0.0 | 1 | 0 | 0 | 0 | 6 |
| T.Adams | 2.0 | 0.0 | 1 | 0 | 0 | 0 | 6 |
| K.Winston Jr. | 1.0 | 0.0 | 1 | 0 | 0 | 0 | 5 |
| F.Oluokun | 1.0 | 0.0 | 1 | 0 | 0 | 0 | 4 |
| J.Thornhill | 1.0 | 0.0 | 1 | 0 | 0 | 0 | 4 |
| M.Kamara | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 3 |
| C.Muma | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 3 |
| J.Pollard | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| S.Womack III | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 3 |
| A.Anzalone | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| K.Fuller | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| C.Gray | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| D.Ponds | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| Total | 19 | 2 | 8 | 0 | 0 | 2 | 63 |
Kicking
Atlanta
Falcons
| Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
|---|---|---|---|---|---|---|
| Y.Koo | 0/0 | 0 | 2/3 | 5 | 3 | 2 |
| Total | 0/0 | 0 | 2/3 | 5 | 3 | 2 |
Tennessee
Titans
| Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
|---|---|---|---|---|---|---|
| G.Smith | 0/0 | 0 | 9/9 | 10 | 2 | 9 |
| Total | 0/0 | 0 | 9/9 | 10 | 2 | 9 |

