2026 : Regular Season : Week 5
33-47,
477 YDS, 3 TD, 3 INT
4 REC,
87 YDS, 1 TD
4 CAR,
10 YDS, 1 TD
5.0 TKL, 1 INT
17-23,
284 YDS, 4 TD
5 REC,
118 YDS, 4 TD
18 CAR,
57 YDS
5.0 TKL, 1 INT, 1 TD
Team Stats
Colts
|
Stat |
Steelers
|
---|---|---|
477 | Pass Yards | 378 |
3 | Pass TDs | 6 |
22 | Rush Yards | 44 |
2 | Rush TDs | 0 |
499 | Total Yards | 422 |
1 | Def. Sacks | 0 |
6 | Off. RZ Chances | 9 |
3 | Off. RZ TDs | 3 |
1 | Off. RZ FGs | 1 |
66.7 | Off. RZ % | 44.4 |
Player Stats
Passing
Indianapolis
Colts
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
A.Richardson | 33/47 | 477 | 3 | 3 | 97.5 | 25 |
Total | 33/47 | 477 | 3 | 3 | 97.3 | 25 |
Receiving
Indianapolis
Colts
Player | Catches | Yards | Long | TDs | Fantasy Pts |
---|---|---|---|---|---|
A.Mitchell | 4 | 87 | 49 | 1 | 19 |
J.Downs | 4 | 104 | 47 | 0 | 14 |
T.Pollard | 8 | 49 | 13 | 0 | 13 |
A.Gould | 5 | 82 | 36 | 0 | 13 |
J.Taylor | 3 | 38 | 39 | 1 | 13 |
L.Musgrave | 5 | 74 | 31 | 0 | 12 |
N.Gray | 2 | 29 | 24 | 1 | 11 |
D.Hopkins | 2 | 14 | 12 | 0 | 3 |
Total | 33 | 477 | 49 | 3 | 98 |
Pittsburgh
Steelers
Player | Catches | Yards | Long | TDs | Fantasy Pts |
---|---|---|---|---|---|
E.Ayomanor | 5 | 118 | 69 | 4 | 41 |
G.Pickens | 4 | 132 | 58 | 1 | 23 |
P.Freiermuth | 3 | 71 | 36 | 1 | 16 |
R.Dubinion | 6 | 29 | 7 | 0 | 9 |
N.Harris | 1 | 12 | 12 | 0 | 2 |
T.Grizzell | 1 | 9 | 9 | 0 | 2 |
L.Burden III | 1 | 7 | 7 | 0 | 2 |
Total | 21 | 378 | 69 | 6 | 95 |
Rushing
Indianapolis
Colts
Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
---|---|---|---|---|---|---|---|
J.Taylor | 4 | 10 | 13 | 1 | 1 | 0 | 7 |
A.Richardson | 6 | 0 | 7 | 0 | 1 | 0 | 6 |
T.Pollard | 4 | 12 | 11 | 6 | 0 | 0 | 1 |
J.Downs | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
A.Gould | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
L.Musgrave | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
N.Gray | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
T.Brooks | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Total | 14 | 22 | 13 | 12 | 2 | 1 | 14 |
Pittsburgh
Steelers
Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
---|---|---|---|---|---|---|---|
R.Dubinion | 18 | 57 | 14 | 1 | 0 | 0 | 6 |
G.Pickens | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
R.Wilson | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
L.Burden III | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
N.Harris | 1 | -1 | 0 | 1 | 0 | 0 | 0 |
K.Salter | 2 | -2 | 1 | 0 | 0 | 0 | 0 |
A.McCarron | 2 | -2 | 0 | 0 | 0 | 0 | 0 |
E.Ayomanor | 1 | -8 | 0 | 0 | 0 | 0 | -1 |
Total | 24 | 44 | 14 | 6 | 0 | 0 | 5 |
Defense
Indianapolis
Colts
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
J.Muhammad | 5.0 | 0.0 | 1 | 0 | 0 | 0 | 9 |
N.Cross | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 5 |
J.Blackmon | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
Z.Franklin | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
L.Latu | 2.0 | 1.0 | 0 | 0 | 0 | 0 | 4 |
A.Speed | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
K.Moore II | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
G.Stewart | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
J.Watson | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
K.Barnes | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
B.Morrison | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
K.Elliss | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Total | 31 | 1 | 1 | 0 | 0 | 0 | 38 |
Pittsburgh
Steelers
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
P.Queen | 5.0 | 0.0 | 1 | 0 | 0 | 1 | 16 |
M.Starks | 7.0 | 0.0 | 0 | 0 | 0 | 0 | 7 |
K.Barnes | 3.0 | 0.0 | 0 | 1 | 0 | 0 | 6 |
M.Fitzpatrick | 2.0 | 0.0 | 1 | 0 | 0 | 0 | 5 |
D.Igbinosun | 2.0 | 0.0 | 1 | 0 | 0 | 0 | 5 |
J.Porter | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
P.Wilson | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
D.Rush | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
B.Freyler | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
K.Paye | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
D.Williams | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
J.Guilbeau | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
K.Garber | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
J.Bartlett | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
T.Watt | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Total | 35 | 0 | 3 | 1 | 0 | 1 | 56 |
Kicking
Indianapolis
Colts
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
M.Gay | 1/2 | 44 | 3/4 | 7 | 1 | 6 |
Total | 1/2 | 44 | 3/4 | 7 | 1 | 6 |
Pittsburgh
Steelers
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
C.Boswell | 1/1 | 37 | 7/7 | 9 | 0 | 10 |
Total | 1/1 | 37 | 7/7 | 9 | 0 | 10 |
Punting
Indianapolis
Colts
Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
R.Sanchez | 3 | 114 | 42 | 1 | 0 | 38.0 | 33.0 |
Total | 3 | 114 | 42 | 1 | 0 | 0 | 0 |
Pittsburgh
Steelers
Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
C.Johnston | 4 | 155 | 41 | 1 | 1 | 38.8 | 33.0 |
Total | 4 | 155 | 41 | 1 | 1 | 0 | 0 |