2026 : Regular Season : Week 7
14-24,
177 YDS, 3 TD, 3 INT
5 REC,
63 YDS, 1 TD
11 CAR,
44 YDS
4.0 TKL, 1 INT, 1 FF, 1 TD
23-32,
379 YDS, 4 TD, 2 INT
9 REC,
145 YDS, 1 TD
7 CAR,
36 YDS
2.0 TKL, 1.0 SCK
Team Stats
Steelers
|
Stat |
Panthers
|
---|---|---|
168 | Pass Yards | 379 |
3 | Pass TDs | 4 |
47 | Rush Yards | 94 |
0 | Rush TDs | 0 |
215 | Total Yards | 473 |
1 | Def. Sacks | 1 |
5 | Off. RZ Chances | 6 |
2 | Off. RZ TDs | 1 |
0 | Off. RZ FGs | 0 |
40.0 | Off. RZ % | 16.7 |
Player Stats
Passing
Pittsburgh
Steelers
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
K.Salter | 14/24 | 177 | 3 | 3 | 81.4 | 13 |
Total | 14/24 | 177 | 3 | 3 | 71.1 | 13 |
Receiving
Pittsburgh
Steelers
Player | Catches | Yards | Long | TDs | Fantasy Pts |
---|---|---|---|---|---|
R.Wilson | 5 | 63 | 29 | 1 | 17 |
G.Pickens | 3 | 80 | 54 | 1 | 17 |
T.Grizzell | 2 | 15 | 8 | 1 | 10 |
R.Dubinion | 2 | 7 | 5 | 0 | 3 |
D.Washington | 1 | 7 | 7 | 0 | 2 |
N.Harris | 1 | 5 | 5 | 0 | 2 |
Total | 14 | 177 | 54 | 3 | 51 |
Rushing
Pittsburgh
Steelers
Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
---|---|---|---|---|---|---|---|
R.Dubinion | 11 | 44 | 13 | 1 | 0 | 0 | 4 |
K.Salter | 1 | 5 | 5 | 0 | 0 | 0 | 1 |
N.Harris | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
D.Washington | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
A.McCarron | 2 | -2 | 0 | 0 | 0 | 0 | 0 |
Total | 16 | 47 | 13 | 2 | 0 | 0 | 5 |
Carolina
Panthers
Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
---|---|---|---|---|---|---|---|
K.Feagin | 7 | 36 | 12 | 3 | 0 | 0 | 4 |
A.Jeanty | 4 | 18 | 7 | 1 | 0 | 1 | 2 |
J.Brooks | 8 | 17 | 8 | 2 | 0 | 0 | 2 |
T.Hill | 2 | 14 | 7 | 0 | 0 | 0 | 1 |
M.Willis | 1 | 4 | 4 | 0 | 0 | 0 | 0 |
C.Hubbard | 3 | 3 | 2 | 1 | 0 | 0 | 0 |
B.Young | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
C.Claypool | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
T.Hunter | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
B.McCoy | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
D.Moore | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Total | 27 | 94 | 12 | 13 | 0 | 2 | 9 |
Defense
Pittsburgh
Steelers
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
P.Queen | 4.0 | 0.0 | 1 | 1 | 0 | 1 | 17 |
P.Wilson | 6.0 | 0.0 | 0 | 0 | 1 | 0 | 9 |
M.Fitzpatrick | 0.0 | 0.0 | 1 | 0 | 0 | 1 | 9 |
J.Porter | 5.0 | 0.0 | 0 | 1 | 0 | 0 | 8 |
M.Starks | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
T.Tuipulotu | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 3 |
K.Garber | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
K.Benton | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
D.Rush | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
T.Watt | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
D.Igbinosun | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
K.Barnes | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
J.Guilbeau | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
N.Herbig | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Total | 27 | 1 | 2 | 2 | 1 | 2 | 58 |
Carolina
Panthers
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
A.Barno | 2.0 | 1.0 | 0 | 0 | 0 | 0 | 4 |
S.Brown | 1.0 | 0.0 | 1 | 0 | 0 | 0 | 4 |
T.Grimes | 1.0 | 0.0 | 1 | 0 | 0 | 0 | 4 |
C.Awuzie | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 3 |
B.Stephens | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
J.Marshall Jr. | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
T.Wallace | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
J.Covington | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
A.Adebawore | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
G.Jarrett | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
K.Alexander | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Total | 13 | 1 | 3 | 0 | 0 | 0 | 24 |
Kicking
Pittsburgh
Steelers
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
C.Boswell | 0/0 | 0 | 5/5 | 6 | 0 | 5 |
Total | 0/0 | 0 | 5/5 | 6 | 0 | 5 |
Carolina
Panthers
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
C.McLaughlin | 0/1 | 0 | 4/4 | 5 | 4 | 4 |
Total | 0/1 | 0 | 4/4 | 5 | 4 | 4 |
Punting
Pittsburgh
Steelers
Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
C.Johnston | 2 | 81 | 41 | 0 | 0 | 40.5 | 39.0 |
Total | 2 | 81 | 41 | 0 | 0 | 0 | 0 |
Carolina
Panthers
Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
B.Gillikin | 1 | 39 | 39 | 0 | 0 | 39.0 | 28.0 |
Total | 1 | 39 | 39 | 0 | 0 | 0 | 0 |